Parsons Middle School
School Overview
Parsons Middle School is a public school located in Parsons, Kansas. It is a school in Parsons Unified School District 503 district.
According to the Kansas state assessment result, 28% of students are proficient in Math learning and 30% of students are proficient in English/language arts learning.
It has 261 students through grade 6 to 8. The students to teacher ratio is 11 to 1 where a total of 23 teachers are teaching for the school.
Student Population
A total of 261 students are attending Parsons Middle School. By gender, there are 161 and 100 female students at the school.
Gifted/Talented Programs
Parsons Middle School offers the gifted and talented program. Total 261 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 31 | 17 | 14 |
| American Indian/Alaska Native | 1 | 0 | 1 |
| Asian | 1 | 1 | 0 |
| Black | 30 | 20 | 10 |
| White | 166 | 102 | 64 |
| Two or More Races | 32 | 21 | 11 |
| in LEP Program | 1 | 1 | 0 |
| IDEA program | 35 | 29 | 6 |
| Total | 261 | 161 | 100 |
Teachers & Staffs
Total 23 full-time (or equivalent) teachers work for Parsons Middle School and the students to teacher ratio is 11 to 1. All teachers are certified. All teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 23 | Students per teacher: 11 to 1 |
| Teachers who are certified | 23 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | - | - |
| School counselors | 1 | Students per counselor: 261 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 3,864 Households |
| Population | 8,978 |
| Male | 4,439 |
| Female | 4,875 |
| Child Population | 2,610 |
| Total Housing Units | 4,993 Units |
| Average House Value | $63,300 |
| Average Rent Cost | $647 |
| Unemployment Rate | 4.10% |
| Average Household Income | $39,847 |
| Heath Insurance Coverage | 89.95% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
Public Schools in Parsons
In Parsons, 5 schools are serving students in its area. The next lists are showing the public schools by offering level.