K-12 Schools in 367 Cities, Kentucky

SVG
SVG

In Kentucky, 367 cities are serving 673,437 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
Adairville 110 110 384 31
Albany 660 023 1,914 122
Alexandria 1073 434 4,754 271
Allen 211 221 685 46
Alvaton 110 100 721 42
Anchorage 110 110 378 37
Annville 220 011 6 2
Argillite 110 100 284 16
Ary 110 110 273 16
Ashland 22211 1168 6,836 427
Auburn 211 220 766 46
Augusta 211 211 335 28
Barbourville 11110 547 3,163 197
Bardstown 16133 577 6,142 351
Bardwell 330 111 822 54
Barlow 550 112 1,322 80
Baxter 220 111 1,465 85
Beattyville 440 113 897 56
Beaver Dam 220 200 940 57
Bedford 330 102 410 21
Beechmont 110 100 510 31
Belfry 440 112 1,535 88
Bellevue 220 111 700 49
Benton 11110 635 3,969 249
Berea 990 432 4,900 313
Betsy Layne 110 110 670 43
BEVERLY 101 111 235 21
Blackey 110 100 292 22
Blaine 110 110 194 18
Bledsoe 110 110 154 13
Bloomfield 220 110 702 43
Bonnieville 110 110 313 21
Booneville 330 211 908 76
Boston 110 110 325 22
Bowling Green 52466 251118 19,828 1,168
Brandenburg 770 014 3,669 188
Bremen 110 100 401 25
Brodhead 110 100 420 26
Brooks 110 100 480 35
Brooksville 330 111 1,235 72
Brownsville 330 001 1,220 66
Buckhorn 220 222 380 21
Buckner 660 122 3,253 176
Burgin 220 111 518 40
Burkesville 330 111 902 64
Burlington 440 310 2,684 180
Burna 220 110 461 29
Burnside 211 211 514 33
Butler 220 110 1,070 60
Cadiz 541 121 2,126 121
Calhoun 440 112 1,154 96
CALIFORNIA 101 110 110 8
Calvert City 220 110 889 54
Campbellsburg 110 100 350 18
Campbellsville 12102 255 3,940 250
Campton 431 201 957 65
Caneyville 211 210 410 35
Carlisle 220 101 1,104 70
Carrollton 871 124 2,256 129
Catlettsburg 220 200 673 31
Cave City 110 100 358 30
Cawood 110 110 271 17
Cecilia 440 211 3,277 196
Centertown 110 100 319 20
Central City 220 100 406 29
CERULEAN 101 110 30 2
Clarkson 211 210 686 50
Clay 110 100 232 16
Clay City 110 100 524 34
Clearfield 110 100 332 22
Clinton 220 101 756 51
Cloverport 440 111 386 22
Cold Spring 431 421 1,396 86
Columbia 550 022 2,685 177
Corbin 14140 557 4,620 282
Corydon 110 100 309 26
Covington 19163 1036 6,307 442
Coxs Creek 211 210 652 42
Crab Orchard 211 210 325 24
CRESCENT SPRINGS 202 210 423 32
Crestwood 1091 633 5,809 335
Crittenden 110 011 31 3
Crofton 211 210 468 27
Cromwell 110 001 17 4
Cub Run 110 110 239 18
Cumberland 110 110 540 35
Custer 110 100 208 15
Cynthiana 981 523 2,980 186
Danville 14113 586 3,405 259
DAVID 101 001 32 7
Dawson Spgs 110 001 311 20
Dawson Springs 110 100 321 22
Dayton 220 101 949 73
Denniston 110 100 195 18
Dixon 440 102 1,351 89
Dorton 110 110 279 19
Dry Ridge 550 311 3,432 199
Earlington 110 100 368 24
East Bernstadt 220 210 794 48
Eastern 220 111 1,315 76
Eddyville 440 111 953 62
Edgewood 761 321 3,021 142
Edmonton 330 111 1,629 95
Ekron 330 100 1,087 64
Elizabethtown 19172 977 6,622 416
Elkhorn City 110 110 461 30
Elkton 440 112 1,462 87
Elsmere 211 210 664 47
Eminence 220 111 811 53
Emmalena 110 110 203 16
Eolia 110 110 151 9
Erlanger 1082 434 2,911 205
Eubank 110 100 357 20
Evarts 220 220 725 49
Ewing 110 100 291 18
Ezel 110 100 127 10
Fairdale 440 212 2,411 170
Falmouth 220 101 1,319 70
Fancy Farm 110 100 219 19
Fedscreek 110 110 200 12
Flat Lick 220 200 407 30
Flatgap 110 100 267 23
Flatwoods 110 000 515 27
Flemingsburg 330 101 1,596 99
Florence 16106 853 7,442 535
Fordsville 110 100 267 15
Fort Knox 110 001 - -
Fort Mitchell 440 213 2,852 149
Fort Thomas 853 531 3,552 211
Fourmile 110 110 177 13
Frakes 110 110 123 11
Frankfort 23194 1088 8,131 557
Franklin 862 142 3,058 201
Fredonia 110 000 - -
Freeburn 110 100 360 25
Frenchburg 330 122 786 52
FT MITCHELL 101 110 561 37
FT WRIGHT 101 110 392 24
Fulton 110 111 372 34
Gamaliel 110 100 252 18
Garrison 110 100 299 18
Georgetown 20164 1064 8,675 447
Girdler 110 100 364 20
Glasgow 18171 757 6,946 421
Glendale 110 010 817 39
Goshen 431 222 2,995 192
Grayson 550 311 2,426 144
Greensburg 550 012 1,661 108
Greenup 330 102 1,147 64
Greenville 871 333 3,455 215
Grethel 110 110 333 18
Guthrie 211 210 587 37
Hagerhill 211 101 434 36
Hanson 110 100 547 32
Happy 110 110 412 25
Hardinsburg 312 321 771 54
Hardyville 110 110 351 23
Harlan 660 121 1,162 168
Harned 330 012 1,531 85
Harrodsburg 770 024 2,842 172
Hartford 660 124 2,578 149
Hawesville 110 100 226 17
Hazard 11110 454 3,756 231
Hazel Green 110 100 138 11
Hebron 761 312 4,417 281
Henderson 12111 842 7,172 492
Herndon 110 100 690 42
Hi Hat 110 110 756 48
Hickman 440 012 622 45
Hickory 211 100 293 21
Highland Heights 220 000 - -
Hillsboro 110 100 226 12
Hindman 330 112 1,125 72
HITCHINS 101 111 99 8
Hodgenville 550 211 2,357 119
HOLLAND 101 110 24 2
Hopkinsville 19154 958 8,174 460
Horse Branch 110 100 221 14
Horse Cave 330 121 641 44
Hoskinston 110 110 352 24
HOWARDSTOWN 101 000 15 3
Hustonville 110 100 300 17
Hyden 330 112 975 50
Independence 963 642 6,606 305
Inez 440 202 1,140 80
Irvine 660 022 2,397 148
Irvington 110 100 428 26
Isonville 110 000 99 8
Jackson 972 347 1,648 102
Jamestown 110 100 504 32
Jeffersontown 220 101 1,820 116
Jenkins 110 111 435 35
Junction City 110 100 369 30
Keavy 110 100 280 16
Kimper 110 110 122 10
La Grange 330 100 456 32
Lancaster 550 212 2,362 146
Lawrenceburg 981 433 3,869 225
Leatherwood 110 110 179 10
Lebanon 981 412 2,972 185
Lebanon Junction 110 100 441 29
Leitchfield 1064 443 3,411 236
Letcher 110 010 176 11
Lewisburg 312 330 572 39
Lewisport 330 111 1,465 93
Lexington 1068323 553431 48,282 2,875
Liberty 963 643 2,497 169
Lick Creek 110 001 486 29
Littcarr 110 110 358 27
Livermore 110 100 269 23
London 19163 1166 8,274 424
Loretto 110 100 472 29
Lost Creek 211 211 357 24
Louisa 651 221 2,424 149
Louisville 23716572 1579865 115,578 7,857
Lucas 110 100 242 14
Ludlow 220 101 829 58
Madisonville 16142 656 4,666 296
Manchester 1192 523 2,951 208
Marion 440 111 1,345 86
Martin 330 102 404 31
Mayfield 12111 436 5,039 320
Maysville 651 123 3,002 198
Mc Daniels 110 100 252 16
Mc Kee 110 001 - -
McKee 440 112 1,434 99
MELBOURNE 101 110 71 6
Middlesboro 770 122 1,834 135
Middletown 330 111 3,690 195
Midway 110 100 376 24
Milton 110 100 246 16
Monticello 1091 145 3,405 208
Morehead 1293 544 3,370 207
Morganfield 660 123 1,625 108
Morgantown 761 223 2,206 121
Morning View 110 100 364 18
MOUNT HERMON 101 110 21 2
Mount Olivet 110 111 405 29
Mount Sterling 1091 533 3,945 225
Mount Vernon 660 213 2,448 152
Mount Washington 770 421 4,806 268
Mousie 110 110 171 11
Mt Sterling 110 001 - -
Mt Washington 110 011 9 2
Munfordville 220 111 1,155 77
Murray 14131 455 4,802 299
Nancy 110 100 371 25
NAZARETH 101 000 26 4
Nebo 110 110 420 26
Neon 110 010 202 10
New Castle 440 111 1,670 85
New Haven 211 220 412 30
Newport 752 124 1,995 165
Nicholasville 12120 534 7,697 444
North Middletown 110 100 143 8
Nortonville 220 110 821 57
Oakland 110 100 299 22
Olive Hill 660 213 1,774 119
Olmstead 110 110 412 30
Oneida 321 311 639 57
Owensboro 38344 16710 17,355 1,012
Owenton 431 121 1,939 106
Owingsville 550 222 1,988 138
Paducah 21192 755 9,594 584
Paint Lick 110 100 333 24
Paintsville 981 203 2,793 210
Paris 1091 422 3,556 209
Park City 110 100 436 23
PARK HILLS 303 003 1,772 164
Payneville 110 100 232 13
Pembroke 110 100 765 49
Perryville 110 100 260 18
Petersburg 220 111 11 3
Phelps 110 001 326 20
PHILPOT 202 110 85 9
Pikeville 13112 776 5,494 339
Pine Knot 220 100 1,027 39
Pine Ridge 220 112 67 4
Pineville 880 333 2,148 126
PIPPA PASSES 101 111 150 13
Pleasureville 110 100 205 10
Prestonsburg 330 111 1,559 88
Princeton 550 012 2,024 107
Prospect 422 310 1,748 93
Providence 110 100 314 16
Raceland 330 011 954 56
Radcliff 871 533 4,885 300
Richmond 18162 754 7,465 457
Rineyville 110 100 569 25
Rockholds 110 100 388 26
Rogers 110 100 151 11
Rush 330 122 138 9
Russell 550 023 1,751 107
Russell Springs 550 212 2,603 158
Russellville 990 345 2,613 165
Sacramento 110 100 106 11
Salyersville 550 301 2,079 140
Sandgap 110 100 267 22
Sandy Hook 550 001 942 62
Science Hill 110 110 402 27
Scottsville 853 333 3,238 213
Sebree 110 100 403 22
Shelbyville 13130 645 6,083 379
Shepherdsville 15132 676 6,820 432
Sidney 110 100 209 15
Simpsonville 211 210 615 43
Smithland 220 101 746 46
Smiths Grove 220 200 886 55
Somerset 17152 767 9,313 525
Sonora 220 111 459 31
SOUTH PORTSMOUTH 101 111 57 7
South Shore 220 110 821 54
Southgate 211 220 387 26
Spottsville 110 100 440 30
Springfield 550 113 1,168 84
Staffordsville 110 100 476 31
Stamping Ground 110 100 399 21
Stanford 440 112 2,470 149
Stanton 550 222 1,847 114
Stanville 110 001 400 21
Stearns 330 011 1,238 58
Stoney Fork 110 110 188 14
Sturgis 110 100 375 30
Sweeden 110 000 318 22
Symsonia 110 100 317 20
Taylor Mill 523 121 1,739 78
Taylorsville 550 322 3,004 171
Thelma 110 000 - -
Tollesboro 110 100 308 20
Tompkinsville 550 212 1,615 108
Topmost 110 110 257 19
TOTZ 101 100 47 6
Tyner 110 100 522 34
Union 871 432 6,881 414
Uniontown 110 100 188 10
Utica 110 100 455 26
Vanceburg 550 202 1,663 97
Verona 110 000 645 41
Versailles 862 532 3,932 226
Villa Hills 211 100 1,047 49
Vine Grove 220 110 1,150 63
Viper 110 110 272 16
VIRGIE 101 100 14 3
Waco 110 100 470 29
Waddy 110 100 489 35
Wallingford 110 100 183 8
Wallins 110 110 410 27
Walton 431 121 1,230 71
Warfield 330 100 682 46
Warsaw 440 011 1,643 105
Waynesburg 220 200 584 34
West Liberty 981 433 1,925 119
West Paducah 330 121 973 58
West Point 220 100 261 22
Whitesburg 770 323 2,287 149
Whitesville 211 101 430 27
Whitley City 220 100 659 33
Williamsburg 10100 414 4,218 275
Williamstown 550 211 1,240 69
Willisburg 110 110 563 32
Wilmore 220 111 699 48
Winchester 13103 233 6,013 379
Wingo 110 100 458 30
Wittensville 110 100 356 27
Wooton 110 110 231 11
Wurtland 220 110 576 39
Yeaddiss 110 110 113 6