K-12 Schools in 410 Cities, Massachusetts

SVG
SVG

In Massachusetts, 410 cities are serving 942,097 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
Abington 651 121 2,231 151
Acton 981 502 5,234 353
Acushnet 321 120 1,213 86
Adams 321 121 874 79
Agawam 660 011 2,986 255
Allston 431 441 1,204 152
Amesbury 550 012 2,147 187
Amherst 752 501 2,626 299
Andover 17116 863 9,789 1,013
Arlington 15114 1033 7,308 608
Ashburnham 330 111 1,878 127
Ashby 110 000 185 18
Ashfield 110 100 161 16
Ashland 752 111 2,891 201
ASSONET 101 111 45 9
Athol 330 011 1,391 106
Attleboro 16115 255 7,465 518
Auburn 550 011 2,612 180
Auburndale 220 200 684 53
Avon 220 101 715 68
Ayer 220 101 936 77
Back Bay 110 000 207 22
Baldwinville 220 011 798 60
BARNSTABLE 101 111 151 16
Barre 330 111 1,554 104
Becket 110 100 125 10
Bedford 752 132 3,080 278
Belchertown 550 001 2,323 168
Bellingham 660 002 2,284 160
Belmont 1165 135 5,429 427
Berkley 220 010 919 61
Berlin 110 100 - -
Bernardston 211 200 188 13
Beverly 1688 684 5,909 481
Billerica 880 002 5,685 503
Blackstone 440 011 1,391 117
Bolton 220 111 1,753 141
Boston 341717 171319 13,646 1,319
Bourne 440 012 1,895 170
Bournedale 110 000 451 28
Boxborough 110 100 447 30
Boxford 440 001 2,525 193
Boylston 220 111 590 49
Bradford 422 232 1,054 96
Braintree 19109 855 7,877 739
Brewster 422 011 592 66
Bridgewater 550 002 3,796 254
Brighton 972 444 2,512 228
Brimfield 110 100 297 24
BRISTOL 101 110 93 2
Brockton 27243 13117 17,696 1,068
Brookfield 110 100 284 25
Brookline 18108 11103 8,238 778
Burlington 963 411 3,742 363
BUZZARDS BAY 101 110 149 11
Byfield 321 002 1,541 167
Cambridge 312011 21157 12,057 1,322
CAMPION HALL 197 101 000 42 1
Canton 1385 423 4,638 435
Carlisle 110 110 622 60
Carver 220 111 1,578 118
Centerville 211 100 280 29
Charlemont 110 100 165 13
Charlestown 440 221 2,385 230
Charlton 440 011 2,576 229
Chatham 220 000 690 69
Chelmsford 1073 131 3,183 260
Chelsea 12111 134 6,553 437
Cheshire 220 001 815 67
Chester 110 100 119 12
Chesterfield 110 100 137 18
Chestnut Hill 835 543 2,821 396
Chicopee 21174 1067 9,245 804
Chilmark 110 100 52 4
Clarksburg 110 110 191 15
Clinton 330 011 1,873 161
Cohasset 440 011 1,585 134
Colrain 110 100 105 13
Concord 853 432 4,022 373
Conway 110 100 137 14
COTUIT 101 110 77 9
Cuttyhunk 110 000 1 1
Dalton 431 221 1,472 113
Danvers 1174 632 5,024 456
Dartmouth 330 101 1,872 140
Dedham 1275 633 4,329 504
DEERFIELD 202 120 469 107
Devens 211 101 423 54
Dighton 330 011 1,310 97
Dorchester 35296 211612 17,851 1,512
DORCHESTER CENTER 202 120 410 40
Douglas 440 011 1,354 96
Dover 431 221 1,846 191
Dracut 660 411 3,760 209
Dudley 440 011 2,270 178
Dunstable 110 000 290 24
Duxbury 541 121 3,251 256
East Boston 13121 1042 6,835 547
East Bridgewater 330 001 2,296 155
East Brookfield 110 100 246 19
East Falmouth 220 000 631 60
East Freetown 211 011 456 36
East Harwich 110 010 243 21
East Longmeadow 550 011 2,641 210
East Sandwich 321 012 1,589 165
East Taunton 220 000 1,386 89
East Walpole 532 342 2,993 190
East Weymouth 110 010 906 71
Eastham 110 100 174 23
Easthampton 862 133 2,315 199
Edgartown 110 110 341 45
Erving 110 100 141 18
Essex 110 100 231 16
Everett 14113 984 8,418 669
Fairhaven 541 321 2,229 162
Fall River 291910 19169 14,334 1,173
Falmouth 541 002 2,634 243
Feeding Hills 220 000 872 82
Fiskdale 330 002 1,784 151
Fitchburg 15105 376 7,846 621
Florence 220 110 836 102
Florida 110 110 82 10
FOXBORO 202 110 188 35
Foxborough 660 122 4,202 366
Framingham 24168 1476 10,644 1,214
Franklin 13130 742 6,750 560
Gardner 752 212 2,529 199
Georgetown 440 101 1,430 115
Gilbertville 110 100 195 16
Gill 110 100 135 9
Gloucester 981 511 2,941 263
Grafton 642 111 2,764 213
Granby 321 112 761 67
GRANVILLE 101 111 87 17
Great Barrington 532 121 1,444 146
Greenfield 1082 224 2,815 268
Groton 743 012 2,690 211
Groveland 110 100 506 38
Hadley 431 323 1,282 158
Halifax 110 100 688 40
Hamilton 110 010 383 39
Hampden 110 110 266 26
Hancock 110 100 44 6
Hanover 651 012 3,212 263
Hanscom Air Force Bs 110 000 332 30
Hanson 321 120 749 58
HARDWICK 101 001 209 55
Harvard 220 111 1,095 87
Harwich 330 002 1,753 180
Hatfield 220 101 446 37
Hathorne 110 001 1,380 134
Haverhill 17161 363 8,457 633
Hingham 1165 622 5,290 364
Hinsdale 110 100 150 13
Holbrook 321 221 1,449 98
Holden 651 421 4,496 294
Holland 110 100 216 19
Holliston 440 011 2,910 216
Holyoke 21147 9125 6,513 498
Hopedale 330 101 1,142 90
Hopkinton 660 011 3,542 265
HOUSATONIC 101 000 22 3
Hubbardston 110 100 321 19
Hudson 651 012 2,654 283
Hull 330 111 892 84
Huntington 330 111 711 68
Hyannis 862 012 3,728 318
Hyde Park 990 435 3,866 362
Indian Orchard 110 100 638 49
Ipswich 541 211 1,946 141
Jamaica Plain 1394 773 3,300 302
Jefferson 110 000 173 8
Kingston 541 112 3,545 268
Lakeville 541 121 2,475 182
Lancaster 624 233 1,002 108
Lanesborough 211 100 7 1
Lawrence 36315 11166 19,887 1,542
Lee 321 211 796 99
Leeds 211 210 349 41
Leicester 642 111 1,228 93
Lenox 523 343 1,099 156
LENOX DALE 101 110 119 16
Leominster 13121 533 6,250 460
Leverett 110 100 128 22
Lexington 17116 965 8,782 847
Lincoln 312 320 1,048 216
Littleton 541 121 1,830 146
Longmeadow 1174 752 3,536 300
Lowell 36297 11174 17,372 1,238
Ludlow 651 121 2,852 269
Lunenburg 550 011 1,658 145
Lynn 30264 2196 17,417 1,249
Lynnfield 651 121 2,559 188
Malden 981 772 8,463 615
Manchester 532 231 1,761 228
MANCHESTER BY THE SEA 101 000 29 1
Mansfield 853 132 4,233 357
Marblehead 1174 221 3,296 308
Marion 211 101 979 124
Marlborough 1596 655 7,147 638
Marshfield 770 511 4,187 348
Marston Mills 110 000 856 60
Marstons Mills 211 000 445 29
Mashpee 440 001 1,658 146
Mattapan 871 630 2,954 276
Mattapoisett 440 001 1,698 132
Maynard 431 121 1,474 113
Medfield 651 022 2,817 243
Medford 1082 531 4,791 451
Medway 440 011 2,271 184
Melrose 981 621 4,163 294
Mendon 220 010 1,156 89
Merrimac 220 000 459 40
Methuen 1055 773 8,065 559
Middleboro 312 121 331 35
Middleborough 440 211 2,925 213
Middleton 220 000 652 64
Milford 660 011 4,175 331
Millbury 330 001 1,822 154
Millis 431 221 1,394 99
Millville 110 100 289 20
Milton 1165 852 5,467 465
Monson 330 101 258 27
Montague 220 011 463 47
MORTH BROOKFIELD 101 010 26 11
MOUNT HERMON 101 001 649 102
Nahant 110 100 145 9
Nantucket 743 221 1,900 174
Natick 1486 354 6,209 528
Needham 1284 612 6,192 449
New Bedford 36297 24136 17,039 1,317
New Braintree 110 000 54 4
New Salem 110 100 157 18
Newbury 110 100 451 37
Newburyport 853 231 2,942 244
Newton 1055 432 2,796 314
Newton Centre 660 411 4,341 356
Newton Highlands 110 100 410 37
Newtonville 440 211 3,923 340
Norfolk 330 000 1,694 124
North Adams 550 302 1,928 169
North Andover 1082 622 5,707 393
North Attleborough 880 511 4,297 287
North Billerica 413 111 325 33
North Brookfield 321 101 588 41
North Chelmsford 321 012 2,206 155
North Dartmouth 523 221 1,730 163
North Dighton 110 001 919 81
North Eastham 110 001 941 84
North Easton 651 011 3,502 259
North Falmouth 211 000 335 31
North Grafton 110 000 279 19
North Reading 550 311 2,488 213
North Weymouth 211 210 425 30
Northampton 844 523 2,424 259
Northborough 761 521 3,549 282
Northfield 220 101 538 86
Norton 651 122 2,532 197
Norwell 752 332 3,194 249
Norwood 1082 621 3,792 308
Oak Bluffs 220 111 1,080 129
Oakham 110 000 129 9
Orange 330 001 1,353 123
Orleans 220 110 806 82
OSTERVILLE 202 221 238 41
Otis 110 100 116 9
Oxford 550 001 1,675 124
Palmer 330 112 2,014 209
Paxton 110 110 475 31
Peabody 13103 1033 1,248 96
Pelham 110 100 127 12
Pembroke 550 301 2,894 205
Pepperell 422 110 1,087 97
Petersham 211 100 141 11
Phillipston 110 000 170 11
Pittsfield 17143 946 5,952 566
Plainville 220 000 706 48
Plymouth 19154 945 8,319 715
Plympton 110 100 211 18
PRIDES CROSSING 101 010 165 55
Princeton 110 110 403 24
Provincetown 110 110 123 22
Quincy 24195 1173 10,040 826
Randolph 862 533 3,058 349
Raynham 330 010 1,459 96
Reading 1192 532 5,002 400
Rehoboth 321 110 1,201 99
Revere 12111 742 7,742 555
Richmond 110 110 179 19
Rochester 220 101 1,032 99
Rockland 651 122 2,298 201
Rockport 330 111 914 81
Roslindale 10100 731 4,966 432
Rowe 110 100 73 8
Rowley 312 211 637 63
Roxbury 20191 997 8,378 712
ROXBURY CROSSING 303 220 418 52
Roxbury Plain 110 000 224 18
Royalston 211 200 197 17
Rutland 431 021 1,222 94
SAGAMORE 101 100 77 11
Salem 13121 744 4,102 483
Salisbury 110 100 528 43
Sandwich 220 000 1,111 98
Saugus 770 412 2,958 273
Savoy 110 100 54 4
Scituate 761 521 3,269 283
Seekonk 440 211 2,001 156
Sharon 862 511 3,736 318
Sheffield 431 112 1,078 169
Shelburne Falls 220 101 685 57
Sherborn 110 100 428 39
Shirley 220 110 771 62
Shrewsbury 1697 312 7,769 531
Shutesbury 110 100 123 16
Somerset 550 311 2,789 233
Somerville 13112 882 5,170 524
SOUTH ATTLEBORO 101 110 200 18
South Boston 871 532 2,699 245
South Dartmouth 211 100 470 37
South Deerfield 220 101 1,024 90
South Dennis 110 000 541 53
South Easton 220 001 1,699 143
South Egremont 110 000 - -
South Grafton 110 000 314 21
South Hadley 550 012 2,301 196
South Hamilton 431 202 1,499 174
SOUTH LANCASTER 101 111 290 19
South Weymouth 321 310 862 57
South Yarmouth 321 111 1,679 139
Southampton 110 100 517 42
Southborough 743 232 2,431 353
Southbridge 862 333 2,162 202
Southwick 330 001 1,520 134
Spencer 330 011 1,146 97
Springfield 816912 393018 29,218 2,260
Sterling 220 010 745 50
STOCKBRIDGE 101 001 50 6
Stoneham 853 232 2,961 235
Stoughton 880 511 3,596 325
Stow 220 110 867 66
Sturbridge 220 200 1,036 92
Sudbury 862 433 4,388 364
Sunderland 110 100 238 23
Sutton 541 011 1,514 112
Swampscott 550 011 2,209 192
Swansea 963 024 2,190 190
Taunton 14122 113 8,594 586
Templeton 110 100 172 13
Tewksbury 770 001 3,479 261
Topsfield 220 000 633 55
Townsend 440 011 1,821 146
Truro 110 100 103 16
Turners Fall 110 000 161 14
Turners Falls 220 001 690 78
Tyngsboro 211 122 1,313 124
Tyngsborough 440 112 3,859 327
Upton 330 002 2,333 188
Uxbridge 440 001 977 70
Vineyard Haven 211 210 343 47
Waban 220 200 874 68
Wakefield 1082 232 5,037 393
Wales 110 100 158 10
Walpole 770 312 3,440 312
Waltham 14104 744 6,302 636
Ware 330 001 1,208 90
Wareham 550 002 2,253 208
Warren 321 111 629 42
Warwick 110 000 55 4
Watertown 1055 743 3,190 401
Wayland 651 421 2,835 233
Webster 532 231 2,224 164
Wellesley 12102 911 5,477 442
Wellfleet 110 100 98 16
Wenham 211 101 354 37
West Barnstable 110 000 260 18
West Boylston 220 111 895 85
West Bridgewater 440 001 1,303 101
West Brookfield 110 100 304 22
West Dennis 110 000 318 39
West Newbury 330 101 1,504 121
West Newton 422 311 1,275 134
West Roxbury 743 431 3,355 268
West Springfield 12102 631 4,404 367
West Tisbury 220 221 526 81
West Warren 110 100 445 32
West Yarmouth 220 000 672 70
Westborough 10100 001 4,235 393
Westfield 14113 333 5,072 394
Westford 12111 022 5,823 426
Westhampton 220 101 841 92
Westminster 220 000 541 34
Weston 1055 144 3,747 440
Westport 330 001 1,377 130
Westwood 1082 523 4,125 332
Weymouth 1082 721 4,611 326
Whately 110 100 140 13
Whitinsville 541 122 2,783 236
Whitman 550 211 2,752 167
Wilbraham 651 022 3,166 265
Williamsburg 110 100 164 21
Williamstown 422 212 785 93
Wilmington 981 121 3,437 314
Winchendon 660 012 1,288 107
Winchester 972 621 5,024 392
Winthrop 440 011 2,000 177
Woburn 11101 831 4,648 388
Worcester 644816 431415 31,143 2,384
Worthington 110 100 63 5
Wrentham 330 001 2,349 149