K-12 Schools in 625 Cities, Michigan

SVG
SVG

In Michigan, 625 cities are serving 1,475,931 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ADA 972 231 3,981 229
ADDISON 330 111 860 49
ADRIAN 20164 8610 5,475 348
AKRON 110 100 145 9
ALANSON 110 111 233 17
ALBA 110 111 133 11
Albion 330 101 342 27
Allegan 11110 445 2,686 157
ALLEN PARK 1073 523 5,153 295
ALLENDALE 871 333 3,154 190
ALMA 651 111 2,240 130
ALMONT 330 011 1,513 71
ALPENA 1082 723 3,692 154
ALTO 220 200 953 50
ANN ARBOR 644123 392719 22,914 1,576
ARMADA 440 112 1,848 79
ARNOLD 110 110 10 2
ASHLEY 330 011 271 17
ATHENS 211 122 380 26
ATLANTA 110 111 249 16
ATLANTIC MINE 110 110 177 9
ATTICA 110 111 65 29
AU GRES 330 111 464 30
AUBURN 532 321 2,825 129
AUBURN HILLS 743 534 2,831 173
Augusta 321 210 383 26
BAD AXE 10100 564 1,086 69
BALDWIN 330 111 566 39
BANGOR 761 443 1,264 75
BARAGA 220 112 383 31
BARRYTON 110 000 241 13
Bath 330 111 1,227 65
Battle Creek 41365 81313 14,955 846
BAY CITY 29218 21128 8,918 520
BEAR LAKE 220 101 274 13
BEAVER ISLAND 110 111 46 10
BEAVERTON 220 101 1,027 70
BELDING 651 112 1,918 105
Bellaire 220 111 382 19
BELLEVILLE 981 121 5,280 259
Bellevue 220 101 721 29
BELMONT 321 320 1,306 64
BENTON HARBOR 14122 653 3,909 190
BENZONIA 440 122 1,095 53
BERGLAND 110 111 105 8
BERKLEY 550 311 2,883 180
BERRIEN CENTER 110 011 41 4
BERRIEN SPRINGS 1596 797 5,174 195
BESSEMER 321 201 434 29
BEVERLY HILLS 844 552 4,974 438
BIG BAY 110 110 38 6
BIG RAPIDS 990 224 2,719 152
BINGHAM FARMS 110 100 326 28
BIRCH RUN 440 012 1,909 94
BIRMINGHAM 1046 554 4,240 284
BLANCHARD 220 101 787 48
BLISSFIELD 330 111 1,201 65
BLOOMFIELD HILLS 21138 999 13,159 955
BLOOMFIELD TOWNSHIP 101 011 51 7
BLOOMINGDALE 220 111 926 51
BOON 110 100 268 13
BOYNE CITY 660 124 1,594 96
BOYNE FALLS 110 111 216 17
BRECKENRIDGE 220 111 642 43
BRETHREN 330 101 524 24
BRIDGEPORT 110 001 600 26
BRIDGMAN 330 011 885 61
Brighton 18135 564 9,144 484
BRIMLEY 220 222 322 29
Britton 110 001 401 22
BROCKWAY 101 000 7 1
BRONSON 431 121 1,085 58
BROOKLYN 330 001 1,330 72
BROWN CITY 330 102 883 44
BROWNSTOWN 330 212 570 23
BROWNSTOWN TWP 110 100 415 21
BRUCE TWP 110 010 514 28
BUCHANAN 660 223 1,659 97
BUCKLEY 110 111 415 25
BURR OAK 330 222 324 17
BURT LAKE 101 111 85 7
BURTON 20164 8710 4,958 313
BYRON 330 101 888 47
BYRON CENTER 1183 553 5,909 315
CADILLAC 1293 625 3,872 190
CALEDONIA 11101 631 5,600 271
CALUMET 330 111 1,301 76
CAMDEN 312 331 254 10
CANTON 28217 20135 17,880 986
CAPAC 330 212 921 49
CARLETON 871 223 2,459 127
CARNEY 110 111 256 17
Caro 990 124 1,870 113
CARSON CITY 752 245 1,148 59
CARSONVILLE 330 122 393 22
CASEVILLE 110 111 266 18
Cass City 321 111 985 52
CASSOPOLIS 651 323 1,021 60
CEDAR LAKE 101 001 167 12
CEDAR SPRINGS 990 113 3,855 187
CEDARVILLE 110 111 241 18
Center Line 550 232 1,430 70
Central Lake 110 111 281 19
CENTREVILLE 550 214 1,102 67
CHARLEVOIX 541 433 1,242 90
CHARLOTTE 12102 355 2,643 153
CHASSELL 110 111 250 17
Cheboygan 752 234 1,852 105
CHELSEA 550 012 2,454 140
CHESANING 541 122 1,570 80
CHESTERFIELD 1091 721 4,191 227
CHINA 110 000 324 18
CLARE 853 353 1,838 97
CLARKLAKE 110 011 127 5
CLARKSTON 16133 1046 7,297 340
CLAWSON 642 431 1,891 140
CLAY 440 002 1,549 73
CLIMAX 220 022 282 25
CLINTON 541 222 1,181 60
CLINTON TOWNSHIP 21174 1266 5,564 303
CLINTON TWP 12120 635 7,242 349
CLIO 770 133 3,155 145
COLDWATER 1091 344 3,727 181
COLEMAN 220 101 655 36
COLOMA 440 011 1,410 86
COLON 220 111 515 33
COLUMBIAVILLE 110 000 218 11
COMMERCE TOWNSHIP 10100 433 8,740 424
COMSTOCK PARK 761 222 2,487 139
CONCORD 330 111 696 38
CONKLIN 202 210 108 9
CONSTANTINE 550 022 1,472 71
COOKS 110 111 173 13
COOPERSVILLE 761 122 2,769 139
COPPER HARBOR 110 110 6 1
CORUNNA 330 001 1,687 84
COVERT 330 111 367 22
CROSWELL 440 022 1,755 84
CRYSTAL FALLS 110 111 446 28
CURTIS 110 100 115 10
CUSTER 220 101 467 29
DANSVILLE 330 111 747 42
DAVISBURG 220 200 717 33
DAVISON 990 002 5,788 292
DE TOUR VILLAGE 110 001 57 6
DE TOUR VLG 110 111 83 7
DEARBORN 49427 291611 26,645 1,667
DEARBORN HEIGHTS 27216 14119 12,275 701
Dearborn Hts 220 112 448 38
DECATUR 220 111 605 37
DECKER 101 110 47 4
DECKERVILLE 220 101 586 34
DEERBORN HEIGHTS 101 110 195 25
Deerfield 110 110 213 15
DEERTON 110 110 48 5
DELTON 541 123 1,327 69
DETROIT 21219616 13012367 88,413 4,792
DEWITT 550 011 2,949 146
DEXTER 770 223 2,821 191
DIMONDALE 110 000 312 20
DOLLAR BAY 110 111 329 20
DORR 321 310 928 48
DOUGLAS 110 100 366 20
DOWAGIAC 770 423 2,103 115
DRUMMOND ISLAND 110 110 42 5
DRYDEN 220 101 507 26
DUNDEE 440 112 1,622 84
DURAND 440 011 1,442 79
EAGLE 110 100 524 27
EAST JORDAN 330 102 853 53
EAST LANSING 16133 944 5,299 320
EAST LEROY 110 100 248 16
East Tawas 211 111 229 10
EASTPOINTE 11101 243 3,476 211
EATON RAPIDS 871 132 2,623 157
Eau Claire 440 112 836 78
EBEN JUNCTION 110 111 338 21
ECORSE 550 023 1,129 53
EDMORE 101 110 34 3
EDWARDSBURG 660 012 2,739 127
ELK RAPIDS 440 112 1,140 53
ELLSWORTH 211 221 306 24
Elsie 440 122 1,326 62
EMMETT 110 100 204 11
Engadine 110 111 242 20
ERIE 541 232 1,224 74
ESCANABA 13112 245 2,813 154
Essexville 770 134 1,976 105
EVART 651 244 985 67
EWEN 110 111 204 16
FAIRGROVE 110 011 148 8
FAIRVIEW 110 111 300 15
FARMINGTN HLS 110 001 122 6
Farmington 541 311 3,036 168
Farmington Hills 21138 1074 8,411 543
Farwell 440 002 1,233 57
FELCH 110 111 252 16
Fennville 550 222 1,429 77
FENTON 11101 442 5,266 276
FERNDALE 981 346 3,058 175
FIFE LAKE 330 011 509 31
FLAT ROCK 12120 343 4,060 189
Flint 61547 322124 19,005 1,061
FLUSHING 1091 633 4,685 246
FORT GRATIOT 330 210 1,645 76
FOWLER 321 221 584 31
FOWLERVILLE 550 022 2,863 145
FRANKENMUTH 431 121 1,871 94
FRANKFORT 220 101 455 35
FRANKLIN 101 110 310 34
FRASER 761 412 4,187 208
FREELAND 440 002 1,959 99
FREMONT 972 344 2,273 134
FRUITPORT 651 224 2,307 138
GAINES 110 100 163 8
GALESBURG 330 002 770 40
Garden City 990 013 4,221 231
GAYLORD 853 222 3,495 157
GENESEE 220 101 627 34
Gibraltar 110 111 212 6
GLADSTONE 440 011 1,590 63
Gladwin 954 443 1,837 98
GLEN ARBOR 101 001 39 14
GLENN 110 100 34 4
GOBLES 541 343 791 51
GOODRICH 440 011 2,163 98
GRAND BLANC 17152 872 9,647 502
GRAND HAVEN 14122 244 6,260 350
GRAND LEDGE 871 412 4,248 217
GRAND MARAIS 110 111 30 6
GRAND RAPIDS 16114120 765762 59,373 3,255
GRANDVILLE 871 523 5,194 281
GRANT 651 122 1,861 92
GRASS LAKE 330 111 1,335 71
GRAYLING 550 133 1,673 106
GREENVILLE 12102 965 4,140 240
GROSSE ILE 440 211 1,845 88
GROSSE POINTE 110 100 305 16
GROSSE POINTE FARMS 642 431 3,418 208
GROSSE POINTE PARK 431 220 1,223 71
GROSSE POINTE WOODS 651 421 3,355 193
GWINN 330 211 819 67
HALE 211 112 134 8
HAMILTON 660 223 2,311 112
HAMTRAMCK 15150 964 5,967 333
HANCOCK 440 223 859 55
HANOVER 110 100 509 26
HARBOR BEACH 642 441 837 45
HARBOR SPGS 110 001 274 18
HARBOR SPRINGS 431 121 623 48
HARPER WOODS 12120 335 4,682 237
HARRIS 220 101 756 78
HARRISON 550 012 1,439 72
HARRISON TOWNSHIP 770 421 4,058 192
HART 431 121 1,428 85
HARTFORD 440 122 1,365 82
Hartland 651 111 4,281 221
HASLETT 550 011 2,657 160
HASTINGS 1082 733 3,007 160
HAZEL PARK 10100 547 5,770 257
HEMLOCK 651 122 1,264 71
HERMANSVILLE 110 100 190 12
HERRON 110 100 213 10
Hersey 110 111 75 6
HESPERIA 440 112 884 51
HICKORY CORNERS 110 000 314 22
HIGHLAND 550 412 2,851 149
Highland Park 660 242 1,185 43
HILLMAN 220 111 439 26
HILLSDALE 1091 455 2,103 129
HOLLAND 382810 21128 15,235 883
HOLLY 871 642 3,919 203
HOLT 1183 212 4,577 291
Holton 440 122 860 45
HOMER 330 011 1,069 60
HOPE 101 010 10 1
HOPKINS 330 111 1,377 73
HORTON 220 011 607 29
HOUGHTON 330 111 1,437 81
HOUGHTON LAKE 440 102 1,295 89
Howard City 440 012 1,567 88
HOWELL 16151 945 7,959 437
HUDSON 651 123 1,166 66
HUDSONVILLE 18144 1052 9,766 493
HUNTINGTON WOODS 110 100 394 32
HURON TOWNSHIP 330 111 1,918 95
IDA 330 011 1,505 73
IMLAY CITY 651 122 2,096 111
INDIAN RIVER 330 222 816 51
INKSTER 880 423 1,555 125
INTERLOCHEN 110 100 234 13
IONIA 17161 948 3,571 193
IRA 431 311 2,675 114
Iron Mountain 752 322 1,044 55
IRON RIVER 330 111 877 53
Ironwood 422 112 858 59
ISHPEMING 550 122 1,982 127
ITHACA 532 211 1,253 74
JACKSON 50428 201324 14,655 816
JAMESTOWN 110 000 322 16
JENISON 1091 712 5,424 298
JOHANNESBURG 220 111 540 30
JONESVILLE 440 122 1,480 86
KALAMAZOO 655510 332620 20,497 1,128
KALEVA 101 110 18 3
KALKASKA 550 121 1,445 80
KEEGO HARBOR 110 100 511 38
KENOCKEE 110 100 267 16
KENT CITY 541 233 1,537 80
KIMBALL 321 322 1,279 86
KINCHELOE 330 013 72 3
KINDE 110 111 434 28
KINGSFORD 550 123 1,872 97
KINGSLEY 541 022 1,640 85
KINGSTON 220 101 592 31
KINROSS 101 111 82 8
LAINGSBURG 431 221 1,216 69
LAKE CITY 330 111 1,175 66
Lake Leelanau 211 211 333 21
LAKE LINDEN 110 111 435 29
LAKE ODESSA 220 001 1,091 61
LAKE ORION 15123 1164 7,675 410
Lakeland 110 011 151 10
LAKEPORT 101 100 83 7
Lakeview 541 112 1,183 77
LAMBERTVILLE 330 310 1,381 70
LANSE 211 221 674 46
LANSING 564511 232016 18,675 1,023
LAPEER 13112 742 5,387 242
Lathrup Village 330 121 965 61
LAWRENCE 440 213 742 59
LAWTON 440 122 1,067 62
LELAND 110 111 511 37
LENOX 110 001 - -
LEONARD 220 200 755 41
LEONIDAS 110 110 52 3
LEROY 330 001 1,088 56
LESLIE 550 122 1,331 81
LEWISTON 110 100 156 8
LEXINGTON 110 000 324 19
LINCOLN 220 111 775 38
LINCOLN PARK 11101 821 5,013 317
LINDEN 660 012 3,492 164
LINWOOD 110 100 152 7
LITCHFIELD 220 111 253 13
LIVONIA 36306 1185 16,662 1,078
LOWELL 660 112 3,359 171
LUDINGTON 1082 342 2,517 142
MACKINAC ISLAND 110 111 75 9
MACKINAW CITY 110 111 144 17
MACOMB 19154 1364 15,832 710
MADISON HEIGHTS 14131 755 4,927 305
MADISON HTS 220 001 126 7
MANCELONA 440 122 1,130 62
MANCHESTER 330 001 1,005 48
MANISTEE 871 345 4,226 222
MANISTIQUE 532 222 984 52
MANTON 330 011 959 56
MAPLE CITY 110 111 698 52
MARCELLUS 431 203 856 52
Marine City 642 223 1,746 104
MARION 220 101 892 58
Marlette 321 211 928 51
MARQUETTE 13103 645 3,869 232
MARSHALL 880 543 2,963 175
MARTIN 321 221 685 42
MARYSVILLE 880 433 3,078 158
MASON 10100 534 3,369 189
MATTAWAN 440 011 3,821 210
MAYVILLE 330 111 604 29
MC BAIN 431 222 1,267 76
MECOSTA 110 000 255 13
MELVINDALE 440 022 2,901 136
MEMPHIS 220 111 887 50
MENDON 220 111 563 34
Menominee 761 223 1,514 96
MERRILL 440 112 594 40
Mesick 330 222 1,196 58
METAMORA 110 100 341 14
MICHIGAN CENTER 330 001 1,468 81
MIDDLETON 440 112 689 39
MIDDLEVILLE 660 011 3,211 151
Midland 26215 1398 10,590 579
MILAN 660 012 2,146 117
MILFORD 633 321 1,767 100
MILLINGTON 651 222 1,194 81
MIO 220 111 490 32
MOHAWK 110 001 66 4
MOLINE 101 110 242 14
MONROE 22157 12117 8,929 504
MONTAGUE 440 111 1,533 83
MONTGOMERY 101 110 34 1
MONTROSE 440 012 1,484 95
MORENCI 220 011 658 41
Morley 431 211 1,182 61
MORRICE 220 101 539 28
MOUNT CLEMENS 972 752 2,901 172
MOUNT MORRIS 981 233 2,803 165
MOUNT PLEASANT 21165 768 6,198 485
MUIR 110 100 191 11
MUNISING 431 223 689 44
MUSKEGON 49472 221119 20,424 1,173
NAPOLEON 330 111 1,385 68
NASHVILLE 110 000 266 14
NEGAUNEE 440 012 1,542 86
NEW BALTIMORE 440 321 1,936 90
NEW BOSTON 642 431 2,902 161
NEW BUFFALO 330 111 571 55
NEW ERA 211 110 272 18
NEW HAVEN 440 223 1,271 99
NEW HUDSON 110 100 437 23
NEW LOTHROP 220 101 937 45
NEWAYGO 330 011 1,237 60
NEWBERRY 220 112 349 15
NEWPORT 431 111 1,200 58
NILES 18162 688 6,796 268
NORTH ADAMS 220 111 288 18
NORTH BRANCH 440 012 1,992 105
NORTHPORT 110 111 145 18
Northville 14113 1163 8,207 430
Norton Shores 110 110 153 7
NORWAY 431 221 792 39
NOVI 17134 313 9,222 595
OAK PARK 16124 858 6,986 341
OAKLAND 321 220 1,360 89
OAKLAND TOWNSHIP 101 000 151 4
OAKLEY 101 010 16 2
Okemos 1192 333 6,648 376
OLIVET 330 011 1,477 80
ONAWAY 440 112 638 34
ONEKAMA 110 111 436 22
ONONDAGA 110 011 19 2
ONSTED 330 111 1,337 67
ONTONAGON 110 111 287 15
ORCHARD LAKE 312 121 1,431 112
ORTONVILLE 651 322 2,581 135
OSCODA 220 101 1,178 67
OSSEO 101 110 19 1
OSSINEKE 110 100 177 8
OTISVILLE 220 011 738 29
OTSEGO 651 332 2,083 98
OTTAWA LAKE 330 111 743 40
Ovid 220 001 391 18
OWENDALE 220 111 161 11
OWOSSO 1073 644 3,482 215
Oxford 11101 544 5,168 319
PAINESDALE 110 001 231 12
PARADISE 110 111 45 8
PARIS 110 100 16 2
PARMA 330 111 2,010 105
PAW PAW 862 333 2,397 136
PECK 330 112 368 19
PELKIE 101 010 14 2
PELLSTON 220 111 527 36
PENTWATER 110 111 280 19
Perry 330 011 1,133 65
PETERSBURG 220 101 633 32
PETOSKEY 981 732 3,307 187
PEWAMO 211 210 266 18
PICKFORD 110 111 378 22
PIGEON 532 311 1,021 59
Pinckney 770 122 3,004 154
PINCONNING 330 111 1,169 59
PITTSFORD 422 322 614 34
PLAINWELL 660 212 2,567 136
Plymouth 15114 1081 6,061 329
POINTE AUX PINS 110 110 4 1
PONTIAC 18171 1299 7,268 406
PORT HURON 16151 665 6,615 363
PORTAGE 18162 1274 9,106 568
PORTLAND 541 122 2,310 128
POSEN 220 101 228 16
POTTERVILLE 440 122 910 55
Powers 330 012 229 13
PRUDENVILLE 101 110 61 5
PULLMAN 110 100 213 15
QUINCY 431 221 1,312 66
Rapid City 110 100 98 8
RAPID RIVER 110 111 359 19
RAVENNA 431 011 1,066 57
Ray 110 110 477 24
READING 321 211 743 41
Redford 24222 13118 8,384 449
REED CITY 541 121 1,571 93
REESE 431 221 886 53
Remus 330 012 1,256 63
REPUBLIC 110 111 116 12
RICHLAND 651 012 2,766 154
RICHMOND 532 231 1,663 90
RIVER ROUGE 550 232 2,150 82
RIVERVIEW 972 423 3,000 147
ROCHESTER 431 400 1,594 99
ROCHESTER HILLS 25214 1376 15,352 824
ROCHESTER HLS 220 001 - -
ROCK 110 111 168 9
ROCKFORD 16142 1043 8,115 505
ROCKWOOD 541 321 2,901 147
ROGERS CITY 523 331 713 47
ROMEO 110 100 425 21
ROMULUS 11110 533 1,486 66
ROSCOMMON 440 112 1,014 65
Rose City 110 100 150 13
ROSEVILLE 15150 1031 6,562 343
ROYAL OAK 15105 934 6,468 367
RUDYARD 321 322 696 50
SAGINAW 645113 332623 19,168 1,132
SAINT CHARLES 330 222 965 49
SAINT CLAIR 431 111 1,819 92
SAINT CLAIR SHORES 21165 1075 10,358 511
Saint Helen 110 111 658 38
SAINT IGNACE 440 232 617 36
SAINT JOHNS 972 622 2,374 132
Saint Joseph 963 643 3,613 209
SAINT LOUIS 660 013 1,063 60
SALINE 990 012 5,208 291
SAND CREEK 220 111 896 48
SAND LAKE 110 000 437 25
SANDUSKY 330 212 1,268 66
SANFORD 330 011 1,338 73
SARANAC 220 101 896 55
SAUGATUCK 220 011 492 28
SAULT S MARIE 330 101 150 6
SAULT SAINTE MARIE 761 332 2,525 169
Sault Ste. Marie 110 110 - -
SAWYER 110 000 132 11
SCHOOLCRAFT 330 111 1,072 47
SCOTTS 220 200 500 34
SCOTTVILLE 550 022 1,366 75
SEBEWAING 422 121 593 29
SHELBY 330 011 1,105 59
SHELBY TOWNSHIP 13121 1010 10,965 473
SHEPHERD 440 112 1,576 83
SHERIDAN 211 111 308 25
SIDNEY 220 000 91 4
SKANEE 110 100 14 2
SMITHS CREEK 101 110 30 5
SODUS 110 110 76 5
SOUTH HAVEN 862 212 2,113 123
SOUTH LYON 11110 733 7,674 394
SOUTH RANGE 110 100 231 13
SOUTH ROCKWOOD 110 000 332 18
SOUTHFIELD 24195 16137 11,132 760
SOUTHGATE 1293 853 5,256 288
SPARTA 440 011 2,594 131
Spring Arbor 220 200 814 43
SPRING LAKE 1091 332 3,676 210
SPRINGFIELD 440 221 1,390 83
SPRINGPORT 330 111 1,053 55
ST CLR SHORES 110 111 - -
St Johns 110 001 980 43
St Louis 110 001 53 2
Standish 330 212 1,433 68
Stanton 550 012 1,480 73
STEPHENSON 330 222 514 29
Sterling 110 100 176 9
STERLING HEIGHTS 35341 2358 20,515 1,057
STERLING HTS 110 011 163 11
STEVENSVILLE 752 531 3,079 187
STOCKBRIDGE 330 001 1,299 74
STURGIS 1293 563 3,743 207
SUTTONS BAY 330 222 622 28
Swartz Creek 1082 444 4,238 240
TAWAS CITY 651 232 1,432 75
TAYLOR 18171 1275 8,250 432
Tecumseh 770 113 2,645 153
TEKONSHA 110 111 253 17
TEMPERANCE 541 222 3,433 188
THOMPSONVILLE 110 100 144 11
THREE OAKS 220 011 485 31
Three Rivers 871 512 2,787 157
TOIVOLA 110 110 8 1
TRAVERSE CITY 352510 221512 13,765 727
TRENTON 541 321 2,714 152
TROY 30255 1985 12,912 878
TWIN LAKE 110 000 270 19
UBLY 220 111 709 80
UNION CITY 440 011 1,020 56
UNIONVILLE 211 210 495 31
UNIV CTR 110 000 196 3
UTICA 532 320 3,773 185
VANDERBILT 110 111 77 11
VASSAR 532 243 967 74
Vermontville 431 112 820 40
Vernon 110 000 132 8
Vestaburg 550 104 1,169 46
VICKSBURG 550 212 2,416 110
W BLOOMFIELD 110 001 - -
WAKEFIELD 110 111 305 19
WALDRON 110 111 69 10
WALKERVILLE 110 111 269 17
WALLED LAKE 532 410 1,023 71
WARREN 50446 261715 22,450 1,206
WASHINGTON 550 301 3,595 166
WASHINGTON TOWNSHIP 101 010 34 3
WATERFORD 23203 1587 10,232 449
WATERSMEET 110 111 143 18
WATERVLIET 651 123 1,570 97
WAYLAND 761 112 2,470 141
Wayne 1073 542 3,850 214
WEBBERVILLE 330 111 581 33
WEIDMAN 110 000 323 15
WEST BLOOMFIELD 19136 323 7,298 431
West Branch 541 132 2,127 115
WEST OLIVE 220 111 175 13
WESTLAND 21174 964 10,213 549
WESTPHALIA 211 111 773 39
WHITE CLOUD 330 111 897 54
White Lake 981 533 4,415 222
WHITE PIGEON 220 111 774 47
WHITEHALL 440 011 2,040 116
Whitmore Lake 431 223 1,063 84
WHITTEMORE 220 101 786 44
WILLIAMSBURG 110 100 203 10
WILLIAMSTON 642 211 1,918 105
WILSON 321 332 223 21
WINN 110 100 142 8
WIXOM 752 323 2,059 126
WOLVERINE 220 111 275 17
WOODHAVEN 550 400 2,559 120
WOODLAND 220 010 754 39
WYANDOTTE 990 644 4,776 277
WYOMING 28208 1097 10,866 588
YALE 440 122 1,444 66
YPSILANTI 30300 151111 12,621 711
Zeeland 16142 1175 7,916 427