K-12 Schools in 525 Cities, Minnesota

SVG
SVG

In Minnesota, 525 cities are serving 885,928 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ADA 330 112 603 36
ADAMS 651 332 535 51
ADRIAN 330 111 582 37
AITKIN 330 102 1,173 87
ALBANY 431 211 1,551 111
ALBERT LEA 880 412 3,463 244
ALBERTVILLE 220 010 1,806 99
ALBUQUERQUE 101 100 11 1
ALDEN 440 212 512 44
ALEXANDRIA 13103 744 4,324 293
ALTURA 110 000 112 8
ANDOVER 761 422 6,429 357
ANGLE INLET 110 100 11 1
ANNANDALE 440 122 1,896 113
ANOKA 15114 745 7,158 419
APPLE VALLEY 26224 9710 13,014 651
APPLETON 110 000 218 17
ARDEN HILLS 220 101 2,464 132
ARGYLE 110 100 174 14
ARLINGTON 321 121 746 49
ASHBY 321 211 298 26
ATWATER 110 000 312 27
AUDUBON 110 100 382 35
AURORA 220 101 989 67
AUSTIN 19181 7911 5,691 413
AVON 110 100 316 28
BABBITT 220 101 250 24
BADGER 220 101 246 19
BAGLEY 330 102 1,054 74
BARNESVILLE 220 111 848 59
BARNUM 220 101 789 56
BARRETT 220 011 459 42
BATTLE LAKE 220 101 427 32
BAUDETTE 220 101 466 39
BAXTER 321 121 2,713 153
BAYPORT 220 101 363 26
BEAVER CREEK 110 100 196 12
BECKER 862 123 3,260 170
BELGRADE 110 001 200 22
BELLE PLAINE 761 102 1,838 121
BELVIEW 110 111 31 6
BEMIDJI 26233 6139 6,292 949
Bena 110 111 - -
BENSON 440 113 805 64
BERTHA 321 211 544 40
BIG LAKE 770 023 3,049 190
BIGFORK 220 101 286 23
BIRCHDALE 220 101 109 18
BIRD ISLAND 101 110 135 12
BLACKDUCK 220 101 659 46
BLAINE 19154 966 9,064 564
BLOOMING PRAIRIE 220 101 811 59
BLOOMINGTON 33267 19911 12,939 991
BLUE EARTH 440 101 1,148 89
BRAHAM 220 101 737 51
BRAINERD 13103 543 4,353 300
BRANDON 330 011 418 25
BRECKENRIDGE 541 212 867 70
BREEZY POINT 110 000 585 43
BREWSTER 220 110 300 24
BRITT 110 001 - -
BROOKLYN CENTER 20191 666 5,391 370
BROOKLYN PARK 37343 171115 13,154 863
BROOTEN 220 101 345 23
BROWERVILLE 422 311 637 40
BROWNS VALLEY 220 010 165 15
BUFFALO 17152 656 5,588 360
BUFFALO LAKE 110 100 237 18
BURNSVILLE 22193 977 7,563 532
BUTTERFIELD 220 101 429 32
BYRON 880 134 2,352 160
CALEDONIA 642 442 931 75
CAMBRIDGE 14122 467 3,667 237
CAMPBELL 220 101 165 19
CANBY 321 201 692 44
CANNON FALLS 440 113 1,163 85
CARLOS 110 100 120 9
CARLTON 220 111 457 42
CARVER 220 200 784 56
CASS LAKE 440 012 1,141 124
CEDAR 431 311 1,541 113
CENTERVILLE 110 100 550 34
CHAMPLIN 550 311 7,031 367
CHANDLER 101 110 44 5
CHANHASSEN 853 543 3,764 237
CHASKA 23212 71010 6,031 406
CHATFIELD 330 102 941 62
CHISAGO CITY 761 123 1,466 89
CHISHOLM 330 001 968 56
CHOKIO 220 101 171 20
CIRCLE PINES 660 202 3,043 179
CLARA CITY 110 001 312 26
CLARKFIELD 110 100 63 7
CLEAR LAKE 110 100 363 30
CLEARBROOK 220 101 438 35
CLEVELAND 220 101 515 37
CLIMAX 220 101 223 17
CLINTON 440 212 219 13
CLOQUET 12111 654 2,750 192
COHASSET 110 100 244 16
COKATO 550 023 1,994 137
COLD SPRING 431 211 2,180 133
COLERAINE 440 012 982 69
COLLEGEVILLE 101 011 258 26
COLOGNE 211 220 615 58
COLUMBIA HEIGHTS 13112 433 3,863 223
COMFREY 220 101 158 17
COOK 220 101 582 43
COON RAPIDS 21183 1278 9,428 645
COSMOS 110 111 56 10
COTTAGE GROVE 14140 622 7,122 472
COTTONWOOD 220 101 691 50
CROMWELL 220 101 346 27
CROOKSTON 862 313 1,555 109
CROSBY 220 101 1,080 65
CROSSLAKE 220 121 193 34
CRYSTAL 972 542 2,480 211
CULVER 220 101 606 43
DAKOTA 101 110 69 5
DASSEL 110 000 363 20
DAWSON 220 101 559 37
DAYTON 110 100 471 34
DEER RIVER 440 211 899 87
DELANO 532 211 2,640 158
DETROIT LAKES 12102 434 3,121 225
DILWORTH 220 010 833 57
DODGE CENTER 532 121 1,179 88
DULUTH 39327 231615 12,587 921
EAGAN 19154 1034 10,696 566
EAGLE LAKE 110 100 412 24
EAST BETHEL 220 121 135 16
EAST GRAND FORKS 743 222 2,334 163
ECHO 110 111 102 14
EDEN PRAIRIE 19163 928 9,241 641
EDEN VALLEY 330 212 933 62
EDGERTON 523 232 778 86
EDINA 16142 1064 9,364 596
ELBOW LAKE 110 000 196 21
ELGIN 220 000 573 36
ELK RIVER 25223 1068 6,535 411
ELKO NEW MARKET 110 100 564 37
ELLENDALE 110 100 462 34
ELLSWORTH 220 101 162 20
ELY 330 111 593 43
ERSKINE 220 101 486 70
ESKO 220 101 1,271 69
EVANSVILLE 110 000 76 4
EVELETH 990 003 1,079 71
EXCELSIOR 642 320 3,114 234
EYOTA 330 111 1,251 79
FAIRFAX 211 110 282 25
FAIRMONT 862 534 2,106 148
FALCON HEIGHTS 110 100 517 31
FARIBAULT 23194 101012 5,485 467
FARMINGTON 12111 633 7,407 443
FERGUS FALLS 15123 566 3,520 202
FERTILE 220 101 488 35
FINLAYSON 550 202 825 67
FISHER 220 101 292 20
FLOODWOOD 330 102 240 24
FOLEY 541 221 2,186 136
FOREST LAKE 16151 435 5,421 403
FORESTON 101 111 69 7
FOSSTON 220 101 649 70
FRANKLIN 110 100 240 19
FRAZEE 220 101 976 75
FREEPORT 101 100 150 7
FRIDLEY 18135 457 5,746 430
FULDA 321 201 352 34
GARFIELD 110 100 126 9
GAYLORD 312 320 615 56
GIBBON 321 210 466 34
GILBERT 220 000 - -
GLENCOE 431 111 1,191 84
GLENVILLE 440 212 225 25
GLENWOOD 660 002 1,155 84
GLYNDON 220 101 783 56
GOLDEN VALLEY 12102 414 2,949 221
GOOD THUNDER 110 100 223 17
GOODHUE 431 212 821 53
GOODRIDGE 220 101 209 19
GRACEVILLE 220 121 148 12
GRANADA 330 111 337 21
GRAND MARAIS 660 233 672 50
GRAND MEADOW 440 122 485 35
GRAND PORTAGE 110 100 21 5
GRAND RAPIDS 13112 443 3,726 245
GRANITE FALLS 330 111 753 58
GREEN ISLE 110 100 60 4
GREENBUSH 220 101 288 26
GREENWALD 101 100 52 4
GROVE CITY 321 112 552 44
GRYGLA 220 101 150 19
HALLOCK 220 101 245 30
HAM LAKE 220 210 1,452 94
HAMBURG 101 110 81 5
HANCOCK 220 101 372 28
HANOVER 110 100 455 28
HARMONY 220 001 288 20
HASTINGS 14122 374 4,747 268
HAWLEY 660 203 1,022 72
HAYFIELD 220 111 712 48
HECTOR 110 011 245 23
HENDERSON 541 212 512 47
HENDRICKS 770 133 146 26
HENDRUM 110 100 124 10
HENNING 220 101 351 30
HERMAN 220 101 117 14
HERMANTOWN 550 022 2,143 124
HERON LAKE 110 100 162 13
HIBBING 752 203 2,735 176
HILL CITY 330 011 274 49
HILLS 211 121 191 15
HINCKLEY 550 103 956 80
HOKAH 211 221 64 5
HOLDINGFORD 330 102 1,139 72
HOLLANDALE 101 110 79 7
HOPKINS 981 525 3,021 260
HOUSTON 550 313 2,309 139
HOWARD LAKE 981 344 828 59
HUGO 440 011 1,042 77
HUTCHINSON 15114 576 3,516 234
INTERNATIONAL FALLS 431 122 1,157 72
INVER GROVE HEIGHTS 990 422 3,898 226
IRON 220 101 541 41
ISANTI 880 120 1,925 134
ISLE 330 102 407 36
IVANHOE 110 100 102 8
JACKSON 220 001 769 61
JANESVILLE 321 211 800 66
JORDAN 651 122 1,966 141
KARLSTAD 220 101 201 20
KASSON 330 011 2,206 142
KEEWATIN 110 100 356 24
KELLIHER 220 101 298 26
KELLOGG 110 111 18 4
KENSINGTON 110 000 153 22
KENYON 330 012 519 36
KERKHOVEN 220 002 262 23
KIMBALL 431 212 719 56
LA CRESCENT 550 112 1,219 94
LAFAYETTE 110 110 93 8
LAKE BENTON 330 211 184 14
LAKE CITY 431 202 1,305 102
LAKE CRYSTAL 330 111 930 67
LAKE ELMO 330 220 1,637 127
LAKE PARK 110 001 327 31
LAKEFIELD 321 120 489 36
LAKELAND 110 100 479 27
LAKEVILLE 19172 1164 12,119 718
LAMBERTON 220 011 433 70
LANCASTER 220 101 179 23
LANESBORO 321 211 397 28
LAPORTE 330 111 335 26
LE CENTER 110 110 524 41
LE SUEUR 541 111 989 63
LEROY 330 222 300 29
LESTER PRAIRIE 220 101 508 32
LEWISTON 422 221 611 56
LINDSTROM 550 234 1,899 116
LINO LAKES 10100 335 3,766 239
LITCHFIELD 761 112 1,671 108
LITTLE CANADA 972 332 2,093 143
LITTLE FALLS 13121 445 2,481 208
LITTLEFORK 220 101 380 19
LONG LAKE 440 011 2,830 194
LONG PRAIRIE 321 201 1,131 84
LONSDALE 110 100 231 20
LORETTO 202 110 201 9
LUVERNE 440 111 1,256 88
LYLE 220 111 340 27
LYND 220 110 459 42
MABEL 321 211 316 23
MADELIA 431 202 596 56
MADISON 330 001 640 53
MAGNOLIA 211 022 54 3
MAHNOMEN 431 212 692 70
MAHTOMEDI 541 112 2,723 169
MANKATO 24195 131014 7,375 514
MAPLE GROVE 20182 1144 11,114 592
MAPLE LAKE 541 223 1,060 84
MAPLE PLAIN 110 000 115 6
MAPLETON 110 011 515 35
MAPLEWOOD 16142 974 4,284 276
MARBLE 220 001 44 4
MARINE ON ST CROIX 110 100 166 12
MARSHALL 1082 233 3,052 243
MAYER 202 111 316 21
MAYNARD 110 100 260 20
MAZEPPA 110 000 378 23
MCGREGOR 440 213 500 51
MEDFORD 220 101 909 66
MELROSE 972 223 1,543 100
MENAHGA 330 011 929 77
MENDOTA HEIGHTS 642 243 2,818 205
MILACA 550 224 1,832 151
MILROY 110 100 24 4
MILTONA 110 100 151 9
MINNEAPOLIS 17514827 736058 52,495 3,901
MINNEOTA 321 211 516 52
MINNESOTA LAKE 110 100 195 19
MINNETONKA 33294 11614 14,275 999
MINNETRISTA 660 003 1,424 94
MONTEVIDEO 880 114 1,429 113
MONTGOMERY 321 221 1,369 94
MONTICELLO 20191 557 4,486 307
MONTROSE 110 100 342 24
MOORHEAD 16142 269 6,180 491
MOOSE LAKE 330 102 681 50
MORA 440 112 1,660 132
MORGAN 110 011 311 23
MORRIS 431 201 1,172 83
MORRISTOWN 220 000 256 21
MOUND 321 110 1,126 80
MOUNDS VIEW 550 211 1,340 108
MOUNTAIN IRON 330 102 1,071 80
MOUNTAIN LAKE 321 212 643 51
MURDOCK 110 100 534 28
NASHWAUK 110 001 254 44
NAYTAHWAUSH 110 100 114 14
NERSTRAND 110 100 152 9
NETT LAKE 110 100 57 8
NEVIS 330 102 628 42
NEW BRIGHTON 990 321 4,955 329
NEW HOPE 11101 526 3,793 272
NEW LONDON 440 012 1,512 108
NEW PRAGUE 981 324 3,825 213
NEW RICHLAND 110 011 457 36
NEW ULM 16115 569 3,927 284
NEW YORK MILLS 220 101 750 49
NEWFOLDEN 330 112 322 27
NEWPORT 110 100 286 27
NICOLLET 752 031 452 40
NISSWA 110 000 297 20
NORTH BRANCH 1091 434 2,967 170
NORTH MANKATO 761 542 2,281 144
NORTH OAKS 110 010 1,105 55
NORTH SAINT PAUL 1192 633 3,784 232
NORTH ST. PAUL 110 000 - -
NORTHFIELD 12102 543 4,844 319
NORTHOME 220 101 182 18
NORTHROP 202 011 94 15
NORWOOD YOUNG AMERICA 330 111 1,062 72
OAKDALE 1073 632 4,895 282
OAKLAND 101 010 12 3
OGEMA 110 000 333 26
OGILVIE 330 122 502 39
OKABENA 211 011 166 18
OKLEE 220 001 189 18
OLIVIA 440 012 656 57
ONAMIA 660 133 686 52
ORTONVILLE 330 212 546 44
OSAKIS 220 101 820 60
OSSEO 440 011 3,229 169
OTSEGO 660 321 1,798 128
OWATONNA 17143 656 5,548 377
PALISADE 101 000 130 4
PARK RAPIDS 660 022 1,708 131
PARKERS PRAIRIE 220 101 600 36
PAYNESVILLE 330 111 989 69
PEASE 101 110 100 6
PELICAN RAPIDS 440 102 901 76
PEQUOT LAKES 330 021 1,113 66
PERHAM 642 212 1,863 115
PIERZ 431 201 1,374 241
PILLAGER 440 012 1,156 86
PINE CITY 550 213 1,706 115
PINE ISLAND 440 012 1,347 96
PINE RIVER 440 102 975 75
PIPESTONE 880 124 1,136 92
PLAINVIEW 321 111 969 76
PLUMMER 110 100 229 19
PLYMOUTH 54477 171319 16,609 1,095
PONEMAH 110 110 199 25
PONSFORD 110 110 59 11
PRESTON 110 100 407 28
PRINCETON 11101 125 3,464 210
PRINSBURG 101 111 399 32
PRIOR LAKE 13103 863 5,273 348
PROCTOR 550 023 1,023 65
RAMSEY 440 301 1,882 112
RANDALL 110 100 112 13
RANDOLPH 220 101 722 43
RAYMOND 110 100 287 22
RED LAKE 880 133 1,327 133
RED LAKE FALLS 330 102 389 36
RED WING 14131 625 3,035 228
REDLAKE 101 100 106 10
REDWOOD FALLS 541 122 1,313 106
REMER 330 102 307 33
RENVILLE 220 101 583 47
RICE 110 100 326 23
RICHFIELD 27243 1068 5,556 395
RICHMOND 211 200 211 15
ROBBINSDALE 220 110 1,368 130
ROCHESTER 594613 272118 20,636 1,389
ROCKFORD 330 011 1,825 111
ROCKVILLE 110 100 127 9
ROCORI 110 001 32 2
ROGERS 541 311 4,109 232
ROSE CREEK 110 000 9 2
ROSEAU 330 102 1,202 75
ROSEMOUNT 16142 10910 6,933 389
ROSEVILLE 18117 765 5,809 330
ROTHSAY 220 101 306 27
ROYALTON 440 111 930 59
RUSH CITY 330 102 984 56
RUSHFORD 330 111 656 56
RUSSELL 110 010 153 9
RUTHTON 110 100 303 22
SAGINAW 110 001 1 -
SAINT ANTHONY 440 112 1,857 118
SAINT AUGUSTA 202 200 170 14
SAINT CHARLES 220 101 989 68
SAINT CLAIR 220 101 635 52
SAINT CLOUD 301911 181212 10,589 810
SAINT FRANCIS 972 445 3,458 178
SAINT JAMES 541 221 1,108 93
SAINT JOSEPH 110 110 748 57
SAINT LOUIS PARK 18126 757 4,914 389
SAINT MICHAEL 761 121 5,209 309
SAINT PAUL 18515332 907065 62,834 4,404
SAINT PAUL PARK 321 211 531 49
SAINT PETER 13112 346 2,459 167
SAINT VINCENT 101 011 46 4
SANDSTONE 101 111 50 9
SARTELL 10100 123 4,104 281
SAUK CENTRE 541 212 1,405 96
SAUK RAPIDS 1192 332 4,723 277
SAVAGE 990 621 6,593 417
SAWYER 110 001 1 1
SCANDIA 110 100 332 22
SEBEKA 220 101 332 44
SHAKOPEE 19163 865 9,293 695
SHERBURN 330 001 537 33
SHOREVIEW 11110 426 2,684 190
SILVER BAY 220 101 354 30
SILVER LAKE 110 000 461 35
SLAYTON 220 101 778 58
SLEEPY EYE 422 322 984 82
SLIP 101 001 758 6
SOLWAY 110 000 146 36
SOUTH SAINT PAUL 761 322 3,669 250
SPICER 110 000 96 3
SPRING GROVE 220 101 342 31
SPRING LAKE PARK 880 113 2,799 159
SPRING VALLEY 440 212 636 46
SPRINGFIELD 220 101 562 46
ST LOUIS PARK 220 101 519 30
ST PAUL 110 000 - -
ST PAUL PARK 110 100 395 19
ST. CLOUD 110 100 154 19
ST. FRANCIS 110 100 12 2
ST. JAMES 110 000 - -
ST. MICHAEL 110 001 - -
ST. PAUL 440 111 1,151 68
ST. PETER 110 111 30 7
STAPLES 431 111 1,189 86
STARBUCK 321 221 184 25
STEPHEN 110 001 151 13
STEWARTVILLE 550 011 2,250 134
STILLWATER 22193 867 8,381 503
SWANVILLE 330 102 351 25
TACONITE 101 000 15 2
TAYLORS FALLS 110 100 384 26
THIEF RIVER FALLS 752 213 2,261 150
TOFTE 110 100 27 3
TOWER 220 101 119 15
TRACY 321 201 752 58
TRIMONT 110 000 257 16
TRUMAN 321 211 271 25
TWIN VALLEY 220 101 319 30
TWO HARBORS 330 112 1,031 55
TYLER 330 003 193 15
ULEN 220 101 337 54
UNDERWOOD 330 112 593 41
UPSALA 220 101 366 29
VADNAIS HEIGHTS 220 001 401 32
VERMILLION 101 100 91 6
VERNDALE 220 101 590 44
VICTORIA 211 101 1,040 70
VIKING 110 000 97 8
VIRGINIA 13130 337 1,818 131
WABASHA 431 312 680 60
WABASSO 321 201 461 39
WACONIA 1091 533 4,423 305
WADENA 981 255 1,159 94
WAITE PARK 541 323 981 127
WALDORF 220 000 - -
WALKER 330 102 815 63
WALNUT GROVE 110 100 277 19
WANAMINGO 110 000 283 18
WARBA 110 011 103 11
WARREN 330 112 457 38
WARROAD 330 102 965 77
WASECA 11101 213 2,309 171
WATERTOWN 651 122 1,721 112
WATERVILLE 220 001 541 48
WATKINS 110 000 64 8
WAUBUN 440 003 338 31
WAVERLY 110 000 286 20
WAYZATA 624 430 1,924 128
WEBSTER 101 110 127 11
WELCOME 110 000 14 -
WELLS 321 101 751 60
WEST SAINT PAUL 15105 246 4,418 301
WESTBROOK 110 001 174 18
WHEATON 220 111 412 36
WHITE BEAR LAKE 29272 1198 8,215 634
White Earth 110 111 - -
WILLMAR 15141 689 4,836 348
WILLOW RIVER 220 101 422 38
WINDOM 10100 224 1,231 99
WINNEBAGO 211 100 70 11
WINONA 17125 565 4,177 322
WINSTED 321 111 386 39
WINTHROP 110 011 248 18
WOODBURY 23194 1296 13,530 811
WORTHINGTON 972 334 3,736 247
WRENSHALL 220 101 419 31
WYKOFF 101 110 50 4
WYOMING 220 200 979 65
YOUNG AMERICA 101 110 110 8
ZIMMERMAN 440 011 2,370 145
ZUMBROTA 541 112 920 61