K-12 Schools in 607 Cities, Missouri

SVG
SVG

In Missouri, 607 cities are serving 917,395 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ADRIAN 220 111 664 56
ADVANCE 330 101 382 35
AFFTON 101 110 314 13
ALBANY 330 111 466 38
ALEXANDRIA 110 100 88 9
ALMA 211 111 289 25
ALTENBURG 110 110 113 13
Alton 220 111 688 61
AMAZONIA 110 100 93 10
AMORET 220 101 174 18
ANDERSON 440 111 1,929 145
ANNAPOLIS 220 101 295 28
APPLETON CITY 330 221 393 36
ARCHIE 220 111 537 46
ARNOLD 13103 951 6,642 491
ASH GROVE 220 001 556 47
ASHLAND 440 011 1,747 138
ATLANTA 220 101 197 24
AUGUSTA 110 100 150 10
AURORA 651 112 1,997 189
AUXVASSE 220 010 335 25
AVA 541 232 1,498 102
AVILLA 110 110 162 15
BAKERSFIELD 220 111 328 34
BALLWIN 13121 1031 7,436 479
Barnard 220 101 187 20
BARNHART 220 010 908 75
BATTLEFIELD 110 000 473 24
BEAUFORT 110 100 425 31
BELL CITY 220 101 217 26
BELLE 220 001 485 50
BELLEVIEW 110 110 129 11
BELTON 981 212 4,609 349
BENTON 541 331 1,214 85
BERKELEY 220 000 209 16
BERNIE 220 101 539 44
BETHANY 550 012 969 70
BETHEL 101 111 122 31
BEVIER 220 111 196 21
BILLINGS 220 101 795 48
BIRCH TREE 110 100 162 13
BISMARCK 220 111 492 38
BLACKWATER 110 110 113 15
BLAND 110 010 260 17
BLOOMFIELD 440 022 673 51
BLOOMSDALE 211 210 399 32
BLUE EYE 330 011 536 55
BLUE SPRINGS 22184 1586 12,507 833
BOIS D'ARC 110 000 140 7
BOLIVAR 651 121 2,750 206
BONNE TERRE 550 003 1,662 123
BONNOTS MILL 101 110 29 5
BOONVILLE 972 124 1,854 142
BOSWORTH 220 101 63 13
BOURBON 431 111 925 76
BOWLING GREEN 541 332 1,326 97
BRADLEYVILLE 220 101 231 26
BRANSON 770 001 4,741 318
BRASHEAR 220 101 151 22
BRAYMER 220 101 346 26
BRECKENRIDGE 220 101 55 26
BRENTWOOD 651 321 1,026 95
BRIDGETON 110 100 390 35
BRIGHTON 110 011 73 11
BRONAUGH 220 101 184 20
BROOKFIELD 440 012 1,260 79
BROSELEY 110 001 266 22
BRUNSWICK 220 101 268 24
BUCKLIN 220 101 134 20
BUFFALO 330 011 1,637 115
BUNCETON 220 101 88 30
BUNKER 220 111 228 19
BURLINGTON JCT 220 111 238 28
BUTLER 550 202 1,194 95
CABOOL 440 022 700 64
CADET 541 121 937 66
CAINSVILLE 220 111 88 28
CAIRO 220 111 399 38
CALEDONIA 220 101 374 41
CALHOUN 330 111 155 22
CALIFORNIA 330 111 1,330 103
CALLAO 110 110 51 9
CAMDEN POINT 110 000 162 16
CAMDENTON 871 124 4,473 233
CAMERON 550 012 1,716 121
CAMPBELL 321 211 604 51
CANTON 321 101 509 48
CAPE GIRARDEAU 19136 897 6,862 557
CARDWELL 220 111 252 25
Carl Junction 660 012 3,384 224
CARROLLTON 550 011 812 59
CARTERVILLE 110 000 281 24
CARTHAGE 12111 102 5,049 345
CARUTHERSVILLE 440 221 1,246 86
CASSVILLE 440 011 1,729 133
CATAWISSA 211 000 131 16
CEDAR HILL 110 001 1,789 118
CENTER 330 111 794 60
CENTERVIEW 321 221 595 55
CENTERVILLE 110 110 55 9
CENTRALIA 642 122 1,543 128
CHADWICK 220 101 267 23
CHAFFEE 321 211 744 54
CHAMOIS 220 101 189 23
CHARLESTON 541 222 1,000 81
CHESTERFIELD 22148 1077 10,678 716
CHILHOWEE 330 211 214 25
CHILLICOTHE 871 233 2,663 163
CHULA 110 110 72 6
CLARENCE 110 000 95 10
CLARKSBURG 110 110 36 11
CLARKSVILLE 220 101 448 42
CLARKTON 330 212 347 29
CLAYTON 871 522 2,952 276
CLEVELAND 220 101 466 39
CLEVER 220 111 1,374 91
CLIFTON HILL 110 010 120 15
CLIMAX SPRINGS 220 101 188 25
CLINTON 1082 452 2,165 173
COLE CAMP 541 121 811 61
COLUMBIA 553817 332012 28,537 1,594
CONCEPTION JCT 220 101 133 21
CONCORDIA 422 212 834 81
CONWAY 220 101 668 53
COOTER 220 101 255 19
COSBY 110 110 186 15
COWGILL 110 110 54 7
CRAIG 220 101 160 32
CRANE 220 101 561 46
CREIGHTON 330 111 836 62
CRESTWOOD 220 111 217 44
CREVE COEUR 330 210 1,636 125
CROCKER 220 101 541 92
CRYSTAL CITY 220 101 539 46
CUBA 330 011 1,323 126
CURRYVILLE 101 000 30 6
Dadeville 220 111 155 19
DARDENNE PRAIRIE 422 410 2,530 170
DEARBORN 330 122 310 28
DEEPWATER 220 101 389 34
DEERING 220 101 204 26
DEKALB 110 001 144 18
DELTA 220 111 241 42
DES PERES 101 110 336 35
DESLOGE 330 000 1,346 95
DESOTO 660 311 3,228 235
DEXTER 660 122 2,052 160
DIAMOND 330 111 844 66
DIGGINS 101 110 20 1
DITTMER 110 100 404 28
DIXON 330 111 961 81
DONIPHAN 871 344 1,736 135
DORA 220 101 650 58
DREXEL 220 101 312 28
EAGLEVILLE 321 211 224 25
EAST LYNNE 110 110 126 14
EAST PRAIRIE 660 011 1,176 98
EASTON 110 010 163 11
EDGAR SPRINGS 110 110 181 17
EDGERTON 110 000 150 13
EDINA 220 111 496 45
EDWARDS 110 100 191 19
EL DORADO SPRINGS 431 222 1,335 109
ELDON 660 113 1,928 138
ELLINGTON 220 111 495 41
ELLISVILLE 743 530 2,728 170
ELLSINORE 330 111 810 59
ELSBERRY 330 011 798 59
EMINENCE 220 101 166 28
EOLIA 110 000 - -
ESSEX 220 101 295 27
EUGENE 321 211 678 52
EUREKA 642 521 3,463 218
EVERTON 220 101 178 20
EXCELSIOR SPRINGS 880 311 3,148 213
EXETER 220 111 297 24
FAIR GROVE 330 011 1,160 81
FAIR PLAY 330 101 355 28
FAIRFAX 330 101 147 21
FALCON 110 110 64 9
FARMINGTON 13103 335 4,357 317
FAUCETT 220 101 780 85
FAYETTE 330 111 673 63
FENTON 972 721 4,792 311
FERGUSON 770 001 2,881 206
FESTUS 1192 124 4,444 313
FISK 110 110 344 28
FLEMINGTON 101 110 40 2
FLORISSANT 423111 20117 17,341 1,147
FORDLAND 642 332 640 49
FORISTELL 211 101 270 23
FORSYTH 440 022 1,207 80
FORT LEONARD WOOD 110 000 - -
FRANKFORD 110 100 117 9
FREDERICKTOWN 440 011 2,065 145
FREEBURG 202 120 107 12
FREISTATT 101 110 80 7
FROHNA 101 110 100 5
FT LEONARD WOOD 330 300 1,000 76
FULTON 14122 667 2,648 216
GAINESVILLE 330 101 638 54
GALENA 220 101 478 42
GALLATIN 330 011 659 54
GALT 211 121 104 15
GARDEN CITY 101 111 44 9
GATEWOOD 110 110 79 11
GERALD 110 100 317 27
GIDEON 220 101 280 24
GILLIAM 110 110 39 4
GILMAN CITY 220 101 139 15
GLADSTONE 761 521 3,126 209
GLASGOW 321 221 466 41
GLENCOE 110 100 539 34
GOLDEN CITY 220 101 194 22
GOODMAN 110 000 280 18
GOWER 220 101 570 44
Graham 110 001 102 10
GRAIN VALLEY 880 421 4,442 323
GRANBY 220 111 946 88
GRANDVIEW 981 633 3,729 246
GRANT CITY 220 101 316 32
GREEN CITY 220 101 306 28
GREEN RIDGE 220 101 394 28
GREENFIELD 220 101 400 41
Greenville 330 101 722 62
GREENWOOD 110 100 432 32
GROVESPRING 110 100 86 9
HALE 220 101 158 19
HALFWAY 220 101 261 25
HALLSVILLE 440 011 1,404 98
HAMILTON 440 221 690 67
HANNIBAL 12102 843 4,509 307
HARDIN 220 101 258 23
HARRISBURG 330 111 590 47
HARRISONVILLE 981 344 2,669 213
HARTSHORN 101 110 12 1
HARTVILLE 220 101 636 48
HARVIELL 110 000 158 16
HAWK POINT 110 100 128 6
HAYTI 550 323 444 45
HAZELWOOD 1091 521 5,343 304
HELENA 110 100 86 9
HERCULANEUM 330 011 811 58
HERMANN 431 121 1,106 95
HERMITAGE 330 111 754 84
HIGBEE 330 111 212 23
HIGGINSVILLE 642 442 1,091 96
HIGH POINT 110 110 80 11
HIGH RIDGE 440 310 2,068 140
HIGHLANDVILLE 110 100 369 30
HIGHWAY 101 000 30 5
HILLSBORO 13121 255 4,472 285
HOLCOMB 220 101 540 30
HOLDEN 330 111 1,139 91
HOLLIDAY 110 110 50 8
HOLLISTER 642 122 1,492 121
HOLT 101 110 62 9
HOLTS SUMMIT 220 200 739 52
HOPKINS 110 011 120 13
HORNERSVILLE 110 010 238 19
HOUSE SPRINGS 440 210 1,826 120
HOUSTON 440 222 1,026 77
HOUSTONIA 110 100 187 17
HUGHESVILLE 110 001 140 14
HUMANSVILLE 330 111 367 37
HUME 220 101 222 36
HUMPHREYS 110 100 73 11
HUNTSVILLE 220 101 417 57
HURLEY 220 101 392 16
IBERIA 220 101 672 57
IMPERIAL 10100 422 7,084 487
INDEPENDENCE 46406 2679 19,086 1,330
INDEPENDNCE 110 001 900 66
IRONTON 440 012 964 74
JACKSON 1192 112 5,349 357
Jameson 220 101 82 19
JAMESPORT 1028 881 638 52
JAMESTOWN 220 111 222 20
JASPER 220 101 474 37
JEFFERSON CITY 372314 201410 12,995 955
JENNINGS 770 111 2,507 160
JONESBURG 110 100 189 16
JOPLIN 24195 1587 8,526 662
KAHOKA 541 121 1,031 81
KANSAS CITY 20416143 1236354 79,720 5,801
Kansas Ciy 110 001 140 10
KEARNEY 990 400 3,505 226
KELSO 101 110 172 12
KENNETT 871 133 2,151 151
KEYTESVILLE 220 101 131 18
KING CITY 220 101 341 38
KINGDOM CITY 220 101 678 52
KINGSTON 110 110 26 6
KINGSVILLE 220 101 259 23
KIRBYVILLE 330 121 267 27
KIRKSVILLE 853 243 2,709 209
KIRKWOOD 1495 842 7,938 504
KNOB NOSTER 330 111 1,216 102
KOSHKONONG 220 111 272 28
LA MONTE 321 211 392 39
LA PLATA 220 101 320 42
LABADIE 110 100 144 10
LADDONIA 220 111 295 31
LADUE 110 110 133 23
LAKE OZARK 321 110 652 47
LAKE ST LOUIS 220 200 1,467 97
LAKE ST. LOUIS 110 001 1,340 78
LAMAR 550 012 1,275 98
LAMPE 101 001 17 3
LAQUEY 330 101 664 64
LAREDO 110 110 42 7
LATHAM 211 210 81 10
LATHROP 330 111 961 70
LAWSON 440 022 1,270 88
LEBANON 880 123 5,812 342
LEE'S SUMMIT 29290 1967 18,599 1,200
LEES SUMMIT 413 222 899 75
LEETON 330 111 328 34
LEMAY 220 110 1,070 75
LEOPOLD 220 101 207 46
LESTERVILLE 330 212 271 37
LEWISTOWN 220 101 883 67
LEXINGTON 440 012 970 72
LIBERAL 330 111 419 36
LIBERTY 16160 854 10,329 678
LICKING 330 102 902 58
LILBOURN 110 100 286 21
LINCOLN 220 101 523 44
LINN 321 211 799 61
LINNEUS 101 000 3 1
LOCKWOOD 541 322 502 36
LONE JACK 220 111 631 53
LONEDELL 110 110 293 28
LOOSE CREEK 101 110 127 10
LOUISBURG 110 000 - -
Louisiana 440 221 782 68
LUDLOW 220 101 183 18
MACKS CREEK 220 101 335 34
MACON 752 433 1,529 133
MADISON 330 211 243 58
MAITLAND 110 100 100 12
MALDEN 220 101 1,024 78
Malta Bend 220 101 81 16
MANCHESTER 853 543 4,171 294
MANSFIELD 330 111 1,125 57
MAPAVILLE 110 111 34 5
MAPLEWOOD 330 001 1,059 78
MARBLE HILL 330 011 900 65
MARCELINE 431 221 661 57
Marionville 330 111 2,371 278
MARQUAND 220 111 154 19
MARSHALL 13112 454 2,769 209
MARSHFIELD 651 121 3,092 207
MARTHASVILLE 312 320 354 32
MARTINSBURG 101 110 53 6
MARYLAND HEIGHTS 761 531 4,713 307
MARYVILLE 862 223 1,713 139
MATTHEWS 110 100 150 9
MAYSVILLE 220 101 546 49
MEADVILLE 220 101 267 22
Memphis 220 101 1,232 128
MENDON 220 101 148 32
MERCER 321 211 216 47
MEXICO 871 224 2,472 209
MIAMI 110 110 79 11
MILAN 220 101 674 58
MILLER 321 212 357 27
MILLERSVILLE 110 000 72 5
MISSOURI CITY 110 110 20 3
MOBERLY 1082 243 2,478 174
MOKANE 440 011 853 71
MONETT 972 324 3,024 206
MONROE CITY 431 121 973 75
MONTGOMERY CITY 541 232 1,109 93
MONTROSE 321 111 139 19
MORRISVILLE 330 111 575 48
MOSCOW MILLS 220 110 1,164 70
MOUND CITY 330 011 247 26
MOUNTAIN GROVE 972 556 1,579 130
MOUNTAIN VIEW 330 111 1,162 92
MT VERNON 550 022 1,531 120
MYRTLE 220 101 207 22
NAYLOR 220 101 477 36
NEELYVILLE 220 001 459 36
NEOSHO 12111 334 4,693 304
NEVADA 1082 134 2,412 171
NEW BLOOMFIELD 220 101 639 84
NEW CAMBRIA 220 101 107 16
New Franklin 220 111 470 41
NEW HAVEN 550 311 793 68
NEW MADRID 550 123 970 80
NEWBURG 220 101 393 36
NEWTOWN 220 101 96 14
NIANGUA 330 111 329 30
NIXA 11110 101 6,210 435
NOEL 220 010 675 56
NORBORNE 220 111 177 19
NORWOOD 431 322 504 50
NOVINGER 220 101 238 20
O'FALLON 24204 1346 14,890 1,170
OAK GROVE 440 011 1,953 144
OAK RIDGE 220 101 388 35
ODESSA 440 011 2,029 172
OLD MONROE 101 110 204 11
OLIVETTE 303 231 293 30
ORAN 220 101 341 28
OREGON 220 101 277 33
ORRICK 220 101 306 29
OSAGE BEACH 440 011 1,799 118
OSBORN 220 101 109 18
OSCEOLA 330 211 554 49
OTTERVILLE 220 111 264 24
OVERLAND 101 110 45 6
OWENSVILLE 330 111 1,598 117
OZARK 880 400 5,730 373
PACIFIC 871 112 2,675 195
PALMYRA 330 011 1,108 94
PARIS 431 202 450 43
PARK HILLS 880 233 3,156 214
PARKVILLE 110 100 555 35
PATTON 330 111 601 35
PATTONSBURG 220 101 224 32
PECULIAR 440 111 3,011 157
PERRY 101 110 76 7
PERRYVILLE 752 233 3,017 226
PEVELY 110 100 883 73
PHILADELPHIA 220 101 99 11
PICKERING 110 100 106 13
PIEDMONT 532 033 1,075 75
PIERCE CITY 431 221 775 59
PILOT GROVE 321 211 337 32
PINEVILLE 220 120 607 54
PLATO 220 111 627 43
PLATTE 101 100 18 1
PLATTE CITY 651 212 3,209 205
PLATTSBURG 330 111 665 55
PLEASANT HILL 550 001 2,222 148
PLEASANT HOPE 330 011 726 58
PLEASANT VALLEY 110 000 289 28
POINT LOOKOUT 101 111 282 20
POLO 440 121 476 44
POPLAR BLUFF 15132 455 5,652 416
PORTAGEVILLE 431 321 895 70
POTOSI 550 112 2,127 177
PRAIRIE HOME 220 101 158 18
PRINCETON 321 211 405 37
PURDIN 220 111 201 32
PURDY 220 101 421 45
PUXICO 440 111 797 62
QUEEN CITY 220 101 580 57
QULIN 220 010 288 24
Ravenwood 220 101 238 22
RAYMONDVILLE 110 110 132 16
RAYMORE 871 610 3,193 211
RAYTOWN 13130 634 6,604 451
REEDS SPRING 770 013 2,076 150
RENICK 110 110 88 18
REPUBLIC 880 511 4,904 347
RICH HILL 330 122 409 35
RICHLAND 330 211 548 48
RICHMOND 440 011 1,588 108
RICHMOND HEIGHTS 110 000 435 31
RICHWOODS 110 110 173 17
RIDGEWAY 220 101 83 15
RISCO 220 101 171 17
RIVERSIDE 110 001 1,588 112
ROBERTSVILLE 110 000 127 7
ROCK PORT 220 101 348 39
ROCKY COMFORT 110 110 204 15
ROGERSVILLE 550 001 2,208 158
ROLLA 1091 123 4,299 264
ROSEBUD 101 110 33 3
ROSENDALE 330 111 358 38
RUETER 110 110 45 5
RUSHVILLE 110 100 155 16
RUSSELLVILLE 330 111 590 48
SAINT ALBANS 101 111 112 2
SAINT CHARLES 11011 10101 4,061 236
SAINT CLAIR 101 101 30 4
SAINT JOSEPH 707 673 1,320 92
SAINT LOUIS 99099 595431 25,862 2,272
SAINT PAUL 202 220 371 23
SAINT PETERS 303 221 857 50
SAINT ROBERT 101 111 202 13
SAINT THOMAS 101 110 92 7
SAINTE GENEVIEVE 303 322 845 64
SALEM 990 562 2,300 189
SALISBURY 321 211 611 59
SARCOXIE 220 111 735 64
SAVANNAH 440 111 1,848 133
SCHELL CITY 110 100 124 12
SCOTT CITY 431 121 911 97
SEDALIA 15123 565 5,829 436
SENATH 220 001 557 40
SENECA 550 001 1,456 106
SEYMOUR 23320 20192 2,072 150
SHELBINA 431 121 634 53
SHELBYVILLE 220 101 298 29
SHELDON 220 101 183 33
SHELL KNOB 220 110 148 21
SIKESTON 14122 335 3,898 244
SILEX 321 211 525 43
SLATER 330 221 434 42
SMITHTON 220 101 566 58
SMITHVILLE 651 301 2,661 177
SOUTHWEST CITY 110 110 306 35
SPARTA 440 011 868 62
SPICKARD 110 110 25 6
SPOKANE 321 022 427 39
SPRINGFIELD 816516 422820 28,284 2,005
ST ANN 440 220 2,445 180
ST CHARLES 31310 689 20,425 1,559
ST CLAIR 550 122 2,305 187
ST ELIZABETH 220 111 268 23
ST JAMES 330 111 1,835 134
ST JOSEPH 27270 16610 10,064 708
ST LOUIS 1741740 964740 72,997 5,075
ST PETERS 12120 633 9,133 740
ST ROBERT 110 100 996 71
St. Charles 550 201 1,993 155
St. Joseph 220 200 1,318 84
ST. LOUIS 39390 15137 11,295 812
St. Peters 110 000 439 53
ST.ANN 110 000 - -
ST.CHARLES 110 000 - -
ST.LOUIS 660 310 - -
STANBERRY 220 101 325 33
STE GENEVIEVE 330 111 1,539 121
STEELE 330 101 592 51
STEELVILLE 330 011 972 75
STELLA 110 110 379 35
STEWARTSVILLE 220 101 243 21
STOCKTON 651 022 999 88
STOUTLAND 220 101 434 62
STOVER 321 211 769 61
STRAFFORD 440 011 1,172 101
STRASBURG 110 110 120 13
STURGEON 330 011 469 40
SUCCESS 110 110 109 13
SUGAR CREEK 220 000 503 38
SULLIVAN 660 231 2,395 207
SUMMERSVILLE 422 321 520 41
SUNRISE BEACH 110 000 174 12
SUNSET HILLS 110 000 - -
SWEET SPRINGS 220 101 422 37
TANEYVILLE 110 110 170 16
TARKIO 220 111 319 36
THAYER 220 101 738 62
THEODOSIA 220 101 135 17
THORNFIELD 110 110 57 7
TINA 220 101 176 18
TIPTON 431 221 728 57
TOWN & COUNTRY 110 100 472 31
TOWN AND COUNTRY 422 113 2,904 172
TRENTON 440 121 1,311 118
TROY 1192 742 5,104 315
TUNAS 101 110 24 2
TUSCUMBIA 220 111 182 23
UNION 871 532 3,330 224
UNION STAR 330 111 151 22
UNIONVILLE 330 111 694 58
UNIVERSITY CITY 770 411 2,725 209
URBANA 330 011 692 111
VALLEY PARK 532 221 1,189 96
VAN BUREN 220 101 462 31
VANDALIA 550 104 590 50
VANDUSER 101 000 18 3
VERONA 220 101 375 40
VERSAILLES 642 331 1,424 117
Viburnum 220 111 413 81
VIENNA 431 221 491 47
VILLA RIDGE 312 221 724 59
WALKER 110 001 114 12
WALNUT GROVE 220 111 255 38
WARDELL 110 011 141 11
WARRENSBURG 880 013 3,312 242
WARRENTON 761 421 3,332 250
WARSAW 431 211 952 71
WASHBURN 330 011 778 60
WASHINGTON 1064 533 4,676 325
WAVERLY 220 111 250 22
WAYNESVILLE 651 102 4,255 287
WEAUBLEAU 220 101 374 26
WEBB CITY 10100 001 4,011 271
WEBSTER GROVES 303 001 954 72
WELDON SPRING 101 110 355 14
WELLINGTON 220 111 407 40
WELLSTON 110 011 22 2
WELLSVILLE 220 101 376 35
WENTZVILLE 17143 1132 11,779 770
WEST PLAINS 12111 884 4,123 328
WESTON 220 101 654 63
WESTPHALIA 431 211 942 74
WHEATLAND 220 101 672 54
WHEATON 220 101 496 31
WHITEMAN AFB 110 100 325 30
WILDWOOD 1174 441 6,091 387
WILLARD 550 001 3,407 228
WILLIAMSBURG 110 100 151 14
WILLIAMSVILLE 110 100 65 9
WILLOW SPRINGS 330 011 1,282 121
WINDSOR 321 211 798 66
WINFIELD 440 011 1,534 108
WINONA 220 111 452 39
WINSTON 220 101 164 21
WRIGHT CITY 541 122 1,547 105
ZALMA 220 101 233 18