Senath-hornersville High Schoo
School Overview
Senath-hornersville High Schoo is a public school located in Senath, Missouri. It is a school in Senath-Hornersville C-8 School District district.
According to the Missouri state assessment result, about 15% of students are proficient in Math learning and about 24% of students are proficient in English/language arts learning.
It has 216 students through grade 9 to 12. The students to teacher ratio is 13 to 1 where a total of 17 teachers are teaching for the school.
Student Population
A total of 216 students are attending Senath-hornersville High Schoo. By gender, there are 105 and 111 female students at the school.
Teachers & Staffs
Total 17 full-time (or equivalent) teachers work for Senath-hornersville High Schoo and the students to teacher ratio is 13 to 1. All teachers are certified. 70.6% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 17 | Students per teacher: 13 to 1 |
| Teachers who are certified | 17 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 2 | 11.8% |
| Teachers in their second year of teaching | 3 | 17.6% |
| School counselors | 1 | Students per counselor: 216 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | 1 | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 1,723 Households |
| Population | 4,272 |
| Male | 2,085 |
| Female | 2,251 |
| Child Population | 1,184 |
| Total Housing Units | 2,040 Units |
| Average House Value | $80,700 |
| Average Rent Cost | $597 |
| Unemployment Rate | 5.50% |
| Average Household Income | $43,655 |
| Heath Insurance Coverage | 82.98% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
Bullying
Total 1 harassment and bullying has been reported at Senath-hornersville High Schoo. There are 1 gender-related, 0 race, color, or nation origin, and 0 disabilities basis bullying reported.
| Total | On the basis of | ||||
|---|---|---|---|---|---|
| Gender-related | Race, color or national origin | Disability | |||
| Hispanic | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| American Indian/Alaska Native | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Asian | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Native Hawaiian/Pacific Islander | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Black | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| White | Reported | 1 | 1 | 0 | 0 |
| Disciplined | 1 | 1 | 0 | 0 | |
| Two or More Races | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Total | Reported | 0 | 1 | 0 | 0 |
| Disciplined | 1 | 1 | 0 | 0 | |
Public Schools in Senath-hornersville C-8
In Senath-hornersville C-8, 3 schools are serving students in its area. The next lists are showing the public schools by offering level.