Webster Primary Ctr.
School Overview
Webster Primary Ctr. is a public school located in Webb City, Missouri. It is a school in Webb City R-VII School District district.
It has 335 students through grade 1 to 2. The students to teacher ratio is 14 to 1 where a total of 24 teachers are teaching for the school.
Student Population
A total of 335 students are attending Webster Primary Ctr.. By gender, there are 177 and 158 female students at the school.
Gifted/Talented Programs
Webster Primary Ctr. offers the gifted and talented program. Total 10 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| American Indian/Alaska Native | 1 | 1 | 0 |
| White | 9 | 8 | 1 |
| Total | 10 | 9 | 1 |
Teachers & Staffs
Total 24 full-time (or equivalent) teachers work for Webster Primary Ctr. and the students to teacher ratio is 14 to 1. All teachers are certified. 87.5% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 24 | Students per teacher: 14 to 1 |
| Teachers who are certified | 24 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 2 | 8.3% |
| Teachers in their second year of teaching | 1 | 4.2% |
| School counselors | 1 | Students per counselor: 335 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 8,401 Households |
| Population | 22,017 |
| Male | 10,915 |
| Female | 11,338 |
| Child Population | 6,829 |
| Total Housing Units | 9,157 Units |
| Average House Value | $107,600 |
| Average Rent Cost | $761 |
| Unemployment Rate | 5.10% |
| Average Household Income | $53,863 |
| Heath Insurance Coverage | 87.96% |
| Internet Coverage | 100.00%% |
Public Schools in Webb City R-VII
In Webb City R-VII, 11 schools are serving students in its area. The next lists are showing the public schools by offering level.