Absarokee High School
School Overview
Absarokee High School is a public school located in Absarokee, Montana. It is a school in Absarokee High School District district.
According to the Montana state assessment result, more than 20% of students are proficient in Math learning and about 49% of students are proficient in English/language arts learning.
It has 94 students through grade 9 to 12. The students to teacher ratio is 12 to 1 where a total of 8 teachers are teaching for the school.
Student Population
A total of 94 students are attending Absarokee High School. By gender, there are 55 and 39 female students at the school.
Teachers & Staffs
Total 8 full-time (or equivalent) teachers work for Absarokee High School and the students to teacher ratio is 12 to 1. 87.5% of teachers are certified. 75.0% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 8 | Students per teacher: 12 to 1 |
| Teachers who are certified | 7 | 87.5% |
| Teachers who are not certified | 1 | 12.5% |
| Teachers in their first year of teaching | 1 | 12.5% |
| Teachers in their second year of teaching | 1 | 12.5% |
| School counselors | 1 | Students per counselor: 94 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 1,023 Households |
| Population | 2,185 |
| Male | 1,051 |
| Female | 1,143 |
| Child Population | 463 |
| Total Housing Units | 1,629 Units |
| Average House Value | $282,900 |
| Average Rent Cost | $834 |
| Unemployment Rate | 2.50% |
| Average Household Income | $60,337 |
| Heath Insurance Coverage | 89.84% |
| Internet Coverage | 100.00%% |
Advanced Placement Programs
Absarokee High School offers 1 advanced placement (AP) program. Total 2 students are enrolled in at least one (1) AP programs. 20 students are participating the SAT and/or ACT test program at Absarokee High School.
| Number of Students Enrolled | Percent Enrolled | |
|---|---|---|
| Number of AP program offered | 1 Programs | |
| Number of Students Enrolled in AP programs | 2 | |
| Number of Students SAT/ACT Participation | 20 | |
Academic Achievement
Achievement