Frelinghuysen Township Elementary School
School Overview
Frelinghuysen Township Elementary School is a public school located in Johnsonburg, New Jersey. It is a school in Frelinghuysen Township School District district.
According to the New Jersey state assessment result, about 62% of students are proficient in Math learning and about 67% of students are proficient in English/language arts learning.
It has 140 students through grade PK to 6. The students to teacher ratio is 11 to 1 where a total of 13 teachers are teaching for the school.
Student Population
A total of 140 students are attending Frelinghuysen Township Elementary School. By gender, there are 77 and 63 female students at the school.
Gifted/Talented Programs
Frelinghuysen Township Elementary School offers the gifted and talented program. Total 23 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 1 | 0 | 1 |
| White | 20 | 11 | 9 |
| Two or More Races | 2 | 0 | 2 |
| IDEA program | 1 | 1 | 0 |
| Total | 23 | 11 | 12 |
Teachers & Staffs
Total 13 full-time (or equivalent) teachers work for Frelinghuysen Township Elementary School and the students to teacher ratio is 11 to 1. All teachers are certified. 76.9% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 13 | Students per teacher: 11 to 1 |
| Teachers who are certified | 13 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 7.7% |
| Teachers in their second year of teaching | 2 | 15.4% |
| School counselors | 1 | Students per counselor: 140 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | 1 | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 764 Households |
| Population | 2,184 |
| Male | 1,157 |
| Female | 1,187 |
| Child Population | 752 |
| Total Housing Units | 829 Units |
| Average House Value | $370,900 |
| Average Rent Cost | $1,228 |
| Unemployment Rate | 7.80% |
| Average Household Income | $124,286 |
| Heath Insurance Coverage | 96.01% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement