New Dawn Charter High School
School Overview
New Dawn Charter High School is a public Charter school located in Brooklyn, New York. It is a school in New Dawn Charter High School district.
According to the New York state assessment result, about 54% of students are proficient in Math learning and about 74% of students are proficient in English/language arts learning.
It has 268 students through grade 9 to 12. The students to teacher ratio is 15 to 1 where a total of 18 teachers are teaching for the school.
Student Population
A total of 268 students are attending New Dawn Charter High School. By gender, there are 130 and 138 female students at the school.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic 35.4% | 95 | 45 | 50 |
| Asian 3.7% | 10 | 1 | 9 |
| Black 59.3% | 159 | 82 | 77 |
| White 1.5% | 4 | 2 | 2 |
| Total | 268 | 130 | 138 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 15 | 6 | 9 |
| Black | 5 | 2 | 3 |
| Total | 20 | 8 | 12 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 47 | 29 | 18 |
| Asian | 5 | 1 | 4 |
| Black | 108 | 62 | 46 |
| White | 1 | 0 | 1 |
| Total | 161 | 92 | 69 |
Teachers & Staffs
Total 18 full-time (or equivalent) teachers work for New Dawn Charter High School and the students to teacher ratio is 15 to 1. 66.7% of teachers are certified. 55.6% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 18 | Students per teacher: 15 to 1 |
| Teachers who are certified | 12 | 66.7% |
| Teachers who are not certified | 6 | 33.3% |
| Teachers in their first year of teaching | 3 | 16.7% |
| Teachers in their second year of teaching | 5 | 27.8% |
| School counselors | 4 | Students per counselor: 67 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | 2 | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | 2 | - |
Academic Achievement
Achievement
| Grade | |
|---|---|
| Overall | |
| All students 55% | 50-59% |
| American Indian/Alaska Native students | Data Protected for privacy |
| Hispanic students 70% | 60-79% |
| Black students 50% | 40-59% |
| White students | Data Protected for privacy |
| Students with disabilities (IDEA) 30% | 21-39% |
| Economically disadvantaged students 65% | 60-69% |
| Limited English proficient students | Data Protected for privacy |
| Female students 50% | 40-59% |
| Male students 70% | 60-79% |
| Homeless enrolled students 50% | ≥50% |
| Grade | |
|---|---|
| Overall | |
| All students 75% | 70-79% |
| American Indian/Alaska Native students | Data Protected for privacy |
| Hispanic students 50% | ≥50% |
| Black students 70% | 60-79% |
| White students | Data Protected for privacy |
| Students with disabilities (IDEA) 50% | ≥50% |
| Economically disadvantaged students 80% | ≥80% |
| Limited English proficient students | Data Protected for privacy |
| Female students 80% | ≥80% |
| Male students 70% | 60-79% |
| Homeless enrolled students 50% | ≥50% |
Private Schools in BROOKLYN, New York
231 private schools are serving students in BROOKLYN, New York. The next lists are showing the private schools by offering level.