Morristown Central School
School Overview
Morristown Central School is a public school located in Morristown, New York. It is a school in Morristown Central School District district.
According to the New York state assessment result, about 47% of students are proficient in Math learning and about 42% of students are proficient in English/language arts learning.
It has 320 students through grade PK to 12. The students to teacher ratio is 9 to 1 where a total of 34 teachers are teaching for the school.
Student Population
A total of 320 students are attending Morristown Central School. By gender, there are 159 and 161 female students at the school.
Teachers & Staffs
Total 34 full-time (or equivalent) teachers work for Morristown Central School and the students to teacher ratio is 9 to 1. All teachers are certified. 97.1% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 34 | Students per teacher: 9 to 1 |
| Teachers who are certified | 34 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 2.9% |
| Teachers in their second year of teaching | - | - |
| School counselors | 1 | Students per counselor: 320 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | 1 | - |
| Psychologists | 1 | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 1,069 Households |
| Population | 2,527 |
| Male | 1,212 |
| Female | 1,329 |
| Child Population | 625 |
| Total Housing Units | 2,128 Units |
| Average House Value | $105,900 |
| Average Rent Cost | $728 |
| Unemployment Rate | 8.90% |
| Average Household Income | $50,511 |
| Heath Insurance Coverage | 93.47% |
| Internet Coverage | 100.00%% |
Advanced Placement Programs
Morristown Central School offers 1 advanced placement (AP) program. Total 3 students are enrolled in at least one (1) AP programs. 12 students are participating the SAT and/or ACT test program at Morristown Central School.
| Number of Students Enrolled | Percent Enrolled | |
|---|---|---|
| Number of AP program offered | 1 Programs | |
| Number of Students Enrolled in AP programs | 3 | |
| Number of Students Enrolled in AP Math programs | 3 | |
| Number of Students SAT/ACT Participation | 12 | |
Academic Achievement
Achievement