Newcastle Early Childhood Ctr
School Overview
Newcastle Early Childhood Ctr is a public school located in Newcastle, Oklahoma. It is a school in Newcastle Public Schools district.
It has 494 students through grade PK to 1. The students to teacher ratio is 18 to 1 where a total of 27 teachers are teaching for the school.
Student Population
A total of 494 students are attending Newcastle Early Childhood Ctr. By gender, there are 267 and 227 female students at the school.
Gifted/Talented Programs
Newcastle Early Childhood Ctr offers the gifted and talented program. Total 9 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| White | 7 | 5 | 2 |
| Two or More Races | 2 | 1 | 1 |
| Total | 9 | 6 | 3 |
Teachers & Staffs
Total 27 full-time (or equivalent) teachers work for Newcastle Early Childhood Ctr and the students to teacher ratio is 18 to 1. All teachers are certified. 96.3% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 27 | Students per teacher: 18 to 1 |
| Teachers who are certified | 27 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | 1 | 3.7% |
| School counselors | 1 | Students per counselor: 494 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 3,935 Households |
| Population | 10,521 |
| Male | 5,136 |
| Female | 5,400 |
| Child Population | 3,103 |
| Total Housing Units | 4,156 Units |
| Average House Value | $198,000 |
| Average Rent Cost | $773 |
| Unemployment Rate | 4.10% |
| Average Household Income | $78,290 |
| Heath Insurance Coverage | 91.03% |
| Internet Coverage | 100.00%% |
Public Schools in Newcastle
In Newcastle, 4 schools are serving students in its area. The next lists are showing the public schools by offering level.