K-12 Schools in 972 Cities, Pennsylvania

SVG
SVG

In Pennsylvania, 972 cities are serving 1,690,713 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
AARONSBURG 101 110 35 1
Abington 743 310 4,934 322
Adamstown 110 100 413 29
AIRVILLE 202 220 55 2
Akron 110 000 295 20
Albion 431 221 1,202 89
Albrightsville 110 110 686 49
Alburtis 110 100 311 20
Aldan 110 100 235 20
Alexandria 220 111 720 62
Aliquippa 1183 233 3,937 299
ALLENSVILLE 404 330 97 7
Allentown 533716 291710 30,004 2,007
ALLENWOOD 303 330 84 3
Allison Park 1174 522 3,655 280
Altoona 19127 1167 8,370 644
Alverton 220 001 840 60
Ambler 642 211 3,770 299
Ambridge 220 101 1,219 82
Annville 330 001 1,150 88
Apollo 312 110 645 50
Archbald 330 011 1,877 141
Ardmore 220 101 2,059 156
Arendtsville 220 000 193 15
Armagh 220 101 1,030 85
Arnold 220 000 966 86
Ashland 220 101 1,965 133
Aston 963 322 3,464 231
Atglen 743 331 2,550 206
Athens 330 111 1,695 120
ATLANTIC 606 660 184 11
AUDUBON 202 000 165 41
AULTMAN 101 000 7 3
Austin 220 101 195 21
Avella 220 101 541 51
AVIS 101 111 106 11
Baden 220 200 849 59
Bainbridge 110 000 - -
Bala Cynwyd 734 212 2,362 213
BALLY 101 110 169 10
Bangor 550 001 1,918 141
Barto 110 100 446 34
Bartonsville 110 001 - -
Bath 321 310 1,057 86
BEALLSVILLE 101 000 24 2
Bear Creek Township 110 110 468 32
Beaver 541 111 2,226 155
Beaver Falls 1293 343 4,139 300
Beaver Springs 110 100 380 30
BECHTELSVILLE 101 100 58 4
Bedford 633 431 1,867 130
Belle Vernon 541 311 2,566 167
Bellefonte 853 632 2,759 226
BELLEVILLE 18018 17173 761 56
BELLEVUE 101 000 8 1
Bellwood 330 011 1,270 86
Bendersville 110 000 191 14
Bensalem 18108 1165 9,412 698
Bentleyville 330 011 1,137 89
Benton 330 101 386 38
Berlin 532 211 752 61
Bernville 321 211 1,106 95
Berwick 642 222 2,772 205
Berwyn 734 011 4,018 289
Bethel 514 432 561 51
Bethel Park 972 112 4,045 350
Bethlehem 402515 23138 19,043 1,333
Biglerville 330 001 1,307 100
BIRD IN HAND 14014 14140 503 29
Birdsboro 431 112 2,272 167
Blain 514 440 399 29
Blairsville 330 111 969 78
Blanchard 110 000 259 19
Blandon 110 000 206 16
BLDG. #6 101 011 95 2
Bloomsburg 12102 545 4,244 341
Blossburg 110 100 208 17
Blue Bell 422 200 1,021 75
BLUE RIDGE SUMMIT 101 000 10 2
Bobtown 110 100 324 28
Boiling Springs 440 111 2,158 171
BOLIVAR 101 001 67 10
Boothwyn 330 011 2,253 196
Boswell 220 001 772 65
Boyertown 862 321 4,202 311
Brackenridge 110 000 276 22
BRADENVILLE 101 111 87 10
Bradford 844 441 2,811 219
Bradford Woods 110 100 495 32
Breezewood 110 100 85 7
Breinigsville 431 300 1,220 77
Bridgeport 110 000 380 33
Bridgeville 431 012 2,996 239
Bristol 642 221 2,312 151
Brockway 422 221 984 79
Brodheadsville 220 001 2,384 176
Brogue 110 100 331 22
Bromall 110 001 - -
Brookhaven 211 211 677 51
Brookville 440 001 1,485 121
Broomall 743 640 2,251 214
BROQUE 101 110 23 1
Brownstown 220 101 912 54
Brownsville 330 111 1,572 117
BRYN ATHYN 303 112 523 70
Bryn Mawr 1028 876 4,116 522
Buckingham 211 100 513 34
BUCKS 101 110 216 3
Burgettstown 321 212 1,145 102
Butler 20911 754 7,110 529
Cairnbrook 220 101 421 39
Cambridge Springs 321 211 866 73
Camp Hill 1596 533 5,228 401
CANADENSIS 202 001 77 16
Canonsburg 972 123 4,085 246
Canton 321 211 939 73
Carbondale 220 101 1,581 107
Carlisle 19109 1382 5,925 472
Carmichaels 330 111 1,070 79
Carnegie 220 101 1,005 94
Carrolltown 211 210 681 57
Cashtown 110 100 366 28
Catasauqua 330 021 1,433 105
Catawissa 330 011 1,355 95
Center Valley 431 001 2,014 142
CENTERVILLE 505 540 127 7
Centre Hall 211 110 289 20
Chadds Ford 422 200 788 59
Chalfont 422 100 1,818 103
Chambersburg 25169 19116 9,855 673
Charleroi 440 112 1,508 108
Cheltenham 211 110 615 38
Chester 1376 953 7,770 496
Chester Springs 422 310 1,457 111
Chester Twp 110 010 456 33
Cheswick 440 111 1,757 117
Chicora 110 100 479 38
Chinchilla 110 000 291 15
Christiana 312 320 311 22
CHURCHTOWN RD 101 110 36 1
Churchville 422 200 1,351 95
Clairton 220 111 793 59
Clarion 422 212 906 70
CLARKS GREEN 202 110 302 24
Clarks Summit 440 011 2,736 186
Claysburg 321 201 813 59
Claysville 431 222 1,403 122
Clearfield 532 223 2,425 193
Cleona 110 000 288 17
Clifton Heights 413 111 678 42
Clymer 321 222 847 76
Coal Center 440 001 896 65
Coal Township 330 000 1,448 98
Coatesville 1275 841 3,134 237
Coatsville 220 000 1,003 67
COBURN 101 110 23 1
Cochranton 422 321 885 70
COCHRANVILLE 101 110 18 1
Cogan Station 110 000 319 25
Collegeville 1055 311 4,386 310
Collingdale 312 121 828 55
Columbia 532 012 1,369 112
Colwyn 110 100 146 10
Commodore 220 101 853 78
Conestoga 211 210 329 21
Confluence 220 101 349 32
Conneaut Lake 220 010 621 51
Conneautville 422 120 627 46
Connellsville 963 523 4,626 302
Conshohocken 422 211 1,106 158
Coopersburg 110 000 413 27
Coplay 110 100 377 29
Coraopolis 835 332 2,251 169
Cornwall 110 100 576 34
Corry 541 111 2,073 176
Coudersport 321 101 794 61
Covington Twp 110 001 934 67
Cowansville 110 100 257 22
CRANBERRY TOWNSHIP 505 110 833 43
Cranberry Twp 330 000 1,879 142
Cresco 211 121 267 28
Cresson 321 111 820 59
Cressona 110 000 162 11
Croydon 110 100 1,127 58
Curwensville 321 211 1,091 86
CUSTER CITY 101 011 48 14
Dallas 651 111 3,029 205
Dallastown 532 101 3,361 171
Damascus 110 110 301 26
Danville 1064 233 2,560 207
Darby 431 310 1,715 117
Darlington 110 100 328 26
Dauphin 110 100 310 18
Davidsville 110 011 534 39
Dayton 413 430 317 26
Delta 413 330 342 24
Denver 642 431 2,910 239
Derry 330 111 1,981 141
Devon 523 122 2,137 163
Dillsburg 550 311 2,969 216
Dingmans Ferry 660 121 3,606 305
DIXONVILLE 101 011 16 3
DONEGAL 101 111 87 8
DORNSIFE 101 110 25 2
Douglassville 422 131 1,816 134
Dover 871 522 3,334 254
Downingtown 18135 804 10,424 698
DOYLESBURG 202 121 38 4
Doylestown 211110 710 10,577 620
Dresher 321 210 1,532 123
Drexel Hill 1477 852 9,531 619
DRUMORE 505 440 134 6
Drums 110 110 896 44
DRY RUN 202 220 46 3
DU BOIS 404 244 264 31
DuBois 550 011 3,118 235
Duke Center 110 001 311 28
Duncannon 330 011 1,780 153
Duncansville 321 322 882 61
Dunmore 624 213 2,409 177
Duquesne 110 100 329 30
DURYEA 101 110 191 15
Eagleville 541 111 3,959 289
EAST BERLIN 101 110 31 3
East Earl 312 320 725 48
East Fallowfield 110 100 307 24
EAST FREEDOM 101 110 18 3
East Greenville 110 000 - -
East Hanover 110 100 173 16
East Lansdowne 110 100 349 16
EAST NORRITON 303 110 191 16
East Petersburg 211 210 499 37
East Prospect 110 100 406 26
East Smithfield 110 100 364 26
East Springfield 110 100 225 17
East Stroudsburg 1275 722 5,293 419
Easton 21174 1035 13,080 862
Ebensburg 642 223 1,973 144
Eddystone 110 100 211 21
Edinboro 330 011 1,813 125
Eighty Four 110 000 242 16
Elderton 110 100 220 21
Eldred 110 100 338 29
Elizabeth 330 111 1,585 136
Elizabethtown 761 212 4,043 291
Elizabethville 312 221 424 32
Elkins Park 330 100 1,828 143
Elkland 211 210 325 40
Elliottsburg 422 231 1,372 97
ELLSWORTH 101 000 15 3
Ellwood City 770 112 3,134 221
ELMHURST 101 001 58 15
Elverson 330 011 2,781 163
EMLENTON 101 110 33 3
Emmaus 743 312 3,790 228
Emporium 220 101 550 44
Enola 642 211 2,857 209
ENON VALLEY 101 110 23 1
Ephrata 21615 14133 4,982 356
Erdenheim 321 112 1,356 116
Erie 533617 332014 27,041 1,865
Essington 110 110 345 30
Etters 321 200 1,039 66
Evans City 220 000 1,067 82
Everett 541 223 1,219 84
Exeter 220 001 1,241 78
Export 110 000 248 20
Exton 1064 434 7,422 588
Factoryville 220 101 1,024 80
Fairchance 110 100 387 25
Fairfield 330 011 987 75
Fairless Hills 1064 545 6,815 509
Fairview 651 231 2,867 196
Fallsington 211 100 267 19
Farmington 110 100 183 15
Farrell 321 112 752 70
Fawn Grove 440 001 1,838 144
Fayetteville 110 100 489 40
Feasterville 211 001 497 40
Feasterville Trevose 413 010 944 62
Finleyville 110 000 536 34
Fishertown 110 000 536 40
Fleetwood 532 121 2,323 167
Flinton 220 101 760 71
Flourtown 211 001 1,339 105
Fogelsville 110 110 332 15
Folcroft 220 111 673 45
Folsom 422 121 2,098 156
FOLSON 101 010 8 3
Ford City 422 301 1,398 104
Forest City 220 101 788 81
Fort Washington 624 323 3,277 299
Forty Fort 110 100 579 26
Foxburg 220 101 702 55
Frackville 110 001 - -
Franklin 651 412 2,644 190
Frederick 110 100 670 39
Fredericksburg 330 111 1,392 100
Fredericktown 431 222 1,277 108
FREDONIA 606 650 167 9
Freedom 550 121 2,260 159
Freeland 211 121 1,177 79
Freemansburg 110 100 375 29
Freeport 220 101 884 67
FRIEDENS 101 000 10 2
Friendsville 110 100 288 28
FRYBURG 101 110 23 1
Furlong 110 100 724 44
Galeton 110 111 362 38
Gallitzin 110 010 521 36
Gap 514 530 485 42
Garnet Valley 110 100 513 44
GENESEE 101 110 40 2
GENESSE 101 110 46 2
Gettysburg 1073 642 3,425 249
Gibsonia 862 101 4,496 361
Gilbertsville 220 110 1,584 101
Girard 220 011 1,026 73
Gladwyne 312 200 912 67
Glen Mills 743 011 4,336 324
Glen Rock 541 201 2,521 167
Glenmoore 211 111 599 48
Glenolden 541 430 1,800 129
Glenshaw 431 100 2,002 149
Glenside 422 320 2,253 139
Glenville 110 100 254 18
GORDONVILLE 19019 19190 550 28
GRAND VALLEY 101 100 16 1
Grantville 110 100 438 28
Green Lane 110 000 614 40
Greencastle 541 121 3,207 184
Greensboro 110 001 264 28
Greensburg 18117 966 7,836 559
Greenville 1055 745 2,237 193
Grove City 871 332 2,491 209
Guys Mills 312 122 611 44
GWYNEDD VALLEY 101 001 379 32
Hadley 220 101 449 44
Halifax 431 111 849 77
Hamburg 431 112 1,889 144
Hanover 14113 432 6,621 452
Hanover Township 660 001 1,981 120
Harborcreek 321 012 1,092 76
Harleysville 743 310 2,221 174
Harmony 220 001 3,503 278
Harrisburg 603921 272514 33,839 2,155
Harrison City 110 001 1,303 71
HARRISONBURG 101 111 148 14
HARRISONVILLE 101 001 13 3
Harrisville 312 320 284 24
HARTSTOWN 101 110 28 1
Harvey's Lake 110 100 303 28
Hatboro 770 210 3,203 231
Hatfield 330 200 1,894 138
HAVERFORD 303 221 1,162 170
Havertown 1055 531 5,634 363
Hawley 440 011 2,674 260
Hawthorn 110 000 371 25
Hazle Township 330 011 4,828 308
Hazle Twp 110 001 - -
Hazleton 633 341 3,068 181
Hegins 110 001 427 29
Hellam 110 100 400 27
Hellertown 431 121 2,331 180
Hereford 110 000 742 51
Herminie 220 001 926 62
Hermitage 440 001 2,065 133
Herndon 220 011 725 60
Hershey 1367 553 6,432 535
HILLSDALE 101 110 16 2
Holland 651 302 3,755 268
Hollidaysburg 743 300 3,324 259
HOLLSOPPLE 101 111 222 23
Holtwood 413 320 392 30
Home 211 210 310 32
Homer City 220 101 866 63
Homestead 321 221 878 79
Honesdale 440 011 2,043 164
Honey Brook 11110 9100 720 54
Hookstown 431 112 1,023 93
Horsham 743 221 3,985 324
Houston 321 211 1,391 95
Houtzdale 220 101 805 67
Howard 413 330 146 12
Hughesville 330 102 1,250 82
Hummelstown 440 122 2,431 184
HUNKER 101 110 55 9
HUNLOCK CREEK 101 111 47 5
Huntingdon 862 534 2,316 179
Huntingdon Valley 642 321 3,093 223
Hyndman 110 111 231 19
ICKESBURG 202 220 45 4
Imperial 330 111 2,402 170
Indiana 1376 434 3,190 256
Industry 110 011 374 36
Irwin 431 210 1,347 91
IVYLAND 101 000 117 5
JACKSON CENTER 303 330 84 4
James Creek 110 001 27 9
Jamestown 321 101 464 46
Jamison 431 201 1,232 73
Jeannette 651 422 2,449 172
Jefferson 220 101 745 62
Jefferson Hills 440 002 1,749 125
JEFFERSONVILLE 101 000 16 1
Jenkintown 725 314 1,613 172
Jersey Shore 752 431 2,461 186
JESSUP 202 220 452 25
Jim Thorpe 431 222 1,855 146
Johnsonburg 220 101 582 113
Johnstown 21156 10410 7,421 592
Jones Mills 110 000 187 14
Jonestown 321 311 785 57
Kane 330 111 1,139 89
Karns City 110 001 687 56
KEMPTON 101 111 75 12
Kennett Square 1073 422 5,597 431
Kersey 211 200 203 19
KIMBERTON 101 111 243 31
King of Prussia 1376 343 11,803 839
Kingsley 220 101 936 91
Kingston 1156 532 2,877 213
Kintnersville 330 111 1,152 114
Kinzers 624 332 846 84
KIRKWOOD 101 110 27 1
Kittanning 431 112 2,919 213
Klingerstown 110 100 155 7
Knox 624 422 1,095 79
KULPSVILLE 101 000 49 1
Kunkletown 220 000 2,214 181
Kutztown 440 211 1,492 129
Lafayette Hill 211 110 906 59
LAHASKA 101 110 129 18
Lairdsville 110 100 249 16
Lake Ariel 440 111 1,880 153
Lake City 110 000 634 48
Lakewood 110 110 168 16
Lampeter 440 011 3,034 222
Lancaster 863749 60478 25,731 1,979
Landenberg 211 110 1,106 87
LANDISBURG 202 220 66 5
Landisville 440 001 3,534 250
Langhorne 743 011 5,982 396
Lansdale 20119 925 10,360 709
Lansdowne 431 311 2,418 144
Lansford 220 001 1,176 73
Laporte 220 101 618 59
Larksville 211 211 1,209 90
Latrobe 963 634 3,517 231
LE RAYSVILLE 101 100 17 1
Lebanon 18135 1375 10,175 628
Leechburg 440 111 1,267 91
Leesport 440 012 2,062 140
Leetsdale 110 001 646 52
Lehighton 642 212 1,875 147
Lehman 110 001 890 57
Lemoyne 110 100 428 32
Lenhartsville 110 100 219 21
Leola 514 541 831 62
LERAYSVILLE 101 100 19 1
Levittown 14113 852 8,384 549
Lewisberry 330 111 2,322 150
Lewisburg 440 011 1,995 137
Lewistown 871 101 4,205 311
Liberty 220 101 532 42
Ligonier 330 111 1,314 96
Lilly 220 000 450 41
Limerick 321 001 589 40
Linesville 211 111 495 52
Linwood 110 000 313 28
Lititz 1275 853 5,398 391
Littlestown 431 222 2,119 158
LIVERPOOL 101 110 40 2
Lock Haven 532 220 1,323 103
Loganton 1019 10101 714 55
LORETTO 101 110 113 12
Lower Burrell 440 011 1,802 125
Loysburg 330 111 459 31
Loysville 514 441 184 27
Lurgan 110 100 145 7
LUTHERSBURG 101 010 30 1
LUZERNE 101 110 66 12
Lykens 725 540 905 66
LYON STATION 101 111 47 7
LYONS 101 111 45 7
Macungie 853 441 4,107 289
MAHAFFEY 101 011 22 5
Mahanoy City 220 101 1,040 100
Malvern 16610 435 6,007 553
Manchester 440 001 2,367 154
Manheim 945 561 2,964 219
Mansfield 321 212 1,253 105
Maple Glen 211 100 471 34
Mapleton Depot 110 000 117 10
Mar Lin 110 001 - -
Marcus Hook 110 000 315 29
Marienville 321 102 289 41
Marietta 211 100 1,064 75
Marion Center 725 651 1,145 98
Markleysburg 220 110 304 25
Mars 651 012 3,356 215
Martinsburg 321 111 1,005 68
Masontown 110 100 275 21
Matamoras 211 210 536 43
Mayfield 110 100 329 27
MAYPORT 101 110 21 1
MC ALISTERVILLE 404 221 274 21
Mc Clellandtown 110 100 354 21
MC CLURE 505 351 142 11
MC CONNELLSBURG 101 110 32 4
Mc Donald 330 101 1,482 107
Mc Kean 110 000 346 30
Mc Kees Rocks 110 001 948 62
Mc Keesport 220 011 1,821 144
MC SHERRYSTOWN 202 111 860 62
Mc Veytown 312 220 286 27
McAdoo 110 110 774 45
McAlisterville 110 001 500 45
McClellandtown 110 010 432 28
McConnellsburg 440 112 616 73
McDonald 440 011 3,240 210
McKees Rocks 440 001 1,980 148
McKeesport 981 323 2,620 185
McMurray 541 001 3,487 231
MEADOWBROOK 101 100 117 29
Meadville 972 613 3,060 238
Mechanicsburg 22184 854 12,365 817
Media 1165 851 4,712 412
Mehoopany 110 000 - -
MELROSE PARK 202 111 167 29
Mercer 743 333 1,295 83
Mercersburg 651 312 2,581 204
Merion Station 514 212 1,822 179
Mertztown 211 012 476 42
Meyersdale 1138 981 1,000 78
Middleburg 431 211 1,774 131
Middletown 761 521 2,825 230
Midland 440 322 10,947 441
MIFFLIN 101 110 66 5
Mifflinburg 1147 781 2,438 172
Mifflintown 1239 1091 1,225 90
Milford 220 011 2,067 158
Mill Creek 211 110 29 1
Mill Hall 1147 682 2,534 187
Mill Village 110 100 128 12
Millersburg 835 662 1,017 83
Millerstown 532 331 794 68
Millersville 220 101 1,957 143
MILLMONT 202 220 43 4
Millville 321 211 718 74
MILROY 101 110 29 1
Milton 431 221 1,693 136
Minersville 321 211 1,124 91
Mohnton 211 110 530 44
MOHRSVILLE 101 111 160 18
Monaca 440 012 2,438 148
Monessen 330 111 714 135
Monongahela 440 111 2,645 181
Monroeville 1394 234 3,817 291
Montgomery 523 331 1,020 76
Montoursville 550 111 2,672 160
Montrose 220 101 1,053 97
Moon Township 981 001 3,858 307
Moosic 110 000 495 32
MORGANTOWN 202 111 90 14
Morrisdale 330 011 1,020 82
Morrisville 743 232 1,762 133
Morton 110 100 472 33
Moscow 330 010 1,768 131
Mount Carmel 330 101 1,551 106
Mount Holly Springs 110 000 465 34
Mount Joy 853 334 3,179 228
MOUNT LEBANON 202 100 358 11
Mount Penn 211 000 472 45
Mount Pleasant 541 111 1,732 120
MOUNT PLEASANT MILLS 505 540 153 13
Mount Union 440 011 1,276 114
Mount Wolf 211 001 653 46
Mountain Top 422 321 1,018 60
Mountaintop 110 100 636 40
Mountville 312 322 921 74
Mt Holly Springs 110 100 216 19
Mt Wolf 110 000 180 15
Muncy 220 101 1,066 74
Munhall 330 011 1,191 100
Murrysville 651 311 3,442 241
Muse 110 000 738 43
Myerstown 1147 782 2,557 199
Nanticoke 440 011 1,453 82
Nanty Glo 220 101 657 53
Narberth 321 220 2,028 170
NARVON 808 881 259 24
Natrona Heights 422 122 1,677 130
Nazareth 770 001 5,164 314
Nescopeck 110 000 190 13
Nesquehoning 110 000 510 35
New Alexandria 110 100 328 22
New Berlin 110 001 231 22
New Bethlehem 422 231 780 69
New Bloomfield 211 101 494 46
New Brighton 431 111 1,452 120
New Britain 110 100 458 32
New Castle 23194 837 9,397 687
New Columbia 110 100 252 19
New Cumberland 532 320 1,834 124
NEW ENTERPRISE 202 220 47 4
New Florence 110 100 263 22
NEW FREEDOM 101 110 84 8
New Holland 835 541 2,271 170
New Hope 431 012 1,417 131
New Kensington 532 112 1,282 98
New Milford 431 222 1,102 92
NEW MILLPORT 101 110 26 2
New Oxford 541 001 3,309 213
New Paris 321 001 962 67
New Providence 615 640 480 33
New Ringgold 110 100 304 19
New Stanton 220 101 628 41
New Tripoli 431 221 1,723 130
New Wilmington 936 571 1,341 94
NEWBURG 606 651 170 19
Newfoundland 110 100 271 31
NEWMANSTOWN 202 220 113 11
Newport 330 111 1,052 92
NEWRY 101 110 62 7
Newtown 1459 412 5,950 440
Newtown Square 1129 654 5,573 535
Newville 651 311 2,553 223
NICKTOWN 101 110 103 12
Normalville 110 100 359 20
Norristown 15132 143 8,092 608
North East 541 121 1,757 123
North Huntingdon 871 012 5,331 319
North Versailles 321 211 1,696 122
North Wales 1046 311 3,020 210
Northampton 440 112 4,472 276
Northern Cambria 330 011 1,057 87
Northumberland 321 221 1,237 72
Norwood 110 110 502 43
NOTTINGHAM 303 330 86 3
Oakdale 330 201 999 70
Oakmont 220 101 775 75
Oaks 110 000 541 36
Oil City 862 024 2,111 157
Old Forge 321 112 1,045 75
Oley 440 112 1,635 118
Orefield 321 220 1,821 130
Oreland 110 010 570 42
ORRSTOWN 202 220 42 3
Orwigsburg 220 110 1,247 96
Osceola Mills 110 100 270 22
OTTSVILLE 303 110 127 22
Oxford 16610 991 4,311 326
Palmerton 642 111 1,466 110
Palmyra 660 411 3,570 291
PAOLI 505 221 462 69
Paradise 716 640 878 67
PARKESBURG 505 350 124 8
Parkside 110 100 277 16
Patton 220 011 768 61
PAXINOS 101 100 64 6
PEACH BOTTOM 404 340 111 4
Peckville 110 000 527 41
Pen Argyl 321 121 1,384 98
PENN RUN 101 110 33 2
PENN VALLEY 101 000 159 3
PENNDEL 101 110 243 15
PENNS CREEK 101 111 142 17
Pennsburg 321 022 2,105 160
Pequea 110 000 353 26
Perkasie 1091 432 5,936 412
Perryopolis 330 111 1,196 77
Philadelphia 440309131 282250126 225,044 14,534
Philipsburg 330 111 1,459 122
Phoenixville 1385 333 5,701 496
Picture Rocks 110 100 162 9
PINE FORGE 101 001 124 16
Pine Grove 330 011 1,702 129
Pine Grove Mills 110 100 356 25
Pipersville 110 100 170 16
Pittsburgh 21414668 1209356 83,865 6,918
Pittston 440 011 3,287 188
Plains 220 100 1,263 88
Pleasant Gap 220 101 224 20
Pleasantville 110 100 228 15
Plum 220 001 1,808 112
PLUMSTEADVILLE 303 111 414 31
Plymouth 110 001 1,187 97
Plymouth Meeting 853 332 4,515 384
Pocono Pines 110 100 682 49
Pocono Summit 220 001 2,406 181
Point Marion 220 110 627 43
POLK 101 001 19 4
Port Allegany 330 102 891 69
Port Matilda 220 200 563 40
PORT ROYAL 202 220 46 2
PORT TREVORTON 404 430 122 6
Port Vue 110 100 582 47
Portage 220 101 929 72
PORTERSVILLE 101 111 240 26
Pottstown 21156 766 11,886 918
Pottsville 853 232 3,220 219
Primos 312 210 718 45
Prospect 110 100 373 30
Prospect Park 330 111 1,900 145
Punxsutawney 13112 11121 1,096 78
Punxutawney 110 100 - -
Quakertown 1394 932 5,633 387
Quarryville 16511 12121 3,244 212
Radnor 321 201 1,909 166
Reading 483414 9149 28,100 2,098
Reamstown 211 210 478 39
Rebersburg 716 660 289 15
RECTOR 101 110 190 28
RED HILL 101 000 39 2
Red Lion 862 623 4,573 309
Reedsville 826 640 740 49
REINHOLDS 101 110 112 11
Renfrew 110 000 251 18
Renovo 330 011 413 46
Reynoldsville 523 331 820 64
Rheems 110 000 400 29
RICES LANDING 101 100 24 3
Richboro 110 100 412 28
Richfield 110 100 - -
Richland 110 000 307 19
Ridgway 431 221 921 74
Ridley Park 431 320 2,386 164
Rimersburg 220 011 384 32
RIVERSIDE 101 010 10 6
Roaring Spring 220 010 831 56
Robesonia 220 011 1,722 112
Rochester 330 111 682 63
ROCHESTER MILLS 101 110 23 1
Rockhill Furnace 110 100 158 23
ROCKLEDGE 101 000 39 4
Rockwood 220 101 700 56
Rome 321 212 921 69
RONKS 909 890 217 11
ROSE VALLEY 101 100 112 9
Rosemont 110 001 1,206 114
ROSETO 202 111 172 17
Roslyn 211 100 535 54
ROSSITER 303 230 51 3
Royersford 1082 002 7,609 557
Ruffsdale 220 010 794 63
Rural Valley 220 101 966 86
Russell 220 111 847 56
Saegertown 523 421 1,018 78
Saint Clair 110 110 533 42
Saint Marys 633 222 2,394 159
Saint Thomas 110 100 349 27
Salisbury 725 651 365 40
Saltsburg 321 112 725 80
SANATOGA 101 000 59 7
SANDY LAKE 101 100 19 2
Sarver 321 221 1,162 96
Saxonburg 440 011 2,273 162
Saxton 330 011 941 67
Sayre 220 101 1,096 70
SCHAEFFERSTOWN 101 001 51 7
SCHELLSBURG 101 110 27 4
Schnecksville 220 101 796 118
Schuylkill Haven 651 112 2,443 209
Schwenksville 211 210 780 59
Sciota 110 000 353 32
SCOTLAND 101 000 18 4
Scott Township 220 101 1,146 81
Scottdale 220 010 1,025 77
Scranton 311813 20117 11,811 865
SECANE 101 000 36 2
Selinsgrove 743 332 2,639 195
Sellersville 532 300 1,338 93
Seneca 422 323 1,304 112
SEVEN FIELDS 101 000 55 3
Sewickley 853 642 3,331 303
Shade Gap 110 100 130 11
Shamokin 220 001 1,012 73
Shanksville 330 111 330 33
Sharon 651 411 2,038 157
Sharon Hill 220 111 1,948 115
Sharpsville 330 111 1,199 78
SHAVERTOWN 101 000 42 2
Sheffield 220 111 514 38
Shenandoah 422 311 1,299 99
Shermans Dale 110 100 394 26
Shickshinny 330 001 1,035 65
Shillington 651 001 3,723 296
Shinglehouse 330 111 407 32
Shippensburg 16610 10102 3,662 255
Shippenville 110 001 - -
SHIREMANSTOWN 303 112 498 35
Shoemakersville 110 100 359 30
Shohola 110 100 430 35
Shrewsbury 110 100 532 37
Sidman 220 101 1,817 126
Simpson 110 110 166 14
Sinking Spring 853 431 3,242 260
SKIPPACK 101 000 188 2
Slatington 440 001 1,568 124
Sligo 321 210 208 20
Slippery Rock 330 111 1,560 113
Smethport 220 101 823 65
SMICKSBURG 14014 14140 387 18
Smithfield 211 210 516 31
Snow Shoe 110 100 119 13
Solebury 211 000 272 21
Somerset 642 234 2,237 191
Souderton 963 542 4,994 390
SOUTH ABINGTON TOWNSHIP 303 331 172 26
South Mountain 211 002 87 17
South Park 431 011 1,820 128
South Williamsport 431 111 1,182 98
Southampton 624 220 1,813 135
SPARTANSBURG 11011 1190 249 15
Spring Church 330 111 1,193 93
Spring City 321 100 799 60
SPRING GLEN 101 110 30 1
Spring Grove 945 313 3,202 236
SPRING HOUSE 202 220 738 14
Spring Mills 523 431 1,216 86
SPRING RUN 303 330 75 4
SPRINGBORO 101 110 44 2
Springdale 110 001 422 44
Springfield 853 232 5,648 360
SPRINGS 202 111 55 8
Springville 330 102 1,159 83
State College 20128 1292 7,497 611
Steelton 440 211 2,256 154
STEVENS 101 110 19 2
Stewartstown 110 000 418 27
Stoneboro 743 442 1,159 97
Stowe 211 001 291 27
Stoystown 110 010 349 27
STRAFFORD 303 111 427 72
STRASBURG 101 110 23 1
Strattanville 220 101 896 72
Stroudsburg 761 100 4,637 328
SUGAR GROVE 909 870 201 9
Sugarloaf 211 110 969 59
Sunbury 440 301 1,898 118
Susquehanna 220 101 836 67
SUTERSVILLE 101 000 8 2
Swarthmore 321 200 1,101 90
Sweet Valley 110 100 215 24
Swiftwater 440 001 3,917 266
Tamaqua 633 332 2,346 151
TANNERSVILLE 101 100 51 4
Tarentum 220 000 1,065 75
Taylor 220 001 1,108 90
Telford 312 300 550 48
TERRE HILL 202 111 246 24
Thomasville 110 000 345 23
THOMPSONTOWN 101 110 27 4
Thorndale 110 100 466 35
Three Springs 321 221 854 63
Throop 321 212 1,882 139
Tidioute 110 111 296 29
Tioga 220 101 1,063 82
Tionesta 743 413 977 86
Titusville 550 211 1,760 131
Tobyhanna 220 000 1,898 121
Topton 220 010 939 77
Toughkenamon 110 100 450 41
Towanda 440 002 1,552 105
Tower City 220 101 1,010 99
Townville 110 100 502 36
Trafford 330 210 795 56
Trappe 110 100 624 50
Trevorton 110 000 396 31
TREVOSE 101 100 66 4
TROUTVILLE 101 110 28 2
Troy 330 001 1,452 108
