K-12 Schools in 1,110 Cities, Texas

SVG
SVG

In Texas, 1,110 cities are serving 5,329,744 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ABBOTT 110 111 291 23
ABERNATHY 330 111 766 68
ABILENE 46424 17119 21,462 1,428
ACKERLY 110 111 247 20
ADDISON 312 322 3,399 325
ADKINS 101 100 60 7
ADRIAN 110 111 120 18
AFTON 110 111 96 10
AGUA DULCE 220 121 303 62
ALAMO 13121 943 9,518 620
ALBA 330 122 884 76
ALBANY 220 101 508 39
ALEDO 770 301 4,730 268
ALICE 13103 322 5,256 336
ALLEN 30264 1912 21,281 1,338
ALPINE 431 011 1,125 96
ALTAIR 220 011 617 51
ALTO 431 121 690 68
ALTON 880 521 4,880 322
ALVARADO 660 001 3,706 226
ALVIN 20191 864 10,579 779
ALVORD 330 111 710 58
AMARILLO 87798 431817 43,664 2,923
AMHERST 110 111 164 21
ANAHUAC 440 111 1,324 92
ANDERSON 220 111 860 64
ANDREWS 660 012 4,025 225
ANGLETON 13121 735 7,176 461
ANNA 770 311 3,456 224
ANSON 330 111 771 68
ANTHONY 550 111 850 55
ANTON 110 111 235 23
APPLE SPRINGS 220 101 197 19
AQUILLA 220 111 322 21
ARANSAS PASS 550 011 1,263 105
ARCHER CITY 220 101 474 60
ARGYLE 761 322 3,904 376
ARLINGTON 12410519 681524 80,359 5,620
ARP 330 111 900 77
ASPERMONT 220 111 458 40
ATASCOSA 220 110 1,419 96
ATHENS 752 412 3,249 231
ATLANTA 550 022 1,688 132
AUBREY 12120 722 6,940 465
AUSTIN 34528659 1879267 176,207 12,757
AVALON 110 111 399 32
AVERY 220 111 276 28
AVINGER 110 111 126 15
AVOCA 110 001 36 7
AXTELL 440 111 739 64
AZLE 14131 113 6,514 403
BACLIFF 110 000 691 47
BAIRD 330 101 305 35
BALCH SPRINGS 752 622 4,358 296
BALLINGER 330 111 896 75
BALMORHEA 110 111 177 18
BANDERA 330 111 1,765 114
BANGS 330 011 958 79
BANQUETE 440 111 929 74
BARKSDALE 110 001 107 12
BARTLETT 330 111 344 31
BASTROP 11101 103 6,181 409
BATESVILLE 110 100 118 15
BAY CITY 651 022 3,601 264
BAYTOWN 33276 1999 21,756 1,481
BEASLEY 110 100 394 28
BEAUMONT 48426 231411 21,314 1,370
BECKVILLE 220 111 665 62
BEDFORD 10100 711 5,987 356
BEE CAVE 101 000 14 1
BEEVILLE 1082 522 3,485 237
BELLAIRE 954 533 8,441 523
BELLEVUE 110 111 126 17
BELLS 330 111 822 67
BELLVILLE 752 133 2,458 164
BELTON 13130 743 7,783 492
BEN BOLT 220 101 553 60
BENAVIDES 220 101 340 30
BENJAMIN 110 111 110 14
BERTRAM 110 100 376 27
BEVERLY HILLS 110 011 483 31
BIG BEND NATL PARK 110 100 13 4
BIG LAKE 330 111 862 80
BIG SANDY 880 123 1,812 154
BIG SPRING 12111 212 4,328 286
BISHOP 651 111 1,413 89
BLACKWELL 110 111 158 20
BLANCO 330 111 1,028 78
BLANKET 110 111 183 22
BLESSING 110 100 235 15
BLOOMBURG 110 111 129 16
BLOOMING GROVE 330 111 947 71
BLOOMINGTON 330 111 703 57
BLOSSOM 110 100 434 26
BLUE RIDGE 440 111 825 57
BLUFF DALE 110 111 189 16
BLUM 110 111 353 31
BOERNE 15123 1084 8,665 572
BOGATA 330 111 691 62
BOLING 330 111 1,122 71
BONHAM 651 101 1,992 143
BOOKER 220 111 390 38
BORGER 660 001 2,729 211
BOVINA 330 111 517 45
BOWIE 440 222 1,805 140
BOYD 440 001 1,335 90
BOYS RANCH 330 111 304 53
BRACKETTVILLE 330 111 583 57
BRADY 330 111 1,174 92
BRAZORIA 330 000 1,413 92
BRECKENRIDGE 550 011 1,498 122
BREMOND 330 111 487 47
BRENHAM 1183 212 5,469 385
BRIDGE CITY 440 011 2,985 190
BRIDGEPORT 440 011 2,037 161
BRISCOE 110 111 135 19
BROADDUS 110 100 195 17
BROCK 440 001 1,371 94
BRONTE 110 111 247 25
BROOKELAND 220 111 411 40
BROOKESMITH 110 111 125 16
BROOKSHIRE 660 111 2,985 231
BROWNFIELD 660 112 1,751 143
BROWNSBORO 440 001 1,948 145
BROWNSVILLE 87789 522519 54,988 3,609
BROWNWOOD 1091 214 4,003 297
BRUNI 440 011 134 17
BRYAN 35287 91013 18,516 1,408
BRYSON 110 111 261 22
BUCKHOLTS 110 111 145 11
BUDA 14131 654 9,218 550
BUFFALO 330 011 945 78
BUFFALO GAP 110 100 327 22
BULLARD 761 112 3,223 269
BULVERDE 532 433 1,163 117
BUNA 330 111 1,531 110
BURKBURNETT 550 012 2,732 219
BURKE 101 110 16 4
BURKEVILLE 110 111 75 9
BURLESON 25214 1384 13,793 900
BURNET 550 011 2,826 182
BURTON 220 101 456 39
BUSHLAND 330 011 1,458 120
BYNUM 110 111 179 18
CACTUS 110 000 357 30
CADDO MILLS 440 211 1,735 130
CALDWELL 651 111 1,988 145
CALLISBURG 220 011 589 48
CALVERT 110 111 164 19
CAMERON 541 012 1,885 141
CAMP WOOD 110 100 168 16
CAMPBELL 220 111 334 24
CANADIAN 440 011 930 83
CANTON 550 022 2,285 154
CANUTILLO 550 320 2,746 182
CANYON 770 001 3,706 237
CANYON LAKE 440 221 1,626 114
CARMINE 110 001 110 14
CARRIZO SPRINGS 440 001 2,211 150
CARROLLTON 44368 26129 25,619 1,789
CARTHAGE 770 003 2,750 193
CASTROVILLE 431 211 3,452 201
CEDAR CREEK 440 001 4,179 263
CEDAR HILL 17152 1265 9,577 648
CEDAR PARK 22175 1564 16,832 1,230
CELESTE 550 221 980 86
CELINA 770 411 3,538 230
CENTER 770 122 2,765 221
CENTER POINT 440 112 575 41
CENTERVILLE 220 101 684 62
CHANDLER 220 000 756 51
CHANNELVIEW 11110 712 7,991 461
CHANNING 110 111 181 19
CHARLOTTE 440 111 497 33
CHEROKEE 110 111 114 15
CHESTER 220 111 204 18
CHICO 330 111 606 45
CHILDRESS 330 111 1,113 91
CHILLICOTHE 110 111 99 11
CHILTON 110 111 506 45
CHINA 110 100 440 30
CHINA SPRING 550 002 2,116 146
CHIRENO 330 111 393 31
CHRISTOVAL 220 111 515 46
CIBOLO 770 001 7,410 429
CISCO 541 111 861 87
CLARENDON 330 111 473 46
CLARKSVILLE 220 111 543 36
CLAUDE 110 111 159 18
CLEBURNE 18162 831 6,881 484
CLEVELAND 16151 424 7,482 471
CLIFTON 330 111 1,000 80
CLINT 440 112 2,579 151
CLUTE 770 022 4,402 295
CLYDE 770 112 1,848 156
COAHOMA 330 111 915 80
COLDSPRING 440 011 1,535 103
COLEMAN 330 011 885 79
COLLEGE STATION 25232 213 13,690 900
COLLEYVILLE 1394 742 6,906 475
COLLINSVILLE 220 101 544 41
COLMESNEIL 220 101 475 43
COLORADO CITY 550 112 988 75
COLUMBUS 541 221 1,704 137
COMANCHE 440 111 1,327 112
COMBES 220 100 380 27
COMFORT 330 111 1,102 93
COMMERCE 440 011 1,514 112
COMO 110 111 746 64
COMSTOCK 110 111 212 20
CONROE 49427 9713 30,832 2,017
CONVERSE 11110 611 7,421 506
COOLIDGE 220 111 307 29
COOPER 330 111 822 64
COPPELL 19172 1244 12,342 769
COPPERAS COVE 13130 832 8,967 586
CORINTH 761 312 4,198 313
CORPUS CHRISTI 1129616 512520 59,133 3,775
CORRIGAN 330 111 890 72
CORSICANA 16142 444 6,953 490
COTTON CENTER 110 111 117 15
COTULLA 330 111 1,255 99
COUPLAND 110 110 166 13
COVINGTON 110 111 286 25
CRANDALL 660 301 2,906 183
CRANE 330 111 1,158 88
CRANFILLS GAP 110 111 149 17
CRAWFORD 220 111 547 54
CREEDMOOR 110 100 638 49
CROCKETT 651 322 1,545 126
CROSBY 981 412 6,157 430
CROSBYTON 440 222 365 37
CROSS PLAINS 220 101 376 36
CROSS ROADS 110 100 725 47
CROWELL 110 111 216 21
CROWLEY 981 453 5,239 467
CRYSTAL CITY 651 101 2,056 136
CUERO 761 111 1,591 125
CUMBY 330 222 719 63
CUSHING 220 111 558 42
CYPRESS 36324 20119 42,723 2,612
CYRESS 110 010 1,471 92
D'HANIS 110 111 381 36
DAINGERFIELD 440 011 1,026 88
DAISETTA 220 001 235 28
DALE 110 100 498 34
DALHART 752 211 1,979 135
DALLARDSVILLE 110 111 504 44
DALLAS 48238795 25712799 247,554 17,059
DAMON 220 110 186 10
DANBURY 440 111 733 56
DARROUZETT 110 111 116 16
DAWSON 220 101 485 39
DAYTON 981 312 5,573 350
DE LEON 330 111 728 64
DECATUR 660 311 3,076 197
DEER PARK 11110 622 9,935 620
DEKALB 550 121 922 76
DEL RIO 22193 1035 11,316 695
DEL VALLE 550 212 5,842 410
DELL CITY 110 111 78 10
DENISON 14140 004 4,781 349
DENTON 39363 1768 18,415 1,443
DENVER CITY 440 011 1,683 125
DEPORT 110 100 145 12
DESOTO 17143 1052 8,548 614
DETROIT 330 111 521 43
DEVERS 330 110 175 16
DEVINE 550 012 2,014 141
DEW 110 110 155 15
DIANA 330 111 1,099 75
DIBOLL 550 011 1,863 133
DICKINSON 18162 224 9,378 663
DILLEY 431 221 1,010 88
DIME BOX 110 111 165 20
DIMMITT 330 111 1,232 123
DODD CITY 110 111 375 29
DONNA 25241 1565 15,847 1,150
DOSS 110 110 25 2
DOUBLE OAK 101 111 744 17
DOUGLASS 110 111 480 38
DRIFTWOOD 220 010 19 4
DRIPPING SPRINGS 440 211 4,104 267
DRISCOLL 110 110 318 25
DUBLIN 330 001 1,190 102
DUMAS 880 001 3,962 301
DUNCANVILLE 17161 323 11,796 713
EAGLE LAKE 330 001 568 39
EAGLE PASS 25232 1613 14,591 888
EARLY 550 012 1,276 108
EARTH 330 101 367 37
EAST BERNARD 330 011 954 81
EASTLAND 440 111 1,189 91
ECTOR 220 101 233 23
EDCOUCH 440 200 1,688 95
EDDY 770 011 691 66
EDEN 110 111 222 18
EDGECLIFF VILLAGE 110 100 346 24
EDGEWOOD 440 011 988 84
EDINBURG 60555 361411 39,150 2,500
EDNA 541 223 1,605 125
EL CAMPO 651 121 3,991 276
EL LAGO 220 210 874 62
EL MATON 220 011 490 34
EL PASO 28825236 1537858 166,239 11,061
ELDORADO 330 011 555 58
ELECTRA 220 101 409 36
ELGIN 880 002 4,318 296
ELKHART 660 122 1,657 182
ELM MOTT 220 010 1,051 78
ELSA 770 211 3,501 245
ELYSIAN FIELDS 330 111 881 75
EMORY 440 011 1,688 126
ENCINAL 110 100 128 12
ENNIS 10100 001 5,832 373
ERA 110 111 479 38
ETOILE 110 110 148 14
EULESS 17170 1134 11,346 700
EUSTACE 440 011 1,557 117
EVADALE 440 111 488 41
EVANT 220 111 233 20
EVERMAN 880 412 4,865 331
FABENS 440 011 2,281 174
FAIR OAKS RANCH 220 200 1,005 58
FAIRFIELD 440 011 1,815 140
FAIRVIEW 220 000 1,094 77
FALFURRIAS 660 111 1,720 107
FALLS CITY 220 101 404 52
FARMERS BRANCH 963 521 4,523 309
FARMERSVILLE 550 011 1,639 122
FARWELL 330 111 539 55
FATE 330 210 1,203 87
FAYETTEVILLE 110 111 258 20
FERRIS 550 211 2,709 191
FISCHER 110 001 1,021 75
FLATONIA 330 122 564 59
FLORENCE 440 111 1,048 79
FLORESVILLE 22211 323 4,167 251
FLOWER MOUND 27207 1583 17,677 1,169
FLOYADA 110 010 6 -
FLOYDADA 440 111 757 75
FOLLETT 110 111 146 16
FORESTBURG 110 111 188 19
FORNEY 19190 002 10,057 615
FORSAN 110 011 390 32
FORT DAVIS 101 001 50 5
FORT HANCOCK 110 001 110 11
FORT HOOD 990 411 5,687 376
FORT STOCKTON 550 011 2,481 168
FORT WORTH 30526441 1707665 157,403 11,209
FORT WORTH ISD 110 000 - -
FORTH WORTH 110 100 - -
FRAMERS BRANCH 110 100 - -
FRANKLIN 330 011 1,253 105
FRANKSTON 330 111 873 58
FRED 110 100 211 17
FREDERICKSBURG 954 453 3,710 270
FREEPORT 550 001 3,088 232
FREER 330 111 815 70
FRESNO 330 300 1,667 121
FRIENDSWOOD 15123 442 12,204 807
FRIONA 440 011 1,120 102
FRISCO 74677 372216 52,133 3,451
FRITCH 330 111 738 64
FROST 220 111 413 36
FRUITVALE 330 111 449 34
FT DAVIS 110 111 226 24
FT HANCOCK 220 110 299 24
FT WORTH 880 411 2,834 185
FULSHEAR 660 221 3,627 218
FULTON 110 000 374 37
GAIL 110 111 233 20
GAINESVILLE 11101 432 4,201 286
GALENA PARK 541 321 4,565 294
GALVESTON 21147 586 8,781 585
GANADO 330 111 766 57
GARCIASVILLE 110 100 372 31
GARDEN CITY 220 111 311 70
GARDEN RIDGE 110 100 790 49
GARLAND 74677 471613 47,908 3,250
GARRISON 440 122 731 55
GARWOOD 110 100 112 8
GARY 110 111 471 39
GATESVILLE 660 002 2,789 197
GAUSE 110 110 184 16
GEORGE WEST 440 001 1,103 79
GEORGETOWN 56524 17108 15,324 1,078
GIDDINGS 752 232 2,462 196
GILMER 660 112 2,822 210
GLADEWATER 990 123 3,288 265
GLEN ROSE 440 011 1,806 132
GLENN HEIGHTS 440 310 2,751 174
GODLEY 660 012 2,010 138
GOLDTHWAITE 440 221 637 65
GOLIAD 440 111 1,341 92
GONZALES 871 232 2,899 195
GOODRICH 330 111 240 21
GORDON 110 111 181 20
GORMAN 330 111 306 27
GRAFORD 110 111 162 16
GRAHAM 541 211 1,660 125
GRANBURY 14122 635 7,499 509
GRAND PRAIRIE 63612 371912 41,385 2,762
GRAND SALINE 761 123 1,136 93
GRANDFALLS 110 111 162 15
GRANDVIEW 550 222 1,206 89
GRANGER 220 111 447 36
GRANITE SHOALS 110 100 603 49
GRAPELAND 330 111 506 44
GRAPEVINE 14113 964 8,604 579
GREENVILLE 14131 825 5,393 407
GREGORY 110 100 480 36
GROESBECK 440 001 1,824 129
GROOM 220 211 198 26
GROVES 440 010 1,377 103
GROVETON 330 222 874 86
GRULLA 220 110 1,227 95
GRUVER 330 011 429 47
GUN BARREL CITY 110 000 406 25
GUNTER 440 122 932 63
GUSTINE 110 111 141 24
GUTHRIE 110 111 104 18
HALE CENTER 440 011 612 53
HALLETTSVILLE 651 342 1,610 122
HALLSVILLE 990 033 5,065 346
HALTOM CITY 17161 933 8,077 544
HAMILTON 330 111 850 73
HAMLIN 220 101 397 32
HAMSHIRE 110 001 558 44
HAPPY 220 101 263 24
HARDIN 330 111 1,308 96
HARGILL 110 100 369 24
HARKER HEIGHTS 770 331 7,062 441
HARLETON 330 111 749 67
HARLINGEN 40355 24107 19,559 1,345
HARPER 330 011 592 49
HARROLD 110 111 114 14
HART 110 111 207 29
HARTLEY 211 211 264 23
HASKELL 440 222 685 83
HASLET 761 531 3,817 241
HAWKINS 220 111 547 52
HAWLEY 330 111 736 74
HEARNE 330 101 860 62
HEARTLAND 220 200 1,139 72
HEATH 541 311 3,437 212
HEBBRONVILLE 330 111 1,151 86
HEDLEY 110 111 104 15
HELOTES 550 401 5,759 329
HEMPHILL 330 011 896 72
HEMPSTEAD 550 123 1,606 113
HENDERSON 871 233 4,163 370
HENRIETTA 440 222 1,095 93
HEREFORD 12102 611 3,845 279
HERMLEIGH 220 111 254 19
HEWITT 440 000 2,892 181
HICO 220 111 627 52
HIDALGO 660 211 2,423 183
HIGGINS 110 000 129 16
HIGH ISLAND 110 111 142 15
HIGHLAND VILLAGE 541 310 2,534 164
HIGHLANDS 431 021 2,621 164
HILLSBORO 14140 011 2,026 163
HITCHCOCK 761 111 1,710 118
HOCKLEY 220 200 1,472 89
HOLLAND 440 111 679 58
HOLLIDAY 330 111 1,007 72
HONDO 440 011 1,996 152
HONEY GROVE 330 111 620 49
HOOKS 330 011 914 73
HORIZON CITY 220 100 - -
HOUSTON 972798174 477261178 606,776 40,055
HOWE 660 011 1,161 89
HUBBARD 220 111 400 30
HUFFMAN 440 211 2,924 178
HUGHES SPRINGS 330 111 1,273 98
HULL 110 100 243 20
HUMBLE 47425 26115 30,377 2,062
HUNT 110 110 194 15
HUNTINGTON 550 012 1,718 130
HUNTSVILLE 17134 344 9,367 497
HURST 12102 701 8,082 479
HUTTO 10100 621 6,507 423
IDALOU 440 011 1,004 76
IMPERIAL 110 111 244 16
INDUSTRY 110 100 149 12
INEZ 110 100 219 16
INGLESIDE 550 001 2,343 158
INGRAM 440 222 1,212 89
IOLA 220 101 498 44
IOWA COLONY 110 100 708 47
IOWA PARK 440 011 1,820 121
IRA 110 111 256 22
IRAAN 330 111 424 41
IREDELL 110 111 141 15
IRVING 755916 412118 46,546 3,165
ITALY 220 101 628 51
ITASCA 440 111 690 61
IVANHOE 220 101 1,089 50
JACKSBORO 330 111 1,040 77
JACKSONVILLE 981 111 5,064 386
JARRELL 440 211 1,327 86
JASPER 651 111 2,742 186
JAYTON 110 111 154 19
JEFFERSON 743 123 1,357 121
JEWETT 220 101 583 57
JOAQUIN 330 111 716 57
JOHNSON CITY 431 221 677 63
JONES CREEK 110 100 303 21
JONESBORO 110 111 315 23
JOSHUA 981 522 4,513 331
JOURDANTON 12120 114 1,622 136
JUNCTION 330 111 615 55
JUSTIN 770 311 4,377 307
KARNACK 110 110 145 14
KARNES CITY 440 011 1,133 83
KATY 1049014 512620 90,195 5,932
KAUFMAN 871 413 2,326 172
KEENE 752 223 1,287 109
KELLER 31265 534 23,196 1,548
KEMAH 110 100 869 58
KEMP 550 012 1,618 118
KENEDY 440 111 821 93
KENNARD 110 111 154 13
KENNEDALE 651 123 3,065 204
KERENS 110 111 592 47
KERMIT 330 011 1,417 88
KERRVILLE 13103 534 5,396 360
KILGORE 770 111 4,782 534
KILLEEN 53485 271111 30,467 2,061
KINGSLAND 220 210 622 45
KINGSVILLE 17143 444 5,302 371
KINGWOOD 21156 1574 14,930 939
KIRBYVILLE 330 111 1,503 100
KLEIN 24240 1385 20,527 1,301
KNIPPA 110 111 455 32
KNOX CITY 110 111 82 11
KOPPERL 110 111 233 21
KOUNTZE 880 001 1,163 95
KRESS 220 101 250 23
KRUM 550 011 2,124 163
KYLE 13130 841 9,323 594
LA FERIA 880 002 3,294 256
LA GRANGE 431 101 2,091 156
LA JOYA 770 114 5,617 365
LA MARQUE 651 432 2,994 204
LA PORTE 13130 512 6,996 455
LA PRYOR 220 101 468 43
LA VERNIA 440 011 3,359 213
LA VILLA 440 111 579 100
LACOSTE 110 100 742 48
LADONIA 110 011 82 16
LAGO VISTA 440 011 1,477 94
LAGUNA VISTA 101 110 42 5
LAKE DALLAS 220 110 1,567 115
LAKE JACKSON 770 000 4,098 242
LAKE WORTH 550 101 1,697 125
LAMESA 330 222 748 54
LAMPASAS 440 211 2,820 202
LANCASTER 17161 1022 9,255 560
LANEVILLE 110 111 181 16
LANTANA 440 310 2,258 163
LAREDO 93876 552318 69,453 4,058
LARUE 330 111 453 37
LASARA 220 111 439 26
LATEXO 220 101 483 45
LAUGHLIN AFB 110 100 - -
LAVON 110 100 532 41
LAWN 110 100 250 18
LAZBUDDIE 110 111 200 36
LEAGUE CITY 26215 1374 22,674 1,431
LEAKEY 220 222 420 38
LEANDER 22220 1265 14,900 1,083
LEFORS 110 111 155 16
LEGGETT 220 101 179 14
LENORAH 110 111 252 20
LEONARD 440 011 920 65
LEVELLAND 871 132 3,035 231
LEWISVILLE 37334 18129 23,200 1,317
LEXINGTON 330 111 1,024 111
LIBERTY 440 011 2,106 149
LIBERTY HILL 1091 122 3,642 239
LINDALE 660 001 4,082 303
LINDEN 330 111 699 68
LINDSAY 220 101 494 37
LINGLEVILLE 110 111 276 24
LIPAN 220 101 390 33
LITTLE ELM 12120 731 7,746 479
LITTLE RIVER 770 012 1,598 116
LITTLE RIVER ACADEMY 110 000 - -
LITTLEFIELD 440 011 1,345 95
LIVE OAK 220 101 477 21
LIVINGSTON 972 533 3,579 252
LLANO 431 222 1,389 117
LOCKHART 12102 534 5,619 376
LOCKNEY 330 111 458 45
LOHN 110 111 107 12
LOMETA 220 111 313 30
LONE OAK 330 111 1,044 87
LONGVIEW 38299 161212 16,790 1,211
LOOP 110 111 155 17
LORAINE 110 111 159 17
LORENA 440 011 1,763 121
LORENZO 110 111 115 17
LOS FRESNOS 660 221 4,463 288
LOTT 440 101 440 39
LOUISE 330 111 523 40
LOVELADY 220 101 550 50
LUBBOCK 968511 532521 44,834 3,307
LUCAS 532 112 3,324 207
LUEDERS 110 110 70 9
LUFKIN 31292 354 12,178 865
LULING 440 011 1,431 99
LUMBERTON 660 001 4,001 259
LYFORD 440 122 1,551 108
LYTLE 660 012 1,693 110
MABANK 660 001 3,108 226
MADISONVILLE 440 011 2,356 181
MAGNOLIA 18180 003 13,640 892
MALAKOFF 880 223 1,711 145
MALONE 110 110 158 13
MANOR 12120 423 6,024 410
MANSFIELD 30282 224 20,394 1,303
MANVEL 660 321 5,544 406
MARATHON 110 111 63 8
MARBLE FALLS 1055 323 3,810 280
MARFA 110 111 319 34
MARION 440 011 1,470 109
MARKHAM 110 100 205 15
MARLIN 440 111 825 78
MARSHALL 1192 634 5,779 418
MART 440 102 669 64
MARTIN'S MILL 220 101 529 45
MARTINSVILLE 110 111 397 30
MASON 330 011 729 72
MATADOR 110 111 172 17
MATAGORDA 110 110 157 10
MATHIS 440 011 1,654 111
MAUD 110 111 488 39
MAY 220 101 296 28
MAYPEARL 440 011 1,241 82
MC ALLEN 110 001 2,107 139
MCALLEN 58535 31129 27,743 1,846
MCCAMEY 330 011 554 44
MCDADE 330 101 325 30
MCGREGOR 440 011 1,451 113
MCKINNEY 56533 33910 34,906 2,353
MCLEAN 110 111 250 21
MCLEOD 330 011 381 27
MCQUEENEY 110 100 336 25
MEADOW 110 111 282 29
MEADOWS PLACE 220 200 665 44
MEDINA 110 111 322 28
MELISSA 550 211 2,791 227
MEMPHIS 440 111 498 43
MENARD 220 111 167 13
MERCEDES 17170 437 7,360 514
MERIDIAN 220 111 474 43
MERIT 110 001 216 17
MERKEL 330 111 1,169 95
MERTZON 220 101 277 32
MESQUITE 55487 33138 38,582 2,566
MESQUTE 110 100 776 48
MEXIA 550 012 1,799 144
MEYERSVILLE 110 110 120 17
MIAMI 110 111 219 21
MIDLAND 59518 351011 32,620 2,112
MIDLOTHIAN 12120 632 8,279 527
MILANO 330 111 452 43
MILES 330 101 439 42
MILFORD 110 111 274 23
MILLSAP 330 111 974 78
MINEOLA 440 011 1,628 123
MINERAL WELLS 651 212 2,228 169
MISSION 61565 341012 39,793 2,608
MISSOURI CITY 31238 1875 22,308 1,469
MONAHANS 660 001 2,327 136
MONT BELVIEU 10100 021 4,532 321
MONTAGUE 110 110 159 11
MONTE ALTO 330 111 1,135 67
MONTGOMERY 11110 722 9,463 582
MOODY 440 011 706 55
MORAN 110 111 129 13
MORGAN 110 111 134 13
MORGAN MILL 110 110 124 15
MORSE 110 110 127 10
MORTON 220 111 386 33
MOULTON 220 101 278 27
MOUNT CALM 110 111 196 17
MOUNT PLEASANT 14131 223 6,399 471
MOUNT PLESANT 110 110 604 42
MOUNT VERNON 330 011 1,625 126
MOUNTAIN HOME 220 110 46 5
MT ENTERPRISE 220 111 413 39
MUENSTER 220 101 510 40
MULESHOE 550 011 1,438 119
MULLIN 110 111 55 10
MUMFORD 220 101 616 41
MUNDAY 220 111 386 40
MURCHISON 110 110 166 30
MURPHY 541 210 3,786 239
N RICHLAND HILLS 220 110 1,352 84
NACOGDOCHES 19154 1265 8,070 564
NASH 110 100 691 43
NATALIA 440 011 1,102 75
NAVASOTA 660 312 3,055 234
NAZARETH 110 111 248 21
NEDERLAND 880 032 5,387 354
NEEDVILLE 550 001 3,230 211
NEMO 110 111 236 16
NEVADA 660 111 1,727 143
NEW BOSTON 550 222 1,152 107
NEW BRAUNFELS 41347 18109 19,810 1,239
NEW CANEY 10100 523 5,448 378
NEW DEAL 440 011 751 73
NEW HOME 110 111 449 38
NEW LONDON 550 011 1,178 75
NEW SUMMERFIELD 110 111 544 46
NEW WAVERLY 550 012 1,170 92
NEWARK 101 100 7 3
NEWCASTLE 110 111 231 19
NEWTON 330 011 1,026 91
NIEDERWALD 110 100 794 55
NIXON 220 011 620 61
NOCONA 550 222 931 86
NOLANVILLE 330 300 1,349 101
NORDHEIM 110 111 157 17
NORMANGEE 330 111 608 45
NORTH RICHLAND HILL 110 010 819 49
NORTH RICHLAND HILLS 17143 1255 11,564 758
NORTH ZULCH 110 111 353 33
O'DONNELL 110 111 322 38
OAK POINT 220 110 1,383 95
OAKWOOD 220 101 200 18
ODEM 440 011 989 70
ODESSA 56497 301510 35,732 2,176
OGLESBY 110 111 158 18
OILTON 110 100 137 9
OLMITO 220 101 1,234 81
OLNEY 330 111 675 75
OLTON 330 111 615 55
OMAHA 330 111 891 74
ONALASKA 220 101 1,110 80
ORANGE 15132 674 6,678 828
ORANGE GROVE 440 011 1,611 108
ORANGEFIELD 330 111 1,789 126
ORCHARD 110 100 339 22
ORE CITY 330 111 941 72
OVERTON 660 223 788 86
OVILLA 211 211 868 66
OZONA 330 111 758 68
PADUCAH 110 111 228 23
PAINT ROCK 550 211 251 22
PALACIOS 440 011 1,425 112
PALESTINE 15141 334 5,665 465
PALMER 330 011 1,217 85
PALMHURST 321 221 1,534 113
PALMVIEW 110 001 136 12
PALO PINTO 110 100 112 12
PAMPA 761 521 3,584 241
PANHANDLE 330 111 726 59
PARADISE 440 011 1,192 86
PARIS 19172 235 7,276 620
PARKER 110 100 541 38
PASADENA 57507 669 36,168 2,552
PATTONVILLE 220 011 571 48
PAWNEE 110 110 300 21
PEARLAND 40328 755 29,534 1,811
PEARSALL 440 011 2,287 160
PECAN GAP 110 100 85 16
PECOS 550 011 2,688 178
PENELOPE 110 111 237 21
PENITAS 440 310 3,015 194
PEP 330 000 7 5
PERRIN 220 101 341 58
PERRYTON 660 012 2,223 198
PETERSBURG 110 111 273 25
PETROLIA 220 101 516 43
PETTUS 220 111 427 38
PFLUGERVILLE 28262 1475 18,049 1,217
PHARR 46442 19913 26,851 1,717
PILOT POINT 550 001 1,401 105
PINELAND 220 111 666 55
PIPE CREEK 211 210 583 48
PITTSBURG 550 001 2,344 208
PLACEDO 110 000 163 11
PLAINS 330 111 448 40
PLAINVIEW 16160 621 5,424 355
PLANO 1058025 562413 55,425 4,014
PLEASANTON 651 112 3,661 241
POLLOK 330 011 1,513 115
PONDER 330 111 1,419 106
POOLVILLE 330 111 518 48
PORT ARANSAS 440 111 439 47
PORT ARTHUR 23221 965 10,238 736
PORT BOLIVAR 110 110 156 13
PORT ISABEL 550 211 2,427 148
PORT LAVACA 550 211 3,529 231
PORT NECHES 990 011 3,209 234
PORT O'CONNOR 110 100 96 7
PORTER 13121 643 8,876 594
PORTLAND 550 311 4,354 276
POST 440 112 871 83
POTEET 550 011 1,737 114
POTH 330 111 835 66
POTTSBORO 330 011 1,416 104
POWDERLY 110 100 234 22
PRAIRIE LEA 110 111 199 19
PRAIRIE VIEW 110 100 636 41
PREMONT 220 111 595 39
PRESIDIO 330 111 1,317 106
PRIDDY 110 111 111 14
PRINCETON 13130 632 4,107 271
PROGRESO 660 011 1,625 128
PROSPER 17143 942 9,709 590
QUANAH 330 111 531 51
QUEEN CITY 330 011 1,039 85
QUEMADO 110 100 103 9
QUINLAN 770 022 3,173 223
QUITMAN 330 111 1,121 91
RALLS 440 111 524 52
RAMIREZ 110 100 33 3
RANDOLPH A F B 330 111 1,561 102
RANGER 330 111 345 40
RANKIN 110 111 161 15
RAYMONDVILLE 660 212 2,105 186
RED OAK 660 411 5,847 362
RED ROCK 110 000 639 44
REDWATER 440 001 1,119 103
REFUGIO 330 111 704 59
RHOME 330 210 2,086 143
