Rowlesburg School
School Overview
Rowlesburg School is a public school located in Rowlesburg, West Virginia. It is a school in Preston County School District district.
According to the West Virginia state assessment result, about 34% of students are proficient in Math learning .
It has 95 students through grade PK to 8. The students to teacher ratio is 10 to 1 where a total of 10 teachers are teaching for the school.
Student Population
A total of 95 students are attending Rowlesburg School. By gender, there are 35 and 60 female students at the school.
Gifted/Talented Programs
Rowlesburg School offers the gifted and talented program. Total 1 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| White | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
Teachers & Staffs
Total 10 full-time (or equivalent) teachers work for Rowlesburg School and the students to teacher ratio is 10 to 1. All teachers are certified. 80.0% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 10 | Students per teacher: 10 to 1 |
| Teachers who are certified | 10 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 10.0% |
| Teachers in their second year of teaching | 1 | 10.0% |
| School counselors | 1 | Students per counselor: 95 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 12,429 Households |
| Population | 30,785 |
| Male | 17,286 |
| Female | 16,397 |
| Child Population | 8,318 |
| Total Housing Units | 15,121 Units |
| Average House Value | $115,300 |
| Average Rent Cost | $666 |
| Unemployment Rate | 8.20% |
| Average Household Income | $51,888 |
| Heath Insurance Coverage | 93.78% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
| Grade | |||||||
|---|---|---|---|---|---|---|---|
| Overall | 3 | 4 | 5 | 6 | 7 | 8 | |
| All students | 0% | <50% | * | <50% | <50% | ≥50% | <50% |
| American Indian/Alaska Native students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Asian/Pacific Islander students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Hispanic students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Black students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| White students | 0% | <50% | * | <50% | <50% | ≥50% | <50% |
| Two or More Races | 0% | 0% | * | 0% | 0% | 0% | 0% |
| Students with disabilities (IDEA) | 0% | * | * | 0% | * | * | * |
| Economically disadvantaged students | 0% | * | * | * | * | * | * |
| Limited English proficient students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Female students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Male students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Homeless enrolled students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Migrant students | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Foster Care Status | 0% | 0% | 0% | 0% | 0% | * | 0% |
| Military Connected Student Status | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Public Schools in Preston County Schools
In Preston County Schools, 10 schools are serving students in its area. The next lists are showing the public schools by offering level.