Faculty Salary By Academic Rank at SUNY Adirondack
- The average professor salary is $81,789, representing a 2.90% increase from the previous year (+$2,305).
- The average associate professor salary is $73,555, representing a 2.88% increase from the previous year (+$2,057).
- The average assistant professor salary is $61,646, representing a 2.49% increase from the previous year (+$1,500).
- The average instructor salary is $56,308, representing a 3.99% increase from the previous year (+$2,163).
- The average no academic rank salary is $56,465, representing a 3.78% increase from the previous year (+$2,057).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,713 +$1,890 (2.75%) |
$73,267 +$1,298 (1.80%) |
$68,421 +$2,295 (3.47%) |
| 9-Month Contract | $71,418 +$2,595 (3.77%) |
$74,062 +$2,093 (2.91%) |
$69,053 +$2,927 (4.43%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $60,442 | $61,651 | $59,232 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $81,789 +$2,305 (2.90%) |
$82,993 +$1,710 (2.10%) |
$80,493 +$2,688 (3.45%) |
| 9-Month Contract | $81,789 +$2,305 (2.90%) |
$82,993 +$1,710 (2.10%) |
$80,493 +$2,688 (3.45%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $73,555 +$2,057 (2.88%) |
$73,282 +$688 (0.95%) |
$74,009 +$4,521 (6.51%) |
| 9-Month Contract | $73,555 +$2,057 (2.88%) |
$73,282 +$688 (0.95%) |
$74,009 +$4,521 (6.51%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $61,646 +$1,500 (2.49%) |
$63,012 +$705 (1.13%) |
$60,848 +$1,963 (3.33%) |
| 9-Month Contract | $63,565 +$3,419 (5.68%) |
$65,808 +$3,501 (5.62%) |
$62,341 +$3,456 (5.87%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $60,442 | $61,651 | $59,232 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $56,308 +$2,163 (3.99%) |
$57,134 +$2,570 (4.71%) |
$55,482 +$1,672 (3.11%) |
| 9-Month Contract | $56,308 +$2,163 (3.99%) |
$57,134 +$2,570 (4.71%) |
$55,482 +$1,672 (3.11%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $56,465 +$2,057 (3.78%) |
- | $56,465 +$2,057 (3.78%) |
| 9-Month Contract | $56,465 +$2,057 (3.78%) |
- | $56,465 +$2,057 (3.78%) |
| 10-Month Contract | No academic rank with 10-Month Contract | ||
| 11-Month Contract | No academic rank with 11-Month Contract | ||
| 12-Month Contract | No academic rank with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $62,201 | $73,891 | $62,407 | $53,745 | $46,436 |
| 2020 | $62,002 | $74,401 0.69% | $63,704 2.08% | $53,575 0.32% | $45,778 1.42% |
| 2021 | $62,422 | $73,912 0.66% | $65,147 2.27% | $54,375 1.49% | $45,033 1.63% |
| 2022 | $62,683 | $73,277 0.86% | $65,706 0.86% | $54,676 0.55% | $48,259 7.16% |
| 2023 | $65,650 | $75,857 3.52% | $69,396 5.62% | $57,818 5.75% | $51,444 6.60% |
| 2024 | $68,823 | $79,484 4.78% | $71,498 3.03% | $60,146 4.03% | $54,145 5.25% |
| 2025 | $70,713 | $81,789 2.90% | $73,555 2.88% | $61,646 2.49% | $56,308 3.99% |
| 5 Years Change | $8,512 12.04% | $7,898 9.66% | $11,148 15.16% | $7,901 12.82% | $9,872 17.53% |
Faculty Salary Trends Chart by Academic Rank
How SUNY Adirondack Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| SUNY Adirondack | $70,713 |
| Associate's - Public Rural-serving Small | $79,480 |
| New York Associate's - Public Rural-serving Small | $97,489 |
| National Average (2-4 Years Colleges) | $63,094 |
| 2-4 Years New York Colleges | $69,824 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| SUNY Adirondack | $70,713 | 156 |
| Nassau Community College Garden City, NY | $112,005 | 918 |
| CUNY LaGuardia Community College Long Island City, NY | $111,570 | 810 |
| Suffolk County Community College Selden, NY | $110,660 | 1,079 |
| CUNY Bronx Community College Bronx, NY | $107,254 | 473 |
| CUNY Queensborough Community College Bayside, NY | $106,746 | 625 |
| CUNY Stella and Charles Guttman Community College New York, NY | $104,997 | 64 |
| CUNY Borough of Manhattan Community College New York, NY | $103,332 | 1,140 |
| CUNY Hostos Community College Bronx, NY | $102,752 | 375 |
| CUNY Kingsborough Community College Brooklyn, NY | $102,546 | 732 |
| SUNY Westchester Community College Valhalla, NY | $95,794 | 732 |
Frequently Asked Questions about Faculty Salary at SUNY Adirondack
What is the average faculty salary at SUNY Adirondack?
The average faculty salary at SUNY Adirondack is $70,713 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $81,789
- Associate Professors: $73,555
- Assistant Professors: $61,646
- Instructors: $56,308
- Lecturers: N/A
How does SUNY Adirondack's faculty salary compare to similar schools?
Compared to similar schools, such as Nassau CC, LaGuardia CC, Suffolk County CC and 7 other similar schools, SUNY Adirondack's average faculty salary is much lower than the average salary of similar institutions, which is $105,766. Compare them in the table above.
How does SUNY Adirondack's faculty salary compare to 2-4 years colleges nationally?
Compared to 2-4 years colleges nationally, SUNY Adirondack's average faculty salary is slightly higher than the average salary of 2-4 years colleges nationally, which is $63,094.
How does SUNY Adirondack's faculty salary compare to Associate's - Public Rural-serving Small nationally?
Compared to Associate's - Public Rural-serving Small nationally, SUNY Adirondack's average faculty salary is lower than the average salary of Associate's - Public Rural-serving Small nationally, which is $79,480.
What are the salary trends for faculty at SUNY Adirondack?
The salary trends for faculty at SUNY Adirondack over the past few years show that the average salary has SUNY Adirondack's faculty salary increased by 2.75% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at SUNY Adirondack?
The gender pay difference among faculty at SUNY Adirondack is higher for male faculty by $4,846 (7.08%).
How many faculty members are included in the salary data for SUNY Adirondack?
The salary data for SUNY Adirondack includes a total of 74 faculty members across all ranks.
How does SUNY Adirondack's faculty salary compare to state averages?
Compared to state averages for public community college, SUNY Adirondack's average faculty salary is similar to the average faculty salary for colleges in New York, which is $69,824.