Faculty Salary By Academic Rank at Antioch College
- The average associate professor salary is $60,246, representing a -3.83% decrease from the previous year (-$2,401).
- The average assistant professor salary is $52,574, representing a -7.51% decrease from the previous year (-$4,267).
- The average instructor salary is $45,000 for 1 Instructors.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $57,949 -$2,763 (-4.55%) |
$59,623 -$5,049 (-7.81%) |
$56,579 -$1,163 (-2.01%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | $64,383 | $66,519 | $62,484 |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $77,300 +$7,060 (10.05%) |
$76,900 - |
$77,500 +$9,481 (13.94%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $60,246 -$2,401 (-3.83%) |
$60,576 -$6,144 (-9.21%) |
$59,869 +$1,295 (2.21%) |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | $67,571 | $67,767 | $67,296 |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $77,300 +$7,060 (10.05%) |
$76,900 - |
$77,500 +$9,481 (13.94%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $52,574 -$4,267 (-7.51%) |
$52,005 -$5,498 (-9.56%) |
$52,764 -$3,812 (-6.74%) |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | $58,416 | $57,783 | $58,627 |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $45,000 | - | $45,000 |
| 9-Month Contract | No Instructor with 9-Month Contract | ||
| 10-Month Contract | $50,000 | - | $50,000 |
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $56,291 | - | $63,886 | $55,972 | $50,653 |
| 2020 | $58,609 | - | $65,952 3.23% | $57,395 2.54% | $49,878 1.53% |
| 2021 | $58,507 | - | $60,056 8.94% | $57,151 0.43% | - |
| 2022 | $60,069 | - | $61,412 2.26% | $57,959 1.41% | - |
| 2023 | $61,138 | - | $65,215 6.19% | $57,809 0.26% | $40,000 |
| 2024 | $60,712 | - | $62,647 3.94% | $56,841 1.67% | - |
| 2025 | $57,949 | - | $60,246 3.83% | $52,574 7.51% | $45,000 |
| 5 Years Change | $1,658 2.86% | - - | -$3,640 6.04% | -$3,398 6.46% | -$5,653 12.56% |
Faculty Salary Trends Chart by Academic Rank
How Antioch Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Antioch College | $57,949 |
| Baccalaureate's Colleges | $82,117 |
| Ohio Baccalaureate's Colleges | $78,523 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Ohio Colleges | $68,327 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Antioch College | $57,949 | 22 |
| Case Western Reserve University Cleveland, OH | $121,016 | 1,485 |
| Denison University Granville, OH | $101,137 | 270 |
| Oberlin College Oberlin, OH | $101,087 | 378 |
| Franklin University Columbus, OH | $93,047 | 1,042 |
| John Carroll University University Heights, OH | $92,566 | 299 |
| Kenyon College Gambier, OH | $87,907 | 224 |
| University of Dayton Dayton, OH | $86,795 | 1,006 |
| Ohio Northern University Ada, OH | $83,694 | 267 |
| Xavier University Cincinnati, OH | $83,539 | 712 |
| Mount Carmel College of Nursing Columbus, OH | $80,843 | 65 |
Frequently Asked Questions about Faculty Salary at Antioch
What is the average faculty salary at Antioch?
The average faculty salary at Antioch is $57,949 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: N/A
- Associate Professors: $60,246
- Assistant Professors: $52,574
- Instructors: $45,000
- Lecturers: N/A
How does Antioch's faculty salary compare to similar schools?
Compared to similar schools, such as CWRU, DU, Oberlin and 7 other similar schools, Antioch's average faculty salary is much lower than the average salary of similar institutions, which is $93,163. Compare them in the table above.
How does Antioch's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Antioch's average faculty salary is lower than the average salary of four-years colleges nationally, which is $73,709.
How does Antioch's faculty salary compare to Baccalaureate's Colleges nationally?
Compared to Baccalaureate's Colleges nationally, Antioch's average faculty salary is much lower than the average salary of Baccalaureate's Colleges nationally, which is $82,117.
What are the salary trends for faculty at Antioch?
The salary trends for faculty at Antioch over the past few years show that the average salary has Antioch's faculty salary decreased by 4.55% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Antioch?
The gender pay difference among faculty at Antioch is higher for male faculty by $3,044 (5.38%).
How many faculty members are included in the salary data for Antioch?
The salary data for Antioch includes a total of 20 faculty members across all ranks.
How does Antioch's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Antioch's average faculty salary is lower than the average faculty salary for colleges in Ohio, which is $68,327.