Faculty Salary By Academic Rank at Central Washington University
- The average professor salary is $115,441, representing a 4.62% increase from the previous year (+$5,093).
- The average associate professor salary is $96,002, representing a 3.07% increase from the previous year (+$2,855).
- The average assistant professor salary is $76,065, representing a -2.85% decrease from the previous year (-$2,230).
- The average lecturer salary is $56,755, representing a 1.61% increase from the previous year (+$902).
- The average no academic rank salary is $46,092, representing a -15.74% decrease from the previous year (-$8,613).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $91,272 +$3,878 (4.44%) |
$95,167 +$4,313 (4.75%) |
$86,928 +$3,400 (4.07%) |
| 9-Month Contract | $91,975 +$4,396 (5.02%) |
$95,345 +$4,491 (4.94%) |
$88,125 +$4,282 (5.11%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | $71,106 | $94,454 | $63,324 |
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $115,441 +$5,093 (4.62%) |
$117,547 +$5,208 (4.64%) |
$112,505 +$4,910 (4.56%) |
| 9-Month Contract | $116,138 +$5,385 (4.86%) |
$117,662 +$5,323 (4.74%) |
$113,970 +$5,475 (5.05%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | $97,120 | $130,912 | $80,225 |
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $96,002 +$2,855 (3.07%) |
$98,163 +$1,273 (1.31%) |
$93,420 +$4,496 (5.06%) |
| 9-Month Contract | $96,002 +$2,855 (3.07%) |
$98,163 +$1,273 (1.31%) |
$93,420 +$4,496 (5.06%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $76,065 -$2,230 (-2.85%) |
$78,879 -$5,174 (-6.16%) |
$73,876 +$148 (0.20%) |
| 9-Month Contract | $76,628 -$2,443 (-3.09%) |
$78,879 -$5,174 (-6.16%) |
$74,809 -$18 (-0.02%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | $60,657 | - | $60,657 |
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $56,755 +$902 (1.61%) |
$55,896 +$1,747 (3.23%) |
$57,531 +$3 (0.01%) |
| 9-Month Contract | $57,161 +$1,308 (2.34%) |
$56,080 +$1,931 (3.57%) |
$58,155 +$627 (1.09%) |
| 10-Month Contract | No Lecturer with 10-Month Contract | ||
| 11-Month Contract | $53,495 | $57,995 | $51,246 |
| 12-Month Contract | No Lecturer with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $46,092 -$8,613 (-15.74%) |
- | $46,092 -$8,613 (-15.74%) |
| 9-Month Contract | No academic rank with 9-Month Contract | ||
| 10-Month Contract | No academic rank with 10-Month Contract | ||
| 11-Month Contract | $56,347 | - | $56,347 |
| 12-Month Contract | No academic rank with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $73,394 | $94,075 | $81,460 | $68,439 | $72,311 |
| 2020 | $73,501 | $104,729 11.33% | $86,820 6.58% | $73,577 7.51% | $0 - |
| 2021 | $70,362 | $99,912 4.60% | $81,973 5.58% | $71,142 3.31% | $0 - |
| 2022 | $80,980 | $106,648 6.74% | $86,282 5.26% | $71,538 0.56% | - |
| 2023 | $80,214 | $106,459 0.18% | $86,167 0.13% | $73,759 3.10% | - |
| 2024 | $87,394 | $110,348 3.65% | $93,147 8.10% | $78,295 6.15% | - |
| 2025 | $91,272 | $115,441 4.62% | $96,002 3.07% | $76,065 2.85% | - |
| 5 Years Change | $17,878 19.59% | $21,366 18.51% | $14,542 15.15% | $7,626 10.03% | -$72,311 - |
Faculty Salary Trends Chart by Academic Rank
How CWU Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Central Washington University | $91,272 |
| Master's Colleges | $81,896 |
| Washington Master's Colleges | $104,193 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Washington Colleges | $83,501 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Central Washington University | $91,272 | 643 |
| University of Washington-Seattle Campus Seattle, WA | $137,062 | 6,724 |
| University of Washington-Bothell Campus Bothell, WA | $118,474 | 323 |
| University of Washington-Tacoma Campus Tacoma, WA | $109,232 | 347 |
| Bellevue College Bellevue, WA | $106,928 | 727 |
| Western Washington University Bellingham, WA | $106,188 | 1,007 |
| Clark College Vancouver, WA | $102,577 | 633 |
| Seattle Central College Seattle, WA | $100,246 | 567 |
| Washington State University Pullman, WA | $100,179 | 1,785 |
| Cascadia College Bothell, WA | $100,152 | 96 |
| Wenatchee Valley College Wenatchee, WA | $98,159 | 303 |
Frequently Asked Questions about Faculty Salary at CWU
What is the average faculty salary at CWU?
The average faculty salary at CWU is $91,272 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $115,441
- Associate Professors: $96,002
- Assistant Professors: $76,065
- Instructors: N/A
- Lecturers: $56,755
How does CWU's faculty salary compare to similar schools?
Compared to similar schools, such as UW, UWB, UWT and 7 other similar schools, CWU's average faculty salary is lower than the average salary of similar institutions, which is $107,920. Compare them in the table above.
How does CWU's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, CWU's average faculty salary is higher than the average salary of four-years colleges nationally, which is $73,709.
How does CWU's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, CWU's average faculty salary is slightly higher than the average salary of Master's Colleges nationally, which is $81,896.
What are the salary trends for faculty at CWU?
The salary trends for faculty at CWU over the past few years show that the average salary has CWU's faculty salary increased by 4.44% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at CWU?
The gender pay difference among faculty at CWU is higher for male faculty by $8,239 (9.48%).
How many faculty members are included in the salary data for CWU?
The salary data for CWU includes a total of 385 faculty members across all ranks.
How does CWU's faculty salary compare to state averages?
Compared to state averages for public 4-year college, CWU's average faculty salary is slightly higher than the average faculty salary for colleges in Washington, which is $83,501.