Faculty Salary By Academic Rank at Chadron State College
- The average professor salary is $89,123, representing a 3.83% increase from the previous year (+$3,286).
- The average associate professor salary is $70,279, representing a 0.96% increase from the previous year (+$669).
- The average assistant professor salary is $60,112, representing a 1.46% increase from the previous year (+$867).
- The average instructor salary is $52,995, representing a 4.50% increase from the previous year (+$2,284).
- The average lecturer salary is $59,620, representing a 5.38% increase from the previous year (+$3,044).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $73,573 +$2,695 (3.80%) |
$74,726 +$3,173 (4.43%) |
$72,629 +$2,383 (3.39%) |
| 9-Month Contract | $73,573 +$2,695 (3.80%) |
$74,726 +$3,173 (4.43%) |
$72,629 +$2,383 (3.39%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $89,123 +$3,286 (3.83%) |
$88,045 +$2,990 (3.52%) |
$90,075 +$3,358 (3.87%) |
| 9-Month Contract | $89,123 +$3,286 (3.83%) |
$88,045 +$2,990 (3.52%) |
$90,075 +$3,358 (3.87%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,279 +$669 (0.96%) |
$72,134 +$2,520 (3.62%) |
$68,609 -$997 (-1.43%) |
| 9-Month Contract | $70,279 +$669 (0.96%) |
$72,134 +$2,520 (3.62%) |
$68,609 -$997 (-1.43%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $60,112 +$867 (1.46%) |
$61,704 +$1,819 (3.04%) |
$58,343 +$165 (0.28%) |
| 9-Month Contract | $60,112 +$867 (1.46%) |
$61,704 +$1,819 (3.04%) |
$58,343 +$165 (0.28%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $52,995 +$2,284 (4.50%) |
$51,616 +$1,459 (2.91%) |
$53,684 +$2,511 (4.91%) |
| 9-Month Contract | $52,995 +$2,284 (4.50%) |
$51,616 +$1,459 (2.91%) |
$53,684 +$2,511 (4.91%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $59,620 +$3,044 (5.38%) |
- | $59,620 +$3,044 (5.38%) |
| 9-Month Contract | $59,620 +$3,044 (5.38%) |
- | $59,620 +$3,044 (5.38%) |
| 10-Month Contract | No Lecturer with 10-Month Contract | ||
| 11-Month Contract | No Lecturer with 11-Month Contract | ||
| 12-Month Contract | No Lecturer with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $65,364 | $77,751 | $62,421 | $51,890 | $45,075 |
| 2020 | $67,194 | $79,661 2.46% | $64,014 2.55% | $53,967 4.00% | $48,328 7.22% |
| 2021 | $67,099 | $80,231 0.72% | $64,655 1.00% | $54,568 1.11% | $48,727 0.83% |
| 2022 | $67,375 | $80,928 0.87% | $65,539 1.37% | $55,553 1.81% | $49,158 0.88% |
| 2023 | $67,723 | $82,555 2.01% | $66,637 1.68% | $57,092 2.77% | $49,856 1.42% |
| 2024 | $70,878 | $85,837 3.98% | $69,610 4.46% | $59,245 3.77% | $50,711 1.71% |
| 2025 | $73,573 | $89,123 3.83% | $70,279 0.96% | $60,112 1.46% | $52,995 4.50% |
| 5 Years Change | $8,209 11.16% | $11,372 12.76% | $7,858 11.18% | $8,222 13.68% | $7,920 14.94% |
Faculty Salary Trends Chart by Academic Rank
How Chadron State Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Chadron State College | $73,573 |
| Master's Colleges | $69,621 |
| Nebraska Master's Colleges | $72,336 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Nebraska Colleges | $65,577 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Chadron State College | $73,573 | 150 |
| University of Nebraska-Lincoln Lincoln, NE | $114,978 | 1,606 |
| University of Nebraska Medical Center Omaha, NE | $88,957 | 789 |
| University of Nebraska at Omaha Omaha, NE | $83,762 | 1,063 |
| University of Nebraska at Kearney Kearney, NE | $75,162 | 475 |
| Wayne State College Wayne, NE | $75,127 | 230 |
| Peru State College Peru, NE | $73,631 | 104 |
| Nebraska Indian Community College Macy, NE | $43,750 | 85 |
Frequently Asked Questions about Faculty Salary at Chadron State
What is the average faculty salary at Chadron State?
The average faculty salary at Chadron State is $73,573 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $89,123
- Associate Professors: $70,279
- Assistant Professors: $60,112
- Instructors: $52,995
- Lecturers: $59,620
How does Chadron State's faculty salary compare to similar schools?
Compared to similar schools, such as Nebraska-Lincoln, UNMC, UNOMAHA and 4 other similar schools, Chadron State's average faculty salary is slightly lower than the average salary of similar institutions, which is $79,338. Compare them in the table above.
How does Chadron State's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Chadron State's average faculty salary is similar to the average salary of four-years colleges nationally, which is $73,709.
How does Chadron State's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, Chadron State's average faculty salary is slightly higher than the average salary of Master's Colleges nationally, which is $69,621.
What are the salary trends for faculty at Chadron State?
The salary trends for faculty at Chadron State over the past few years show that the average salary has Chadron State's faculty salary increased by 3.80% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Chadron State?
The gender pay difference among faculty at Chadron State is higher for male faculty by $2,097 (2.89%).
How many faculty members are included in the salary data for Chadron State?
The salary data for Chadron State includes a total of 80 faculty members across all ranks.
How does Chadron State's faculty salary compare to state averages?
Compared to state averages for public 4-year college, Chadron State's average faculty salary is slightly higher than the average faculty salary for colleges in Nebraska, which is $65,577.