The average salary of faculty working at Colleges in Buffalo, NY is $74,777, regardless of academic rank. UB has the highest faculty salary of $111,964, and Villa's average salary is the lowest, $49,573.
- For Professor, UB's salary of $156,544 is the highest, while Villa's professor salary is the lowest, $60,318.
- For Associate professor, UB's salary of $106,846 is the highest, while Villa's associate professor salary is the lowest, $50,949.
- For Assistant professor, UB's salary of $85,647 is the highest, while Villa's assistant professor salary is the lowest, $44,110.
- For Instructor, UB's salary of $62,460 is the highest, while Erie CC's instructor salary is the lowest, $43,959.
- For Lecturer, UB's salary of $74,829 is the highest, while Buffalo State's lecturer salary is the lowest, $58,226.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Bryant & Stratton College-BuffaloBuffalo, NY | $52,566 | - | - | - | $52,566 | - |
| Canisius UniversityBuffalo, NY | $78,282 | $87,383 | $76,411 | $74,410 | $56,946 | - |
| D'Youville UniversityBuffalo, NY | $83,931 | $94,622 | $86,227 | $77,966 | - | - |
| Erie Community CollegeBuffalo, NY | $62,896 | $76,132 | $63,212 | $54,626 | $43,959 | - |
| University at BuffaloBuffalo, NY | $111,964 | $156,544 | $106,846 | $85,647 | $62,460 | $74,829 |
| SUNY Buffalo State UniversityBuffalo, NY | $82,145 | $98,841 | $82,540 | $67,673 | - | $58,226 |
| Trocaire CollegeBuffalo, NY | $76,861 | $93,811 | $80,523 | $69,334 | $61,855 | - |
| Villa Maria CollegeBuffalo, NY | $49,573 | $60,318 | $50,949 | $44,110 | $46,359 | - |
| Average | $74,777 | $95,379 | $78,101 | $67,681 | $54,024 | $66,528 |
Explore More Cities' Professor Salaries in New York