The average salary of faculty working at Colleges in Rochester, NY is $77,138, regardless of academic rank. Rochester has the highest faculty salary of $133,510, and Colgate Rochester Crozer Divinity School's average salary is the lowest, $52,239.
- For Professor, Rochester's salary of $185,289 is the highest, while Colgate Rochester Crozer Divinity School's professor salary is the lowest, $47,438.
- For Associate professor, Rochester's salary of $118,967 is the highest, while Monroe CC's associate professor salary is the lowest, $60,849.
- For Assistant professor, Rochester's salary of $100,876 is the highest, while Monroe CC's assistant professor salary is the lowest, $56,300.
- For Instructor, Rochester's salary of $80,512 is the highest, while Roberts Wesleyan's instructor salary is the lowest, $47,271.
- For Lecturer, RIT's salary of $75,638 is the highest, while Monroe CC's lecturer salary is the lowest, $52,050.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Bryant & Stratton College-GreeceRochester, NY | $54,563 | - | - | - | $54,563 | - |
| Colgate Rochester Crozer Divinity SchoolRochester, NY | $52,239 | $47,438 | - | $57,041 | - | - |
| Monroe Community CollegeRochester, NY | $66,221 | $77,518 | $60,849 | $56,300 | $50,686 | $52,050 |
| Nazareth UniversityRochester, NY | $75,881 | $89,319 | $73,980 | $66,455 | $63,500 | $53,367 |
| Roberts Wesleyan UniversityRochester, NY | $64,369 | $73,497 | $64,760 | $57,476 | $47,271 | - |
| Rochester Institute of TechnologyRochester, NY | $103,776 | $145,950 | $108,872 | $94,755 | - | $75,638 |
| University of RochesterRochester, NY | $133,510 | $185,289 | $118,967 | $100,876 | $80,512 | $66,686 |
| St Bernard's School of Theology and MinistryRochester, NY | $68,749 | $87,996 | $61,847 | $63,305 | - | - |
| St. John Fisher UniversityRochester, NY | $86,937 | $113,474 | $96,913 | $76,873 | $62,789 | - |
| Talmudical Institute of Upstate New YorkRochester, NY | - | - | - | - | - | - |
| Northeastern SeminaryRochester, NY | $65,133 | $75,083 | $64,070 | $57,312 | - | - |
| Bryant & Stratton College-HenriettaRochester, NY | - | - | - | - | - | - |
| Average | $77,138 | $99,507 | $81,282 | $70,044 | $59,887 | $61,935 |
Explore More Cities' Professor Salaries in New York