For 16 District Of Columbia 4-year Colleges, the average faculty salary is $91,027 in 2025. By academic rank,
- The average professor salary is $120,221 at District Of Columbia 4-year Colleges.
- The average associate professor salary is $96,505 at District Of Columbia 4-year Colleges.
- The average assistant professor salary is $84,025 at District Of Columbia 4-year Colleges.
- The average instructor salary is $76,394 at District Of Columbia 4-year Colleges.
- The average lecturer salary is $78,024 at District Of Columbia 4-year Colleges.
- The average salary of faculty without academic rank is $80,973 at District Of Columbia 4-year Colleges.
District Of Columbia 4-year Colleges Faculty Salary Comparison Table
The following table compares faculty salaries at District Of Columbia 4-year Colleges by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| American UniversityWashington, DC | $123,494 | $181,960 | $127,519 | $114,461 | $80,105 | $89,059 | $113,706 |
| The Catholic University of AmericaWashington, DC | $101,264 | $126,873 | $95,503 | $88,323 | $57,041 | - | - |
| University of the District of ColumbiaWashington, DC | $72,829 | $89,345 | $73,726 | $67,049 | $69,682 | - | - |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of StudiesWashington, DC | $49,289 | $62,625 | $48,750 | $45,083 | - | - | - |
| Gallaudet UniversityWashington, DC | $97,998 | $118,836 | $93,566 | $80,202 | $83,574 | $80,356 | - |
| George Washington UniversityWashington, DC | $151,751 | $203,934 | $133,981 | $112,706 | $117,521 | - | $77,945 |
| Georgetown UniversityWashington, DC | $163,399 | $233,170 | $160,640 | $135,273 | - | - | $115,229 |
| Howard UniversityWashington, DC | $104,419 | $153,368 | $111,503 | $94,799 | $81,309 | $64,657 | - |
| Strayer University-District of ColumbiaWashington, DC | $64,511 | $64,251 | - | - | - | - | $72,039 |
| Trinity Washington UniversityWashington, DC | $74,821 | $82,970 | $80,776 | $73,502 | $65,673 | - | $60,884 |
| Wesley Theological SeminaryWashington, DC | $82,934 | $87,987 | $74,135 | $72,458 | - | - | $73,010 |
| University of the Potomac-Washington DC CampusWashington, DC | $56,250 | - | - | - | $56,250 | - | - |
| Institute of World PoliticsWashington, DC | $104,531 | $104,531 | - | - | - | - | - |
| Pontifical John Paul II Institute for Studies on Marriage and FamilyWashington, DC | $94,296 | $105,538 | $101,222 | $65,741 | - | - | - |
| The Chicago School at Washington DCWashington, DC | $60,645 | $67,709 | $56,733 | $58,706 | - | - | - |
| NewU UniversityWashington, DC | $54,000 | - | - | - | - | - | $54,000 |
Highest Faculty Salary in District Of Columbia
- Georgetown University $163,399
- George Washington University $151,751
- American University $123,494
- Institute of World Politics $104,531
- Howard University $104,419
- The Catholic University of America $101,264
- Gallaudet University $97,998
- Pontifical John Paul II Institute for Studies on Marriage and Family $94,296
- Wesley Theological Seminary $82,934
- Strayer University-Global Region $81,763