For 77 Minnesota colleges, the average faculty salary is $77,071 in 2025. By academic rank,
- The average professor salary is $92,414 at Minnesota colleges.
- The average associate professor salary is $79,736 at Minnesota colleges.
- The average assistant professor salary is $70,092 at Minnesota colleges.
- The average instructor salary is $70,453 at Minnesota colleges.
- The average lecturer salary is $57,823 at Minnesota colleges.
- The average salary of faculty without academic rank is $65,574 at Minnesota colleges.
Minnesota colleges Faculty Salary Comparison Table
The following table compares faculty salaries at Minnesota colleges by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Walden UniversityMinneapolis, MN | $66,650 | - | - | - | - | - | $66,650 |
| Academy CollegeBloomington, MN | $24,375 | - | - | - | $24,375 | - | - |
| Alexandria Technical & Community CollegeAlexandria, MN | $85,074 | - | - | - | $85,074 | - | - |
| Anoka Technical CollegeAnoka, MN | $84,900 | - | - | - | $84,900 | - | - |
| Anoka-Ramsey Community CollegeCoon Rapids, MN | $85,236 | - | - | - | $85,236 | - | - |
| Augsburg UniversityMinneapolis, MN | $75,700 | $87,322 | $78,096 | $72,089 | $63,343 | - | - |
| Riverland Community CollegeAustin, MN | $84,410 | - | - | - | $84,410 | - | - |
| Northwest Technical CollegeBemidji, MN | $80,925 | - | - | - | $80,925 | - | - |
| Bemidji State UniversityBemidji, MN | $93,847 | $108,715 | $88,719 | $78,176 | $48,000 | - | - |
| Bethany Lutheran CollegeMankato, MN | $65,676 | $69,807 | $65,576 | $62,473 | $52,000 | - | - |
| Bethel UniversitySaint Paul, MN | $74,852 | $82,700 | $72,030 | $64,295 | $54,059 | - | - |
| Central Lakes College-BrainerdBrainerd, MN | $86,635 | - | - | - | $86,635 | - | - |
| Carleton CollegeNorthfield, MN | $125,636 | $154,884 | $124,890 | $94,160 | - | $88,555 | $74,237 |
| Concordia College at MoorheadMoorhead, MN | $69,428 | $77,501 | $69,491 | $67,105 | $52,892 | - | - |
| Concordia University-Saint PaulSaint Paul, MN | $68,884 | $77,892 | $66,479 | $64,876 | - | - | - |
| Dakota County Technical CollegeRosemount, MN | $85,484 | - | - | - | $85,484 | - | - |
| Martin Luther CollegeNew Ulm, MN | $45,794 | $45,794 | - | - | - | - | - |
| Lake Superior CollegeDuluth, MN | $82,266 | - | - | - | $82,266 | - | - |
| Minnesota State Community and Technical CollegeFergus Falls, MN | $84,538 | - | - | - | $84,538 | - | - |
| Minnesota West Community and Technical CollegeGranite Falls, MN | $82,909 | - | - | - | $82,909 | - | - |
| Gustavus Adolphus CollegeSaint Peter, MN | $75,157 | $87,781 | $75,848 | $63,864 | $63,124 | - | - |
| Hamline UniversitySaint Paul, MN | $73,986 | $86,735 | $69,855 | $66,945 | $68,726 | $68,899 | $57,150 |
| Hazelden Betty Ford Graduate SchoolCenter City, MN | $71,170 | $80,778 | $70,597 | $63,855 | - | - | - |
| Hennepin Technical CollegeBrooklyn Park, MN | $83,180 | - | - | - | $83,180 | - | - |
| Minnesota North CollegeHibbing, MN | $83,947 | - | - | - | $83,947 | - | - |
| Inver Hills Community CollegeInver Grove Heights, MN | $85,009 | - | - | - | $85,009 | - | - |
| Luther SeminarySaint Paul, MN | $65,669 | $74,224 | $62,250 | $50,268 | - | - | - |
| Macalester CollegeSaint Paul, MN | $107,560 | $137,679 | $102,757 | $86,482 | $72,797 | - | - |
| South Central CollegeNorth Mankato, MN | $83,861 | - | - | - | $83,861 | - | - |
| Minnesota State University-MankatoMankato, MN | $101,314 | $115,739 | $96,837 | $85,052 | $62,586 | - | - |
| Metropolitan State UniversitySaint Paul, MN | $102,024 | $113,690 | $99,440 | $90,975 | $75,617 | - | - |
| University of Minnesota-Twin CitiesMinneapolis, MN | $123,550 | $162,404 | $116,358 | $98,946 | $69,445 | $70,000 | $72,483 |
| University of Minnesota-CrookstonCrookston, MN | $83,247 | $110,424 | $89,393 | $76,818 | $81,735 | - | $70,725 |
| Minneapolis College of Art and DesignMinneapolis, MN | $76,619 | $85,252 | $69,995 | $62,138 | $51,284 | - | - |
| Minneapolis Community and Technical CollegeMinneapolis, MN | $85,959 | - | - | - | $85,959 | - | - |
| Herzing University-MinneapolisSt. Louis Park, MN | $67,053 | $90,000 | $78,750 | $66,847 | $56,192 | - | - |
| University of Minnesota-DuluthDuluth, MN | $83,401 | $110,042 | $88,416 | $72,132 | $63,039 | - | - |
| University of Minnesota-MorrisMorris, MN | $73,910 | $95,440 | $74,126 | $63,739 | - | - | $55,940 |
| Minnesota State University MoorheadMoorhead, MN | $96,562 | $107,471 | $94,868 | $79,415 | $58,668 | - | - |
| North Hennepin Community CollegeBrooklyn Park, MN | $85,773 | - | - | - | $85,773 | - | - |
| Normandale Community CollegeBloomington, MN | $86,836 | - | - | - | $86,836 | - | - |
| North Central UniversityMinneapolis, MN | $60,305 | $72,900 | $63,950 | $54,629 | - | - | - |
| Northland Community and Technical CollegeThief River Falls, MN | $83,218 | - | - | - | $83,218 | - | - |
| University of Northwestern-St PaulSaint Paul, MN | $59,346 | $66,000 | $60,863 | $57,922 | $43,497 | $30,600 | $23,812 |
| Northwestern Health Sciences UniversityBloomington, MN | $69,172 | $82,743 | $72,748 | $61,602 | $58,004 | - | - |
| Oak Hills Christian CollegeBemidji, MN | $37,408 | - | - | - | $37,408 | - | - |
| Pine Technical & Community CollegePine City, MN | $81,205 | - | - | - | $81,205 | - | - |
| Rochester Community and Technical CollegeRochester, MN | $88,281 | - | - | - | $88,281 | - | - |
| College of Saint BenedictSaint Joseph, MN | $82,214 | $94,642 | $80,964 | $71,124 | $69,573 | - | - |
| St Cloud Technical and Community CollegeSaint Cloud, MN | $85,405 | - | - | - | $85,405 | - | - |
| Saint Cloud State UniversitySaint Cloud, MN | $106,766 | $120,590 | $97,635 | $83,020 | $71,582 | - | - |
| Saint Johns UniversityCollegeville, MN | $80,757 | $101,440 | $82,363 | $69,341 | $68,612 | - | - |
| Saint Mary's University of MinnesotaWinona, MN | $67,853 | $67,137 | $70,509 | $65,528 | $69,189 | - | - |
| St Olaf CollegeNorthfield, MN | $82,960 | $105,387 | $84,408 | $69,621 | $65,165 | - | $89,646 |
| Crown CollegeSaint Bonifacius, MN | $48,371 | $57,500 | $50,027 | $44,113 | - | - | - |
| The College of Saint ScholasticaDuluth, MN | $68,057 | $82,524 | $70,935 | $64,228 | $57,610 | $51,353 | - |
| University of St ThomasSaint Paul, MN | $105,935 | $126,206 | $99,225 | $96,224 | $85,767 | $85,963 | - |
| St Catherine UniversitySaint Paul, MN | $68,486 | $84,204 | $72,619 | $62,841 | $59,512 | - | $60,531 |
| Rasmussen University-MinnesotaSt. Cloud, MN | $58,708 | - | - | - | $58,708 | - | - |
| Saint Paul CollegeSaint Paul, MN | $84,278 | - | - | - | $84,278 | - | - |
| Southwest Minnesota State UniversityMarshall, MN | $96,050 | $115,654 | $91,672 | $80,851 | $73,587 | - | - |
| United Theological Seminary of the Twin CitiesSt. Paul, MN | $55,575 | $78,647 | $53,879 | $47,432 | - | - | - |
| Dunwoody College of TechnologyMinneapolis, MN | $68,395 | $82,610 | $74,205 | $68,238 | $62,905 | - | - |
| Ridgewater CollegeWillmar, MN | $84,412 | - | - | - | $84,412 | - | - |
| Minnesota State College SoutheastWinona, MN | $83,553 | - | - | - | $83,553 | - | - |
| Winona State UniversityWinona, MN | $98,518 | $110,569 | $94,403 | $82,499 | $60,167 | - | - |
| Mitchell Hamline School of LawSaint Paul, MN | $89,930 | $98,895 | $79,680 | $78,594 | - | - | $75,882 |
| Century CollegeWhite Bear Lake, MN | $85,987 | - | - | - | $85,987 | - | - |
| Adler Graduate SchoolMinnetonka, MN | $61,631 | - | $63,281 | $61,250 | $61,125 | - | - |
| Fond du Lac Tribal and Community CollegeCloquet, MN | $80,081 | - | $87,161 | - | $79,786 | - | - |
| Capella UniversityMinneapolis, MN | $68,646 | - | - | - | - | - | $68,646 |
| Leech Lake Tribal CollegeCass Lake, MN | $52,892 | - | - | - | $52,892 | - | - |
| White Earth Tribal and Community CollegeMahnomen, MN | $58,693 | - | - | - | $58,693 | - | - |
| American Academy of Health and WellnessRoseville, MN | $9,294 | $9,162 | - | - | - | $9,393 | - |
| University of Minnesota-RochesterRochester, MN | $77,281 | $107,305 | $90,173 | $74,666 | - | - | $71,183 |
| Bethlehem College & SeminaryMinneapolis, MN | $52,671 | $55,007 | $53,424 | $49,413 | - | - | - |
| Red Lake Nation CollegeRed Lake, MN | $43,123 | - | - | - | $43,123 | - | - |
Highest Faculty Salary in Minnesota
- Carleton College $125,636
- University of Minnesota-Twin Cities $123,550
- Macalester College $107,560
- Saint Cloud State University $106,766
- University of St Thomas $105,935
- Metropolitan State University $102,024
- Minnesota State University-Mankato $101,314
- Winona State University $98,518
- Minnesota State University Moorhead $96,562
- Southwest Minnesota State University $96,050