For 20 North Dakota colleges, the average faculty salary is $65,169 in 2025. By academic rank,
- The average professor salary is $85,866 at North Dakota colleges.
- The average associate professor salary is $72,798 at North Dakota colleges.
- The average assistant professor salary is $64,843 at North Dakota colleges.
- The average instructor salary is $55,422 at North Dakota colleges.
- The average lecturer salary is $61,662 at North Dakota colleges.
- The average salary of faculty without academic rank is $50,009 at North Dakota colleges.
North Dakota colleges Faculty Salary Comparison Table
The following table compares faculty salaries at North Dakota colleges by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Rasmussen University-North DakotaFargo, ND | $63,495 | - | - | - | $63,495 | - | - |
| Bismarck State CollegeBismarck, ND | $65,136 | $89,403 | $70,884 | $52,750 | - | - | $46,574 |
| Dickinson State UniversityDickinson, ND | $64,280 | $90,729 | $69,146 | $60,014 | $51,707 | - | - |
| Nueta Hidatsa Sahnish CollegeNew Town, ND | $54,266 | - | - | - | $54,266 | - | - |
| University of JamestownJamestown, ND | $65,701 | $74,047 | $64,911 | $60,395 | $57,209 | - | - |
| Lake Region State CollegeDevils Lake, ND | $65,246 | $79,161 | $67,165 | $61,361 | $58,122 | - | - |
| Cankdeska Cikana Community CollegeFort Totten, ND | $49,044 | - | - | - | $49,044 | - | - |
| University of MaryBismarck, ND | $73,836 | $87,709 | $80,748 | $72,361 | $41,957 | - | $41,405 |
| Mayville State UniversityMayville, ND | $65,876 | $75,372 | $69,233 | $61,262 | $57,617 | - | - |
| Minot State UniversityMinot, ND | $75,101 | $94,010 | $74,410 | $74,725 | $57,090 | - | $60,000 |
| University of North DakotaGrand Forks, ND | $91,483 | $125,101 | $98,107 | $84,001 | $60,822 | $75,431 | $45,080 |
| North Dakota State College of ScienceWahpeton, ND | $67,839 | $73,795 | $70,439 | $65,598 | $60,719 | - | $58,572 |
| Dakota College at BottineauBottineau, ND | $51,978 | $66,298 | $63,240 | $64,733 | $50,726 | - | $40,688 |
| North Dakota State University-Main CampusFargo, ND | $95,441 | $119,787 | $94,992 | $82,063 | $67,574 | $63,276 | $39,238 |
| Williston State CollegeWilliston, ND | $66,554 | $83,960 | $84,521 | $74,206 | $44,755 | - | $64,987 |
| Sitting Bull CollegeFort Yates, ND | $64,620 | - | - | - | - | - | $64,620 |
| Trinity Bible College and Graduate SchoolEllendale, ND | $45,425 | $61,737 | $48,050 | $39,205 | - | - | - |
| Turtle Mountain Community CollegeBelcourt, ND | $69,692 | - | - | - | $69,692 | - | - |
| United Tribes Technical CollegeBismarck, ND | $46,009 | - | - | - | $46,191 | - | $38,925 |
| Valley City State UniversityValley City, ND | $62,358 | $81,009 | $63,327 | $55,134 | $51,185 | $46,280 | - |
Highest Faculty Salary in North Dakota
- North Dakota State University-Main Campus $95,441
- University of North Dakota $91,483
- Minot State University $75,101
- University of Mary $73,836
- Turtle Mountain Community College $69,692
- North Dakota State College of Science $67,839
- Williston State College $66,554
- Mayville State University $65,876
- University of Jamestown $65,701
- Lake Region State College $65,246