For 66 Puerto Rico 4-year Colleges, the average faculty salary is $38,568 in 2025. By academic rank,
- The average professor salary is $49,563 at Puerto Rico 4-year Colleges.
- The average associate professor salary is $50,630 at Puerto Rico 4-year Colleges.
- The average assistant professor salary is $42,415 at Puerto Rico 4-year Colleges.
- The average instructor salary is $31,914 at Puerto Rico 4-year Colleges.
- The average lecturer salary is $30,240 at Puerto Rico 4-year Colleges.
- The average salary of faculty without academic rank is $32,923 at Puerto Rico 4-year Colleges.
Puerto Rico 4-year Colleges Faculty Salary Comparison Table
The following table compares faculty salaries at Puerto Rico 4-year Colleges by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Universidad Adventista de las AntillasMayaguez, PR | $31,727 | $35,738 | $38,218 | $28,941 | $25,259 | - | $27,417 |
| Atlantic UniversityGuaynabo, PR | $25,736 | $25,736 | - | - | - | - | - |
| Universidad Central de BayamonBayam?n, PR | $25,716 | $33,053 | $27,432 | $22,320 | $21,476 | - | $24,750 |
| Columbia Central University-CaguasCaguas, PR | $22,500 | $22,500 | - | - | - | - | - |
| Albizu University-San JuanSan Juan, PR | $36,765 | $48,779 | $36,866 | $31,904 | - | - | - |
| Caribbean University-BayamonBayamon, PR | $21,579 | $26,640 | $27,000 | $21,375 | $20,889 | - | - |
| Caribbean University-CarolinaCarolina, PR | $18,900 | - | - | $18,000 | $19,500 | - | - |
| Pontifical Catholic University of Puerto Rico-AreciboArecibo, PR | $38,940 | $47,673 | $40,784 | $32,559 | - | - | - |
| Pontifical Catholic University of Puerto Rico-PoncePonce, PR | $40,902 | $51,402 | $42,510 | $33,253 | $28,341 | - | $34,788 |
| CEM College-San JuanSan Juan, PR | $23,400 | $23,400 | - | - | - | - | - |
| Universidad Teologica del CaribeTrujillo Alto, PR | $9,984 | $22,843 | - | - | $15,702 | - | $8,364 |
| Colegio Universitario de San JuanSan Juan, PR | $28,058 | - | - | $32,175 | $26,561 | - | - |
| Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | $39,308 | $50,555 | $44,145 | $41,126 | $33,150 | - | - |
| Puerto Rico Conservatory of MusicSan Juan, PR | $45,127 | $47,868 | $45,009 | $41,412 | $32,175 | - | - |
| Center for Advanced Studies On Puerto Rico and the CaribbeanSan Juan, PR | $54,000 | - | - | - | - | - | $54,000 |
| EDP University of Puerto Rico Inc-San SebastianSan Sebastian, PR | $25,293 | - | - | - | $25,293 | - | - |
| Escuela de Artes Plasticas y Diseno de Puerto RicoSan Juan, PR | $27,268 | $40,941 | $33,750 | - | $29,617 | - | $24,358 |
| Huertas CollegeCaguas, PR | $24,308 | $24,308 | - | - | - | - | - |
| Humacao Community CollegeHumacao, PR | $22,050 | $22,050 | - | - | - | - | - |
| Inter American University of Puerto Rico-San GermanSan German, PR | $51,897 | $65,741 | $55,796 | $44,872 | $34,977 | - | - |
| Inter American University of Puerto Rico-AguadillaAguadilla, PR | $45,534 | $65,320 | $52,603 | $43,120 | $37,273 | - | - |
| Inter American University of Puerto Rico-AreciboArecibo, PR | $49,211 | $62,826 | $53,661 | $48,131 | $36,951 | - | - |
| Inter American University of Puerto Rico-BarranquitasBarranquitas, PR | $45,462 | $64,757 | $53,942 | $44,315 | $35,418 | - | - |
| Inter American University of Puerto Rico-MetroSan Juan, PR | $53,343 | $65,574 | $53,531 | $45,139 | $35,860 | - | - |
| Inter American University of Puerto Rico-PonceMercedita, PR | $50,279 | $64,050 | $54,526 | $43,259 | $35,672 | - | - |
| Inter American University of Puerto Rico-FajardoFajardo, PR | $46,027 | $64,816 | $55,693 | $42,931 | $35,389 | - | - |
| Inter American University of Puerto Rico-GuayamaGuayama, PR | $42,549 | $62,932 | $49,181 | $44,817 | $35,117 | - | - |
| Inter American University of Puerto Rico-BayamonBayamon, PR | $48,596 | $57,847 | $56,627 | $45,192 | $39,356 | - | - |
| Inter American University of Puerto Rico-School of LawSan Juan, PR | $86,488 | $96,153 | $74,097 | $64,184 | - | - | - |
| NUC UniversityBayamon, PR | $26,229 | $27,650 | $23,286 | - | $26,816 | - | - |
| Ponce Health Sciences UniversityPonce, PR | $57,282 | $72,437 | $69,256 | $48,909 | $40,763 | - | - |
| University of Puerto Rico-AguadillaAguadilla, PR | $50,149 | $59,772 | $48,927 | $46,977 | $33,043 | - | - |
| University of Puerto Rico-AreciboArecibo, PR | $65,709 | $77,648 | $68,283 | $57,418 | $42,536 | - | - |
| University of Puerto Rico-BayamonBayamon, PR | $52,821 | $62,384 | $53,125 | $47,726 | $34,597 | - | - |
| University of Puerto Rico-CarolinaCarolina, PR | $68,537 | $86,078 | $74,458 | $64,654 | $42,695 | - | - |
| University of Puerto Rico at CayeyCayey, PR | $51,313 | $61,214 | $51,444 | $45,299 | $32,576 | - | - |
| University of Puerto Rico-HumacaoHumacao, PR | $52,465 | $60,893 | $51,243 | $47,892 | $34,290 | - | - |
| University of Puerto Rico-UtuadoUtuado, PR | $71,158 | $79,815 | $67,518 | $61,623 | $43,434 | - | - |
| University of Puerto Rico-MayaguezMayaguez, PR | $75,796 | $84,692 | $71,171 | $63,302 | $45,974 | - | - |
| University of Puerto Rico-Medical SciencesSan Juan, PR | $65,648 | $76,930 | $65,543 | $54,084 | $51,012 | - | $46,164 |
| University of Puerto Rico at PoncePonce, PR | $53,084 | $60,368 | $52,934 | $49,070 | $42,678 | - | - |
| University of Puerto Rico-Rio PiedrasSan Juan, PR | $54,984 | $62,568 | $52,524 | $50,697 | $39,249 | - | $53,204 |
| Universidad Ana G. Mendez-Carolina CampusCarolina, PR | $36,763 | $46,115 | $42,471 | $36,781 | $32,166 | - | - |
| Universidad del Sagrado CorazonSanturce, PR | $40,628 | $42,231 | $46,194 | $46,811 | $27,231 | $30,240 | $30,353 |
| Seminario Evangelico de Puerto RicoSan Juan, PR | $38,565 | $42,358 | - | - | $27,186 | - | - |
| Universidad Central Del CaribeBayamon, PR | $37,067 | $34,200 | $46,580 | $38,080 | $31,100 | - | - |
| Universidad Politecnica de Puerto RicoHato Rey, PR | $39,233 | $46,328 | $37,200 | $30,758 | $24,561 | - | - |
| Pontifical Catholic University of Puerto Rico-MayaguezMayaguez, PR | $38,166 | $48,302 | $39,812 | $31,993 | - | - | - |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | $40,356 | $53,297 | $44,375 | $39,106 | $32,517 | - | - |
| EDP University of Puerto Rico Inc-San JuanSan Juan, PR | $27,275 | - | - | - | $27,275 | - | - |
| Caribbean University-PoncePonce, PR | $20,531 | - | - | $21,000 | $20,250 | - | - |
| Caribbean University-Vega BajaVega Baja, PR | $19,668 | - | - | - | $19,668 | - | - |
| CEM College-HumacaoHumacao, PR | $24,305 | $24,305 | - | - | - | - | - |
| Universal Technology College of Puerto RicoAguadilla, PR | $28,191 | $28,191 | - | - | - | - | - |
| Inter American University of Puerto Rico-School of OptometryBayamon, PR | $70,195 | $96,204 | $72,868 | $62,943 | $36,000 | - | - |
| Dewey University-CarolinaCarolina, PR | $24,917 | $24,917 | - | - | - | - | - |
| Atenas CollegeManati, PR | $25,829 | - | - | - | - | - | $25,829 |
| Universidad Pentecostal MizpaRio Piedras, PR | $7,627 | $7,627 | - | - | - | - | - |
| Dewey University-Hato ReyHato Rey, PR | $18,364 | $18,364 | - | - | - | - | - |
| Dewey University-Juana D?azJuana Diaz, PR | $24,625 | $24,625 | - | - | - | - | - |
| Dewey University-ManatiManati, PR | $23,850 | $23,850 | - | - | - | - | - |
| EDP University of Puerto Rico-VillalbaVillalba, PR | $27,041 | - | - | - | $27,041 | - | - |
| Professional University Dr. Carlos J. Borrero RiosHato Rey, PR | $24,870 | - | - | $24,870 | - | - | - |
| EDP University of Puerto Rico-HumacaoHumacao, PR | $26,770 | - | - | - | $26,770 | - | - |
| EDP University of Puerto Rico-ManatiManati, PR | $27,314 | - | - | - | $27,314 | - | - |
| EDP University of Puerto Rico-CaguasCaguas, PR | $27,245 | - | - | - | $27,245 | - | - |
Highest Faculty Salary in Puerto Rico
- Inter American University of Puerto Rico-School of Law $86,488
- University of Puerto Rico-Mayaguez $75,796
- University of Puerto Rico-Utuado $71,158
- Inter American University of Puerto Rico-School of Optometry $70,195
- University of Puerto Rico-Carolina $68,537
- University of Puerto Rico-Arecibo $65,709
- University of Puerto Rico-Medical Sciences $65,648
- Ponce Health Sciences University $57,282
- University of Puerto Rico-Rio Piedras $54,984
- Instituto Tecnologico de Puerto Rico-Recinto de Guayama $54,970