Faculty Salary By Academic Rank at SUNY Corning Community College
- The average professor salary is $74,608, representing a -11.33% decrease from the previous year (-$9,536).
- The average associate professor salary is $57,276, representing a -15.34% decrease from the previous year (-$10,382).
- The average assistant professor salary is $54,309, representing a -7.26% decrease from the previous year (-$4,254).
- The average instructor salary is $46,801, representing a -9.00% decrease from the previous year (-$4,631).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $64,429 -$5,730 (-8.17%) |
$65,270 -$5,486 (-7.75%) |
$63,523 -$6,000 (-8.63%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | $71,588 | $72,522 | $70,582 |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $74,608 -$9,536 (-11.33%) |
$73,026 -$10,797 (-12.88%) |
$76,528 -$7,897 (-9.35%) |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | $82,898 | $81,140 | $85,032 |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $57,276 -$10,382 (-15.34%) |
$58,576 -$9,082 (-13.42%) |
$55,325 |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | $63,640 | $65,085 | $61,472 |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $54,309 -$4,254 (-7.26%) |
$56,346 -$8,628 (-13.28%) |
$51,252 -$4,747 (-8.48%) |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | $60,343 | $62,607 | $56,947 |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $46,801 -$4,631 (-9.00%) |
$48,270 -$4,163 (-7.94%) |
$45,882 -$4,661 (-9.22%) |
| 9-Month Contract | No Instructor with 9-Month Contract | ||
| 10-Month Contract | $52,001 | $53,634 | $50,980 |
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $54,227 | $63,834 | $49,635 | $48,511 | $43,413 |
| 2020 | $55,658 | $65,988 3.37% | $54,806 10.42% | $50,261 3.61% | $41,132 5.25% |
| 2021 | $58,968 | $67,109 1.70% | $56,105 2.37% | $50,981 1.43% | $46,213 12.35% |
| 2022 | $67,940 | $78,791 17.41% | $59,173 5.47% | $57,414 12.62% | $49,922 8.03% |
| 2023 | $69,600 | $79,010 0.28% | $63,654 7.57% | $57,943 0.92% | $51,139 2.44% |
| 2024 | $70,159 | $84,144 6.50% | $67,658 6.29% | $58,563 1.07% | $51,432 0.57% |
| 2025 | $64,429 | $74,608 11.33% | $57,276 15.34% | $54,309 7.26% | $46,801 9.00% |
| 5 Years Change | $10,202 15.83% | $10,774 14.44% | $7,641 13.34% | $5,798 10.68% | $3,388 7.24% |
Faculty Salary Trends Chart by Academic Rank
How SUNY Corning CC Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| SUNY Corning Community College | $64,429 |
| Associate's - Public Rural-serving Large | $76,758 |
| New York Associate's - Public Rural-serving Large | $65,987 |
| National Average (2-4 Years Colleges) | $63,094 |
| 2-4 Years New York Colleges | $69,824 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| SUNY Corning Community College | $64,429 | 130 |
| Nassau Community College Garden City, NY | $112,005 | 918 |
| CUNY LaGuardia Community College Long Island City, NY | $111,570 | 810 |
| Suffolk County Community College Selden, NY | $110,660 | 1,079 |
| CUNY Bronx Community College Bronx, NY | $107,254 | 473 |
| CUNY Queensborough Community College Bayside, NY | $106,746 | 625 |
| CUNY Stella and Charles Guttman Community College New York, NY | $104,997 | 64 |
| CUNY Borough of Manhattan Community College New York, NY | $103,332 | 1,140 |
| CUNY Hostos Community College Bronx, NY | $102,752 | 375 |
| CUNY Kingsborough Community College Brooklyn, NY | $102,546 | 732 |
| SUNY Westchester Community College Valhalla, NY | $95,794 | 732 |
Frequently Asked Questions about Faculty Salary at SUNY Corning CC
What is the average faculty salary at SUNY Corning CC?
The average faculty salary at SUNY Corning CC is $64,429 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $74,608
- Associate Professors: $57,276
- Assistant Professors: $54,309
- Instructors: $46,801
- Lecturers: N/A
How does SUNY Corning CC's faculty salary compare to similar schools?
Compared to similar schools, such as Nassau CC, LaGuardia CC, Suffolk County CC and 7 other similar schools, SUNY Corning CC's average faculty salary is much lower than the average salary of similar institutions, which is $105,766. Compare them in the table above.
How does SUNY Corning CC's faculty salary compare to 2-4 years colleges nationally?
Compared to 2-4 years colleges nationally, SUNY Corning CC's average faculty salary is similar to the average salary of 2-4 years colleges nationally, which is $63,094.
How does SUNY Corning CC's faculty salary compare to Associate's - Public Rural-serving Large nationally?
Compared to Associate's - Public Rural-serving Large nationally, SUNY Corning CC's average faculty salary is lower than the average salary of Associate's - Public Rural-serving Large nationally, which is $76,758.
What are the salary trends for faculty at SUNY Corning CC?
The salary trends for faculty at SUNY Corning CC over the past few years show that the average salary has SUNY Corning CC's faculty salary decreased by 8.17% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at SUNY Corning CC?
The gender pay difference among faculty at SUNY Corning CC is higher for male faculty by $1,747 (2.75%).
How many faculty members are included in the salary data for SUNY Corning CC?
The salary data for SUNY Corning CC includes a total of 54 faculty members across all ranks.
How does SUNY Corning CC's faculty salary compare to state averages?
Compared to state averages for public community college, SUNY Corning CC's average faculty salary is slightly lower than the average faculty salary for colleges in New York, which is $69,824.