Total number of Employees at Colorado Colleges by occupation
There are 62,839 employees at Colorado Colleges - 31,294 faculties (instructional staffs) and 31,545 non-instructional staffs. By hired status, 45,336 full-time and 17,503 pare-time employees are working for Colorado Colleges. By gender, there are 27,828 male employees and 35,011 female college employees at Colorado Colleges. You may want to check the faculty (instructional staffs) salary by academic rank and non-instructional staffs salary by occupation. Next table shows the total number of faculties and staffs working for Colorado Colleges by occupation.
Average by State
Occupation | Total | Full-time | Part-time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
All Staffs | 62,839 | 27,828 | 35,011 | 45,336 | 20,138 | 25,198 | 17,503 | 7,690 | 9,813 |
Postsecondary Teachers | 31,294 | 15,193 | 16,101 | 17,130 | 8,625 | 8,505 | 14,164 | 6,568 | 7,596 |
Instructional staff | 27,547 | 13,218 | 14,329 | 13,917 | 6,927 | 6,990 | 13,630 | 6,291 | 7,339 |
Research | 3,438 | 1,876 | 1,562 | 2,939 | 1,608 | 1,331 | 499 | 268 | 231 |
Public service | 309 | 99 | 210 | 274 | 90 | 184 | 35 | 9 | 26 |
Librarians, Curators, Archivists and other teaching Instructional support | 4,403 | 1,263 | 3,140 | 3,690 | 1,037 | 2,653 | 713 | 226 | 487 |
Librarians, Curators, and Archivists | 543 | 176 | 367 | 436 | 120 | 316 | 107 | 56 | 51 |
Archivists, Curators, and Museum Technicians | 75 | 41 | 34 | 26 | 10 | 16 | 49 | 31 | 18 |
Librarians | 285 | 88 | 197 | 263 | 77 | 186 | 22 | 11 | 11 |
Library Technicians | 171 | 44 | 127 | 146 | 33 | 113 | 25 | 11 | 14 |
Detailed library occupations not available for non-degree-granting institutions | 12 | 3 | 9 | 1 | 0 | 1 | 11 | 3 | 8 |
Other teaching and Instructional Support | 3,860 | 1,087 | 2,773 | 3,254 | 917 | 2,337 | 606 | 170 | 436 |
Management | 4,068 | 1,635 | 2,433 | 3,920 | 1,595 | 2,325 | 148 | 40 | 108 |
Business and Financial Operations | 3,541 | 915 | 2,626 | 3,329 | 866 | 2,463 | 212 | 49 | 163 |
Computer, Engineering, and Science | 4,639 | 2,513 | 2,126 | 4,267 | 2,344 | 1,923 | 372 | 169 | 203 |
Community Service, Legal, Arts, and Media | 2,386 | 1,094 | 1,292 | 2,052 | 932 | 1,120 | 334 | 162 | 172 |
Healthcare Practioners and Technical | 2,114 | 833 | 1,281 | 1,975 | 813 | 1,162 | 139 | 20 | 119 |
Service Occupations | 3,177 | 1,761 | 1,416 | 2,774 | 1,625 | 1,149 | 403 | 136 | 267 |
Sales and Related Occupations | 751 | 302 | 449 | 728 | 294 | 434 | 23 | 8 | 15 |
Office and Administrative Support | 4,945 | 958 | 3,987 | 4,084 | 745 | 3,339 | 861 | 213 | 648 |
Natural Resources, Construction, and Maintenance | 1,199 | 1,094 | 105 | 1,151 | 1,056 | 95 | 48 | 38 | 10 |
Production, Transportation, and Material Moving | 322 | 267 | 55 | 236 | 206 | 30 | 86 | 61 | 25 |
Graduate Assistants | 7,631 | 4,012 | 3,619 | - | - | - | - | - | - |
Graduate Assistants Teaching | 3,403 | 1,723 | 1,680 | - | - | - | - | - | - |
Graduate Assistants Research | 1,958 | 1,095 | 863 | - | - | - | - | - | - |
Graduate Assistants Other | 2,270 | 1,194 | 1,076 | - | - | - | - | - | - |
Faculty / Staffs Raking & Stats
Highest Faculty Salary at Colorado Colleges
- Harvard University $182,884
- Stanford University $182,338
- Princeton University $181,669
- Rockefeller University $180,509
- California Institute of Technology $179,530