Total number of Employees at Massachusetts Colleges by occupation
There are 137,120 employees at Massachusetts Colleges - 58,901 faculties (instructional staffs) and 78,219 non-instructional staffs. By hired status, 102,536 full-time and 34,584 pare-time employees are working for Massachusetts Colleges. By gender, there are 62,726 male employees and 74,394 female college employees at Massachusetts Colleges. You may want to check the faculty (instructional staffs) salary by academic rank and non-instructional staffs salary by occupation. Next table shows the total number of faculties and staffs working for Massachusetts Colleges by occupation.
Average by State
Occupation | Total | Full-time | Part-time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
All Staffs | 137,120 | 62,726 | 74,394 | 102,536 | 48,162 | 54,374 | 34,584 | 14,564 | 20,020 |
Postsecondary Teachers | 58,901 | 30,191 | 28,710 | 34,572 | 19,357 | 15,215 | 24,329 | 10,834 | 13,495 |
Instructional staff | 48,955 | 23,880 | 25,075 | 25,613 | 13,558 | 12,055 | 23,342 | 10,322 | 13,020 |
Research | 9,822 | 6,248 | 3,574 | 8,922 | 5,773 | 3,149 | 900 | 475 | 425 |
Public service | 124 | 63 | 61 | 37 | 26 | 11 | 87 | 37 | 50 |
Librarians, Curators, Archivists and other teaching Instructional support | 8,873 | 2,559 | 6,314 | 6,109 | 1,660 | 4,449 | 2,764 | 899 | 1,865 |
Librarians, Curators, and Archivists | 2,148 | 581 | 1,567 | 1,824 | 506 | 1,318 | 324 | 75 | 249 |
Archivists, Curators, and Museum Technicians | 339 | 98 | 241 | 289 | 81 | 208 | 50 | 17 | 33 |
Librarians | 1,187 | 297 | 890 | 1,068 | 271 | 797 | 119 | 26 | 93 |
Library Technicians | 617 | 183 | 434 | 466 | 153 | 313 | 151 | 30 | 121 |
Detailed library occupations not available for non-degree-granting institutions | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
Other teaching and Instructional Support | 6,725 | 1,978 | 4,747 | 4,285 | 1,154 | 3,131 | 2,440 | 824 | 1,616 |
Management | 11,950 | 5,020 | 6,930 | 11,603 | 4,912 | 6,691 | 347 | 108 | 239 |
Business and Financial Operations | 10,779 | 2,881 | 7,898 | 10,239 | 2,790 | 7,449 | 540 | 91 | 449 |
Computer, Engineering, and Science | 9,385 | 5,841 | 3,544 | 8,761 | 5,589 | 3,172 | 624 | 252 | 372 |
Community Service, Legal, Arts, and Media | 7,258 | 3,167 | 4,091 | 5,616 | 2,311 | 3,305 | 1,642 | 856 | 786 |
Healthcare Practioners and Technical | 2,612 | 881 | 1,731 | 2,088 | 770 | 1,318 | 524 | 111 | 413 |
Service Occupations | 10,332 | 6,572 | 3,760 | 8,613 | 5,705 | 2,908 | 1,719 | 867 | 852 |
Sales and Related Occupations | 206 | 67 | 139 | 162 | 53 | 109 | 44 | 14 | 30 |
Office and Administrative Support | 13,898 | 2,827 | 11,071 | 11,988 | 2,409 | 9,579 | 1,910 | 418 | 1,492 |
Natural Resources, Construction, and Maintenance | 2,281 | 2,151 | 130 | 2,248 | 2,128 | 120 | 33 | 23 | 10 |
Production, Transportation, and Material Moving | 645 | 569 | 76 | 537 | 478 | 59 | 108 | 91 | 17 |
Graduate Assistants | 18,093 | 9,365 | 8,728 | - | - | - | - | - | - |
Graduate Assistants Teaching | 7,571 | 3,702 | 3,869 | - | - | - | - | - | - |
Graduate Assistants Research | 8,562 | 5,004 | 3,558 | - | - | - | - | - | - |
Graduate Assistants Other | 1,960 | 659 | 1,301 | - | - | - | - | - | - |
Faculty / Staffs Raking & Stats
Highest Faculty Salary at Massachusetts Colleges
- Harvard University $182,884
- Stanford University $182,338
- Princeton University $181,669
- Rockefeller University $180,509
- California Institute of Technology $179,530