Total number of Employees at Michigan Colleges by occupation
There are 95,637 employees at Michigan Colleges - 41,922 faculties (instructional staffs) and 53,715 non-instructional staffs. By hired status, 72,024 full-time and 23,613 pare-time employees are working for Michigan Colleges. By gender, there are 42,870 male employees and 52,767 female college employees at Michigan Colleges. You may want to check the faculty (instructional staffs) salary by academic rank and non-instructional staffs salary by occupation. Next table shows the total number of faculties and staffs working for Michigan Colleges by occupation.
State
Occupation | Total | Full-time | Part-time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
All Staffs | 95,637 | 42,870 | 52,767 | 72,024 | 32,658 | 39,366 | 23,613 | 10,212 | 13,401 |
Postsecondary Teachers | 41,922 | 21,010 | 20,912 | 24,360 | 13,165 | 11,195 | 17,562 | 7,845 | 9,717 |
Instructional staff | 39,882 | 20,071 | 19,811 | 22,566 | 12,334 | 10,232 | 17,316 | 7,737 | 9,579 |
Research | 1,597 | 813 | 784 | 1,373 | 708 | 665 | 224 | 105 | 119 |
Public service | 443 | 126 | 317 | 421 | 123 | 298 | 22 | 3 | 19 |
Librarians, Curators, Archivists and other teaching Instructional support | 6,033 | 1,980 | 4,053 | 4,794 | 1,488 | 3,306 | 1,239 | 492 | 747 |
Librarians, Curators, and Archivists | 1,194 | 354 | 840 | 1,029 | 305 | 724 | 165 | 49 | 116 |
Archivists, Curators, and Museum Technicians | 153 | 62 | 91 | 137 | 53 | 84 | 16 | 9 | 7 |
Librarians | 651 | 182 | 469 | 582 | 169 | 413 | 69 | 13 | 56 |
Library Technicians | 386 | 107 | 279 | 310 | 83 | 227 | 76 | 24 | 52 |
Detailed library occupations not available for non-degree-granting institutions | 4 | 3 | 1 | - | - | - | 4 | 3 | 1 |
Other teaching and Instructional Support | 4,839 | 1,626 | 3,213 | 3,765 | 1,183 | 2,582 | 1,074 | 443 | 631 |
Management | 7,771 | 3,307 | 4,464 | 7,584 | 3,231 | 4,353 | 187 | 76 | 111 |
Business and Financial Operations | 6,608 | 1,628 | 4,980 | 6,249 | 1,563 | 4,686 | 359 | 65 | 294 |
Computer, Engineering, and Science | 8,187 | 4,544 | 3,643 | 7,439 | 4,283 | 3,156 | 748 | 261 | 487 |
Community Service, Legal, Arts, and Media | 5,045 | 2,476 | 2,569 | 4,049 | 1,929 | 2,120 | 996 | 547 | 449 |
Healthcare Practioners and Technical | 1,729 | 510 | 1,219 | 1,559 | 494 | 1,065 | 170 | 16 | 154 |
Service Occupations | 6,365 | 3,655 | 2,710 | 5,575 | 3,210 | 2,365 | 790 | 445 | 345 |
Sales and Related Occupations | 167 | 47 | 120 | 127 | 37 | 90 | 40 | 10 | 30 |
Office and Administrative Support | 9,208 | 1,354 | 7,854 | 7,837 | 1,024 | 6,813 | 1,371 | 330 | 1,041 |
Natural Resources, Construction, and Maintenance | 1,865 | 1,749 | 116 | 1,816 | 1,708 | 108 | 49 | 41 | 8 |
Production, Transportation, and Material Moving | 737 | 610 | 127 | 635 | 526 | 109 | 102 | 84 | 18 |
Graduate Assistants | 11,056 | 5,707 | 5,349 | - | - | - | - | - | - |
Graduate Assistants Teaching | 5,162 | 2,595 | 2,567 | - | - | - | - | - | - |
Graduate Assistants Research | 5,183 | 2,849 | 2,334 | - | - | - | - | - | - |
Graduate Assistants Other | 711 | 263 | 448 | - | - | - | - | - | - |
Faculty / Staffs Raking & Stats
Highest Faculty Salary at Michigan Colleges
- Princeton University $195,056
- Harvard University $193,382
- Rockefeller University $192,734
- Stanford University $191,816
- California Institute of Technology $187,414
Highest Staff Salary at Michigan Colleges
- Stanford University $116,183
- University of California-System Administration Central Office $109,528
- Mt San Antonio College $104,538
- Massachusetts Institute of Technology $103,906
- University of California-San Francisco $101,689