Total number of Employees at Missouri Colleges by occupation
There are 76,197 employees at Missouri Colleges - 30,595 faculties (instructional staffs) and 45,602 non-instructional staffs. By hired status, 54,817 full-time and 21,380 pare-time employees are working for Missouri Colleges. By gender, there are 31,821 male employees and 44,376 female college employees at Missouri Colleges. You may want to check the faculty (instructional staffs) salary by academic rank and non-instructional staffs salary by occupation. Next table shows the total number of faculties and staffs working for Missouri Colleges by occupation.
State
Occupation | Total | Full-time | Part-time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
All Staffs | 76,197 | 31,821 | 44,376 | 54,817 | 22,688 | 32,129 | 21,380 | 9,133 | 12,247 |
Postsecondary Teachers | 30,595 | 15,205 | 15,390 | 16,403 | 8,718 | 7,685 | 14,192 | 6,487 | 7,705 |
Instructional staff | 27,188 | 13,320 | 13,868 | 13,335 | 6,983 | 6,352 | 13,853 | 6,337 | 7,516 |
Research | 1,434 | 843 | 591 | 1,377 | 814 | 563 | 57 | 29 | 28 |
Public service | 1,973 | 1,042 | 931 | 1,691 | 921 | 770 | 282 | 121 | 161 |
Librarians, Curators, Archivists and other teaching Instructional support | 4,224 | 1,201 | 3,023 | 2,406 | 628 | 1,778 | 1,818 | 573 | 1,245 |
Librarians, Curators, and Archivists | 727 | 205 | 522 | 502 | 142 | 360 | 225 | 63 | 162 |
Archivists, Curators, and Museum Technicians | 81 | 30 | 51 | 64 | 23 | 41 | 17 | 7 | 10 |
Librarians | 355 | 99 | 256 | 317 | 90 | 227 | 38 | 9 | 29 |
Library Technicians | 278 | 70 | 208 | 117 | 27 | 90 | 161 | 43 | 118 |
Detailed library occupations not available for non-degree-granting institutions | 13 | 6 | 7 | 4 | 2 | 2 | 9 | 4 | 5 |
Other teaching and Instructional Support | 3,497 | 996 | 2,501 | 1,904 | 486 | 1,418 | 1,593 | 510 | 1,083 |
Management | 5,217 | 2,197 | 3,020 | 5,108 | 2,149 | 2,959 | 109 | 48 | 61 |
Business and Financial Operations | 4,331 | 1,013 | 3,318 | 4,087 | 957 | 3,130 | 244 | 56 | 188 |
Computer, Engineering, and Science | 6,015 | 3,281 | 2,734 | 5,405 | 3,020 | 2,385 | 610 | 261 | 349 |
Community Service, Legal, Arts, and Media | 4,517 | 2,013 | 2,504 | 3,773 | 1,639 | 2,134 | 744 | 374 | 370 |
Healthcare Practioners and Technical | 4,809 | 1,214 | 3,595 | 4,137 | 1,077 | 3,060 | 672 | 137 | 535 |
Service Occupations | 5,326 | 2,611 | 2,715 | 4,494 | 2,146 | 2,348 | 832 | 465 | 367 |
Sales and Related Occupations | 300 | 121 | 179 | 173 | 70 | 103 | 127 | 51 | 76 |
Office and Administrative Support | 9,177 | 1,467 | 7,710 | 7,355 | 924 | 6,431 | 1,822 | 543 | 1,279 |
Natural Resources, Construction, and Maintenance | 1,328 | 1,209 | 119 | 1,156 | 1,102 | 54 | 172 | 107 | 65 |
Production, Transportation, and Material Moving | 358 | 289 | 69 | 320 | 258 | 62 | 38 | 31 | 7 |
Graduate Assistants | 6,506 | 3,139 | 3,367 | - | - | - | - | - | - |
Graduate Assistants Teaching | 2,297 | 1,121 | 1,176 | - | - | - | - | - | - |
Graduate Assistants Research | 2,702 | 1,476 | 1,226 | - | - | - | - | - | - |
Graduate Assistants Other | 1,507 | 542 | 965 | - | - | - | - | - | - |
Faculty / Staffs Raking & Stats
Highest Faculty Salary at Missouri Colleges
- Princeton University $195,056
- Harvard University $193,382
- Rockefeller University $192,734
- Stanford University $191,816
- California Institute of Technology $187,414
Highest Staff Salary at Missouri Colleges
- Stanford University $116,183
- University of California-System Administration Central Office $109,528
- Mt San Antonio College $104,538
- Massachusetts Institute of Technology $103,906
- University of California-San Francisco $101,689