Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
BS, MS
Total Programs
126
Online Programs
3
Salary after Completing
$15,900 - $83,800
Offered Degrees at Cal State Fullerton
California State University-Fullerton is categorized by Research University (high research activity) by Carnegie categorization. As of 2025, California State University-Fullerton offers 126 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 59 | 1 |
| Master's | 58 | 2 |
| Doctorate (Research) | 2 | 0 |
| Doctorate (Practical) | 2 | 0 |
| Post-Bachelor's Certificate | 5 | 0 |
| Total | 126 | 3 |
Field of Study by Offered Degree/Program
Cal State Fullerton Bachelor's Programs
California State University-Fullerton offers Bachelor's degree with 59 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 21 | |
| American/United States Studies/Civilization | ✕ | 14 | - |
| European Studies/Civilization | ✕ | - | - |
| Latin American Studies | ✕ | - | - |
| Women's Studies | ✕ | 2 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 5 | - |
| Communication and Journalism [+] | ✕ | 8 | |
| Speech Communication and Rhetoric | ✕ | 3 | $34,200 |
| Radio and Television | ✕ | 5 | $26,100 |
| Computer and Information Sciences [+] | ✕ | 1 | |
| Computer Science | ✕ | 1 | $63,200 |
| Education [+] | ✕ | 3 | |
| Early Childhood Education and Teaching | ✕ | 3 | - |
| Engineering [+] | ✕ | 268 | |
| Engineering | ✕ | - | - |
| Civil Engineering | ✕ | 92 | $58,200 |
| Computer Engineering | ✕ | 1 | $59,700 |
| Electrical and Electronics Engineering | ✕ | 39 | $63,000 |
| Mechanical Engineering | ✕ | 136 | $62,200 |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 | |
| Linguistics | ✕ | 1 | - |
| Comparative Literature | ✕ | 1 | - |
| Japanese Language and Literature | ✕ | 1 | - |
| French Language and Literature | ✕ | 1 | $30,000 |
| Spanish Language and Literature | ✕ | 5 | - |
| English Language and Literature [+] | ✕ | 3 | |
| English Language and Literature | ✕ | 3 | $22,100 |
| Rhetoric and Composition | ✕ | - | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 1 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | $25,200 |
| Biological and Biomedical Sciences [+] | ✕ | 56 | |
| Biology/Biological Sciences | ✕ | 2 | - |
| Biochemistry | ✕ | 54 | - |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Mathematics | ✕ | 1 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 613 | |
| Health and Physical Education/Fitness | ✕ | 613 | $25,100 |
| Philosophy and Religious Studies [+] | ✕ | 7 | |
| Philosophy | ✕ | 3 | $31,800 |
| Religion/Religious Studies | ✕ | 4 | - |
| Physical Sciences [+] | ✕ | 36 | |
| Chemistry | ✕ | 22 | - |
| Geology/Earth Science | ✕ | 12 | - |
| Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
| Physics | ✕ | 1 | - |
| Psychology [+] | ✕ | 14 | |
| Psychology | ✕ | 14 | $27,400 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 12 | |
| Criminal Justice/Safety Studies | ✕ | 12 | - |
| Human Services [+] | ✕ | 1 | |
| Community Organization and Advocacy | ✕ | - | - |
| Public Administration | ✕ | 1 | $37,700 |
| Social Sciences [+] | ✔ | 145 | |
| Social Sciences | ✔ | 39 | - |
| Anthropology | ✕ | 4 | $25,300 |
| Economics | ✕ | 1 | $50,100 |
| Geography | ✕ | 1 | $27,600 |
| Political Science and Government | ✕ | 92 | $31,300 |
| Sociology | ✕ | 8 | $31,500 |
| Visual and Performing Arts [+] | ✕ | 96 | |
| Dance | ✕ | 16 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | $22,400 |
| Art/Art Studies | ✕ | 2 | $27,000 |
| Fine/Studio Arts | ✕ | 9 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 35 | $15,900 |
| Music Performance | ✕ | 32 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 16 | |
| Communication Sciences and Disorders | ✕ | 11 | $27,200 |
| Athletic Training/Trainer | ✕ | - | - |
| Public Health | ✕ | 3 | - |
| Registered Nursing/Registered Nurse | ✕ | 2 | $83,800 |
| Health Professions and Related Clinical Sciences (other) | ✕ | - | - |
| Business [+] | ✕ | 103 | |
| Business Administration and Management | ✕ | 47 | $41,900 |
| International Business/Trade/Commerce | ✕ | 56 | $34,500 |
| History [+] | ✕ | 1 | - |
| History | ✕ | 1 | $29,900 |
Cal State Fullerton Master's Programs
California State University-Fullerton offers Master's degree with 58 major programs. Among them 2 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 12 | |
| Environmental Science | ✕ | 12 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 7 | |
| American/United States Studies/Civilization | ✕ | 7 | - |
| Communication and Journalism [+] | ✕ | 27 | |
| Speech Communication and Rhetoric | ✕ | 27 | $55,500 |
| Computer and Information Sciences [+] | ✕ | 306 | |
| Information Technology | ✕ | 63 | - |
| Computer Science | ✕ | 243 | $75,100 |
| Education [+] | ✔ | 449 | |
| Education | ✕ | 36 | - |
| Educational Leadership and Administration | ✕ | 33 | $47,300 |
| Higher Education/Higher Education Administration | ✕ | 41 | - |
| Educational/Instructional Technology | ✔ | 129 | - |
| Special Education and Teaching | ✕ | 36 | $64,000 |
| Counselor Education/School Counseling and Guidance Services | ✕ | 58 | - |
| Elementary Education and Teaching | ✕ | 48 | - |
| Secondary Education and Teaching | ✕ | 23 | - |
| Reading Teacher Education | ✕ | 43 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
| Engineering [+] | ✔ | 201 | |
| Civil Engineering | ✕ | 20 | $67,900 |
| Computer Engineering | ✕ | 23 | $93,200 |
| Computer Software Engineering | ✕ | 75 | - |
| Electrical and Electronics Engineering | ✕ | 12 | - |
| Environmental/Environmental Health Engineering | ✔ | 48 | $67,000 |
| Mechanical Engineering | ✕ | 23 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 | |
| Linguistics | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 9 | - |
| English Language and Literature [+] | ✕ | 18 | |
| English Language and Literature | ✕ | 18 | $42,200 |
| Rhetoric and Composition | ✕ | - | - |
| Biological and Biomedical Sciences [+] | ✕ | 12 | |
| Biology/Biological Sciences | ✕ | 12 | - |
| Biotechnology | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 27 | |
| Mathematics | ✕ | 12 | - |
| Statistics | ✕ | 15 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 4 | |
| Gerontology | ✕ | 4 | - |
| Natural Sciences | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 20 | |
| Health and Physical Education/Fitness | ✕ | 20 | $33,600 |
| Physical Sciences [+] | ✕ | 24 | |
| Chemistry | ✕ | 8 | - |
| Geology/Earth Science | ✕ | 6 | - |
| Physics | ✕ | 10 | - |
| Psychology [+] | ✕ | 21 | |
| Psychology | ✕ | 21 | - |
| Human Services [+] | ✕ | 137 | |
| Public Administration | ✕ | 32 | - |
| Social Work | ✕ | 105 | $52,900 |
| Social Sciences [+] | ✕ | 37 | |
| Anthropology | ✕ | 5 | - |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 9 | - |
| Geography | ✕ | 3 | - |
| Political Science and Government | ✕ | 8 | - |
| Sociology | ✕ | 12 | - |
| Visual and Performing Arts [+] | ✕ | 47 | |
| Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
| Playwriting and Screenwriting | ✕ | 9 | - |
| Art/Art Studies | ✕ | 3 | - |
| Fine/Studio Arts | ✕ | 3 | - |
| Music | ✕ | 2 | - |
| Music Performance | ✕ | 26 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 92 | |
| Communication Sciences and Disorders | ✕ | 34 | $68,100 |
| Athletic Training/Trainer | ✕ | 10 | - |
| Public Health | ✕ | 28 | $46,200 |
| Registered Nursing/Registered Nurse | ✕ | 20 | $111,400 |
| Business [+] | ✕ | 209 | |
| Business Administration and Management | ✕ | 152 | $75,500 |
| Accounting | ✕ | 33 | $62,300 |
| Taxation | ✕ | 24 | $63,400 |
| History [+] | ✕ | 32 | - |
| History | ✕ | 32 | $44,800 |
Cal State Fullerton Doctorate (Research) Programs
California State University-Fullerton offers Doctorate (Research) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 39 | - |
| Educational Leadership and Administration | ✕ | 14 | - |
| Community College Education | ✕ | 25 | - |
Cal State Fullerton Doctorate (Practical) Programs
California State University-Fullerton offers Doctorate (Practical) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 0 | |
| Educational Leadership and Administration | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 51 | - |
| Nursing Practice | ✕ | 51 | - |
Cal State Fullerton Post-Bachelor's Certificate Programs
California State University-Fullerton offers Post-Bachelor's Certificate degree with 5 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 6 | |
| Community College Education | ✕ | 6 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | - | - |
| Visual and Performing Arts [+] | ✕ | 51 | |
| Industrial and Product Design | ✕ | 50 | - |
| Music Performance | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 1 | - |
| Communication Disorders Sciences and Services (other) | ✕ | 1 | - |
Know about California Colleges
- How many colleges require the Completion of college-preparatory program in California?
- Which colleges are 4 years or High in California?
- Which colleges offer Undergraduate distance education (Online Courses) in California?
- Which colleges are Private Schools (not-for-profit) in California?
- Which colleges offer Tuition guaranteed plan in California?
- Which colleges offer Post-Master's Program in California?
- How many colleges require Formal demonstration of competencies in California?
- What is The Average Graduation Rate in California?
- How many colleges require the Test of English as a foreign language (TOEFL) in California?
- How much is Typical Room Charge in California?