Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
BS, MS, Post-Graduate
Total Programs
175
Online Programs
10
Salary after Completing
$17,800 - $88,600
Offered Degrees at CSUN
California State University-Northridge is categorized by Master's College and University (larger programs) by Carnegie categorization. As of 2025, California State University-Northridge offers 175 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 79 | 2 |
| Master's | 75 | 7 |
| Doctorate (Research) | 2 | 0 |
| Doctorate (Practical) | 3 | 0 |
| Post-Bachelor's Certificate | 16 | 1 |
| Total | 175 | 10 |
Field of Study by Offered Degree/Program
CSUN Bachelor's Programs
California State University-Northridge offers Bachelor's degree with 79 major programs. Among them 2 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 14 | |
| Environmental Science | ✕ | 14 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 58 | |
| Latin American Studies | ✕ | 5 | - |
| African-American/Black Studies | ✕ | 17 | $25,700 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 15 | - |
| Asian-American Studies | ✕ | 7 | - |
| Women's Studies | ✕ | - | - |
| Deaf Studies | ✕ | 2 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 12 | - |
| Communication and Journalism [+] | ✕ | 225 | |
| Speech Communication and Rhetoric | ✕ | 220 | $32,200 |
| Journalism | ✕ | 3 | $27,200 |
| Radio and Television | ✕ | 2 | $25,700 |
| Computer and Information Sciences [+] | ✕ | 312 | |
| Information Technology | ✕ | 2 | - |
| Computer and Information Sciences (other) | ✕ | 75 | - |
| Information Science/Studies | ✕ | - | - |
| Computer Science | ✕ | 235 | $68,800 |
| Education [+] | ✕ | 7 | |
| Early Childhood Education and Teaching | ✕ | 7 | - |
| Business Teacher Education | ✕ | - | - |
| Engineering [+] | ✕ | 379 | |
| Engineering | ✕ | - | - |
| Civil Engineering | ✕ | 88 | $46,800 |
| Computer Engineering | ✕ | 35 | - |
| Electrical and Electronics Engineering | ✕ | 59 | $72,400 |
| Mechanical Engineering | ✕ | 189 | $64,800 |
| Manufacturing Engineering | ✕ | 8 | - |
| Engineering Technology [+] | ✕ | 40 | |
| Construction Engineering Technology/Technician | ✕ | 31 | $74,200 |
| Engineering/Industrial Management | ✕ | 9 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 | |
| Foreign Languages and Literatures | ✕ | 5 | - |
| Linguistics | ✕ | 1 | - |
| French Language and Literature | ✕ | - | - |
| Spanish Language and Literature | ✕ | 1 | - |
| Work and Family Studies [+] | ✕ | 126 | |
| Family and Consumer Sciences/Human Sciences | ✕ | 114 | $26,800 |
| Family Resource Management Studies | ✕ | 2 | - |
| Apparel and Textiles | ✕ | 10 | - |
| English Language and Literature [+] | ✕ | 2 | |
| English Language and Literature | ✕ | 2 | $25,500 |
| Rhetoric and Composition | ✕ | - | - |
| Liberal Arts and Sciences, Humanities [+] | ✔ | 255 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 255 | $31,000 |
| Humanities/Humanistic Studies | ✔ | - | - |
| Biological and Biomedical Sciences [+] | ✕ | 25 | |
| Biology/Biological Sciences | ✕ | 6 | $24,300 |
| Biochemistry | ✕ | 19 | - |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Mathematics | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 36 | |
| Nutrition Sciences | ✕ | 24 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 12 | $26,600 |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 340 | |
| Parks, Recreation and Leisure Studies | ✕ | - | - |
| Health and Physical Education/Fitness | ✕ | 340 | $26,300 |
| Philosophy and Religious Studies [+] | ✕ | 8 | |
| Philosophy | ✕ | 3 | $19,600 |
| Religion/Religious Studies | ✕ | 4 | - |
| Jewish/Judaic Studies | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 37 | |
| Chemistry | ✕ | 22 | - |
| Geology/Earth Science | ✕ | 6 | - |
| Physics | ✕ | 9 | - |
| Psychology [+] | ✕ | 8 | |
| Psychology | ✕ | 8 | $25,700 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 | |
| Criminal Justice/Safety Studies | ✕ | 1 | - |
| Human Services [+] | ✔ | 26 | |
| Public Administration | ✔ | 26 | - |
| Social Sciences [+] | ✕ | 258 | |
| Anthropology | ✕ | 42 | $21,400 |
| Economics | ✕ | 1 | $40,700 |
| Geography | ✕ | 3 | $27,400 |
| Geographic Information Science and Cartography | ✕ | 6 | - |
| Political Science and Government | ✕ | 176 | $26,700 |
| Sociology | ✕ | 1 | $30,900 |
| Urban Studies/Affairs | ✕ | 29 | $33,000 |
| Visual and Performing Arts [+] | ✕ | 99 | |
| Interior Design | ✕ | 13 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 38 | $17,800 |
| Art/Art Studies | ✕ | 1 | $22,600 |
| Music | ✕ | 46 | $19,700 |
| Music Performance | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 554 | |
| Communication Sciences and Disorders | ✕ | 112 | $26,100 |
| Health/Health Care Administration/Management | ✕ | 115 | $35,900 |
| Radiologic Technology/Science - Radiographer | ✕ | 21 | - |
| Athletic Training/Trainer | ✕ | - | - |
| Public Health | ✕ | 144 | $31,600 |
| Environmental Health | ✕ | 37 | - |
| Public Health Education and Promotion | ✕ | - | - |
| Registered Nursing/Registered Nurse | ✕ | 125 | $88,600 |
| Business [+] | ✕ | 90 | |
| Business Administration and Management | ✕ | 37 | $38,600 |
| Accounting | ✕ | 16 | $58,600 |
| Finance | ✕ | 1 | $37,900 |
| Hospitality Administration/Management (other) | ✕ | 33 | - |
| Marketing/Marketing Management | ✕ | 3 | $36,900 |
| History [+] | ✕ | 2 | - |
| History | ✕ | 2 | $24,000 |
CSUN Master's Programs
California State University-Northridge offers Master's degree with 75 major programs. Among them 7 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Architecture [+] | ✕ | 7 | |
| City/Urban, Community and Regional Planning | ✕ | 7 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✔ | 4 | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✔ | 4 | - |
| Communication and Journalism [+] | ✕ | 18 | |
| Speech Communication and Rhetoric | ✕ | 18 | $42,000 |
| Computer and Information Sciences [+] | ✕ | 81 | |
| Computer Science | ✕ | 81 | - |
| Education [+] | ✔ | 218 | |
| Education | ✕ | 29 | - |
| Curriculum and Instruction | ✕ | 11 | - |
| Educational Leadership and Administration | ✕ | 24 | $75,400 |
| Higher Education/Higher Education Administration | ✕ | 17 | - |
| Educational/Instructional Technology | ✕ | 1 | - |
| Special Education and Teaching | ✕ | 25 | $58,800 |
| Special Education and Teaching (other) | ✔ | 18 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 50 | $51,300 |
| Elementary Education and Teaching | ✕ | 7 | - |
| English/Language Arts Teacher Education | ✔ | 13 | - |
| Mathematics Teacher Education | ✕ | - | - |
| Science Teacher Education/General Science Teacher Education | ✔ | 18 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
| Engineering [+] | ✕ | 101 | |
| Engineering | ✕ | - | - |
| Structural Engineering | ✕ | 14 | - |
| Computer Engineering | ✕ | 15 | - |
| Computer Software Engineering | ✕ | 12 | - |
| Electrical and Electronics Engineering | ✕ | 20 | - |
| Materials Engineering | ✕ | 5 | - |
| Mechanical Engineering | ✕ | 21 | - |
| Manufacturing Engineering | ✕ | 14 | - |
| Engineering Technology [+] | ✕ | 118 | |
| Engineering/Industrial Management | ✕ | 118 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 12 | |
| Linguistics | ✕ | 7 | - |
| Spanish Language and Literature | ✕ | 5 | - |
| Work and Family Studies [+] | ✕ | 3 | |
| Family and Consumer Sciences/Human Sciences | ✕ | 3 | $44,900 |
| English Language and Literature [+] | ✕ | 26 | |
| English Language and Literature | ✕ | 26 | $31,500 |
| Rhetoric and Composition | ✕ | - | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 12 | |
| Humanities/Humanistic Studies | ✕ | 12 | - |
| Biological and Biomedical Sciences [+] | ✕ | 22 | |
| Biology/Biological Sciences | ✕ | 19 | - |
| Biochemistry | ✕ | 3 | - |
| Mathematics and Statistics [+] | ✕ | 12 | |
| Mathematics | ✕ | 12 | - |
| Multi-/Interdisciplinary Studies [+] | ✔ | 38 | |
| Cultural Resource Management and Policy Analysis | ✕ | 2 | - |
| Nutrition Sciences | ✕ | 11 | - |
| Intercultural/Multicultural and Diversity Studies | ✔ | 25 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 11 | |
| Parks, Recreation and Leisure Studies | ✕ | - | - |
| Health and Physical Education/Fitness | ✕ | 11 | - |
| Physical Sciences [+] | ✕ | 21 | |
| Chemistry | ✕ | 6 | - |
| Geology/Earth Science | ✕ | 7 | - |
| Physics | ✕ | 8 | - |
| Psychology [+] | ✕ | 42 | |
| Psychology | ✕ | 12 | - |
| Research and Experimental Psychology (other) | ✕ | 8 | - |
| Applied Behavior Analysis | ✕ | 22 | - |
| Human Services [+] | ✕ | 297 | |
| Public Administration | ✕ | 147 | $64,200 |
| Social Work | ✕ | 150 | $53,800 |
| Social Sciences [+] | ✕ | 31 | |
| Anthropology | ✕ | 8 | - |
| Geography | ✕ | 3 | - |
| Geographic Information Science and Cartography | ✕ | 3 | - |
| Political Science and Government | ✕ | 9 | - |
| Sociology | ✕ | 8 | - |
| Visual and Performing Arts [+] | ✔ | 67 | |
| Drama and Dramatics/Theatre Arts | ✕ | - | $26,200 |
| Playwriting and Screenwriting | ✕ | 9 | - |
| Art/Art Studies | ✕ | 6 | - |
| Fine/Studio Arts | ✕ | 3 | - |
| Music Performance | ✕ | 30 | - |
| Music (other) | ✔ | 19 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 243 | |
| Communication Sciences and Disorders | ✔ | 44 | $65,200 |
| Speech-Language Pathology/Pathologist | ✕ | 48 | - |
| Health/Health Care Administration/Management | ✕ | 20 | $52,700 |
| Athletic Training/Trainer | ✕ | 10 | - |
| Marriage and Family Therapy/Counseling | ✕ | 48 | - |
| Public Health | ✕ | 53 | $53,500 |
| Environmental Health | ✕ | 5 | - |
| Assistive/Augmentative Technology and Rehabilitation Engineering | ✕ | - | - |
| Rehabilitation Science | ✕ | 15 | - |
| Business [+] | ✕ | 103 | |
| Business Administration and Management | ✕ | 49 | $77,400 |
| Accounting | ✕ | 32 | - |
| Hospitality Administration/Management (other) | ✕ | 5 | - |
| Knowledge Management | ✕ | - | - |
| Taxation | ✕ | 17 | $86,300 |
| History [+] | ✕ | 14 | - |
| History | ✕ | 14 | - |
CSUN Doctorate (Research) Programs
California State University-Northridge offers Doctorate (Research) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 11 | - |
| Educational Leadership and Administration | ✕ | 8 | - |
| Community College Education | ✕ | 3 | - |
CSUN Doctorate (Practical) Programs
California State University-Northridge offers Doctorate (Practical) degree with 3 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 0 | |
| Educational Leadership and Administration | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 44 | - |
| Audiology/Audiologist | ✕ | 12 | - |
| Physical Therapy/Therapist | ✕ | 32 | - |
CSUN Post-Bachelor's Certificate Programs
California State University-Northridge offers Post-Bachelor's Certificate degree with 16 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 16 | |
| Educational/Instructional Technology | ✕ | - | - |
| Special Education and Teaching (other) | ✕ | 9 | - |
| Elementary Education and Teaching | ✕ | 1 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
| Engineering Technology [+] | ✕ | 0 | |
| Quality Control Technology/Technician | ✕ | - | - |
| Engineering/Industrial Management | ✕ | - | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
| Gerontology | ✕ | - | - |
| Human Services [+] | ✕ | 0 | |
| Public Administration | ✕ | - | - |
| Social Sciences [+] | ✕ | 2 | |
| Anthropology | ✕ | 2 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 51 | |
| Communication Sciences and Disorders | ✔ | 49 | - |
| Health/Health Care Administration/Management | ✕ | - | - |
| Health Services Administration | ✕ | - | - |
| Music Therapy/Therapist | ✕ | 2 | - |
| Business [+] | ✕ | 3 | - |
| Business Administration and Management | ✕ | - | - |
| Human Resources Development | ✕ | - | - |
| Real Estate | ✕ | 3 | - |
Know about California Colleges
- Which colleges provide Dedicated point of contact for support services for veterans in California?
- Which colleges offer meal (board) plans in California?
- Which colleges offer Post-Master's Program in California?
- Which colleges offer ROTC Navy programs in California?
- What is the Average SAT EBRW Score in California?
- How many colleges require Recommendations in California?
- Which colleges provide Placement Services in California?
- What is The Average Acceptance Rate in California?
- How many colleges require Formal demonstration of competencies in California?
- Which colleges are 4 years or High in California?