| Elizabeth City State University | vs. |
North Carolina Community College Ranking University of North Carolina at GreensboroUniversity of North Carolina at CharlotteCarolinas College of Health SciencesEast Carolina UniversityUniversity of North Carolina at PembrokeWestern Carolina UniversityUniversity of North Carolina School of the ArtsNorth Carolina State University at RaleighAppalachian State UniversityNorth Carolina A & T State UniversitySimilar North Carolina Colleges North Carolina State University at RaleighUniversity of North Carolina at Chapel HillUniversity of North Carolina at CharlotteEast Carolina UniversityAppalachian State UniversityUniversity of North Carolina WilmingtonUniversity of North Carolina at GreensboroNorth Carolina A & T State UniversityWestern Carolina UniversityNorth Carolina Central University | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Baccalaureate College - Diverse Fields | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $6,536 North Carolina Residents $10,536 Out-of-State | Undergraduate Tuition | |
| $8,911 North Carolina Residents $21,973 Out-of-State | Graduate Tuition | |
| $8,628 | Average Financial Aid Amount | |
| Admission | ||
| 1,015 SAT 19 ACT | Test Scores | |
| 64.22% | Acceptance Rate | |
| 12.00% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 2,258 | Total Enrollment | |
| 2,154 | Undergraduate | |
| 104 | Graduate | |
| 554 | Online Population | |
| Completion & Outcomes | ||
| 44% | Graduate Rate | |
| 28% | Transfer-out Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,583) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,426) | Board/Meal Plan | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 125 | Number of faculty | |
| $77,770 | Average Faculty Salary | |
*Ranking data is from College Evaluator.