Franklin and Marshall College | vs. |
![]() | Pennsylvania Community College Ranking DePauw UniversitySaint Mary's CollegeStonehill CollegeHope CollegeCollege of Saint BenedictDrew UniversitySt Lawrence UniversityElizabethtown CollegePennsylvania State University-Penn State BerksPennsylvania State University-Penn State Greater AlleghenySimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityDuquesne UniversityThomas Jefferson UniversityLehigh UniversitySaint Joseph's UniversityWidener UniversityAmerican College of Financial Services | |
---|---|---|
#58 in National Liberal Arts Colleges #21 in Pennsylvania Colleges | Rankings* | |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
Offered Degrees | ||
Bachelor's | Offered Degree | |
Tuition & Fees | ||
$63,406 | Undergraduate Tuition | |
- | Graduate Tuition | |
$43,423 | Average Financial Aid Amount | |
Admission | ||
37.54% | ||
17.60% | ||
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
2,254 | Total Enrollment | |
2,254 | ||
- | Graduate Student Population | |
Completion & Outcomes | ||
83% | Graduate Rate | |
14% | Transfer-out Rate | |
84% | Retention Rate | |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 2,313) | Campus Housing | |
✔ (Typical Annual Charge: $5,740) | Board/Meal Plan | |
Faculties | ||
9 to 1 | Student to Faculty Ratio | |
286 | Number of faculties | |
$91,229 | Average Faculty Salary |
*Ranking data is from College Evaluator.