| Hamilton College | vs. |
New York Community College Ranking Northeast College of Health SciencesBarnard CollegeUniversity of Mount Saint VincentYeshiva Sholom ShachnaBryant & Stratton College-SouthtownsBryant & Stratton College-BuffaloRabbinical College Beth ShragaSt. John Fisher UniversityMachzikei Hadath Rabbinical CollegeNew York College of Traditional Chinese MedicineSimilar New York Colleges New York UniversityColumbia University in the City of New YorkCornell UniversitySyracuse UniversitySt. John's University-New YorkRochester Institute of TechnologyLong Island UniversityFordham UniversityPace UniversityUniversity of Rochester | ||
|---|---|---|
| #19 in National Liberal Arts Colleges #5 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
| Offered Degrees | ||
| Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $68,960 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $51,289 | Average Financial Aid Amount | |
| Admission | ||
| 1,500 SAT 34 ACT | Test Scores | |
| 13.62% | Acceptance Rate | |
| 38.98% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 2,031 | Total Enrollment | |
| 2,031 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 91% | Graduate Rate | |
| 6% | Transfer-out Rate | |
| 95% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,057) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,220) | Board/Meal Plan | |
| Faculty | ||
| 9 to 1 | Student to Faculty Ratio | |
| 302 | Number of faculty | |
| $111,639 | Average Faculty Salary | |
*Ranking data is from College Evaluator.