| Hondros College of Nursing | vs. |
Ohio Community College Ranking Ross College-SylvaniaStautzenberger College-BrecksvilleLaBarberia Institute of HairAthena Career AcademyFortis College-Cuyahoga FallsSummit Salon Academy-PerrysburgMoler-Pickens Beauty AcademyGlobal Tech CollegeMeryma'at Barber CollegeCincinnati School of Barbering & Hair DesignSimilar Ohio Colleges Ross College-SylvaniaValley College-ClevelandMyComputerCareer at ColumbusRoss College-CantonFortis College-ColumbusOhio Technical CollegeStautzenberger College-MaumeeFortis College-Cuyahoga FallsFortis College-CentervilleAthena Career Academy | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), 2-4 years Other health professions school | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $18,688 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,558 | Average Financial Aid Amount | |
| Admission | ||
| 85.29% | Acceptance Rate | |
| 87.54% | Yield | |
| High School Record Formal Demonstration of Competencies English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | |
| Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 3,857 | Total Enrollment | |
| 3,857 | Undergraduate | |
| - | Graduate | |
| 31 | Online Population | |
| Completion & Outcomes | ||
| 21% | Graduate Rate | |
| 2% | Transfer-out Rate | |
| 70% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 188 | Number of faculty | |
| $61,399 | Average Faculty Salary | |
*Ranking data is from College Evaluator.