Carnegie Category
Associate's - Public Special Use
Offered Degrees
AS, Certificate, Post-Graduate
Online Courses
AS, Certificate
Total Programs
219
Online Programs
2
Offered Degrees at Madison College
Madison Area Technical College is categorized by Associate's - Public Special Use by Carnegie categorization. As of 2025, Madison Area Technical College offers 219 programs through online and on-site (classroom) education. It offers Associate's, Certificate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Associate's | 71 | 1 |
| Less Than 12 Weeks Certificate | 8 | 0 |
| Less Than 1 Year Certificate | 56 | 1 |
| 1-2 Years Certificate | 73 | 0 |
| 2-4 Years Certificate | 6 | 0 |
| Post-Bachelor's Certificate | 5 | 0 |
| Total | 219 | 2 |
Field of Study by Offered Degree/Program
Madison College Associate's Programs
Madison Area Technical College offers Associate's degree with 71 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 44 | |
| Agricultural Mechanics and Equipment/Machine Technology | ✕ | 2 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 42 | - |
| Natural Resources and Conservation [+] | ✕ | 8 | |
| Urban Forestry | ✕ | 8 | - |
| Communications Technologies [+] | ✕ | 5 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 5 | - |
| Computer and Information Sciences [+] | ✕ | 122 | |
| Computer Programming/Programmer | ✕ | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 37 | - |
| Computer Software and Media Applications (other) | ✕ | - | - |
| Computer Systems Networking and Telecommunications | ✕ | 6 | - |
| Cloud Computing | ✕ | 13 | - |
| Network and System Administration/Administrator | ✕ | - | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 36 | - |
| Web/Multimedia Management and Webmaster | ✕ | 13 | - |
| Computer/Information Technology Services Administration and Management (other) | ✕ | 17 | - |
| Computer and Information Sciences and Support Services (other) | ✕ | - | - |
| Personal and Culinary Services [+] | ✕ | 9 | |
| Culinary Arts/Chef Training | ✕ | 9 | - |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | - | - |
| Education [+] | ✕ | 16 | |
| Early Childhood Education and Teaching | ✕ | 16 | - |
| Engineering Technology [+] | ✕ | 68 | |
| Architectural Engineering Technology/Technician | ✕ | 21 | - |
| Civil Engineering Technology/Technician | ✕ | 7 | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 15 | - |
| Electromechanical Technology/Electromechanical Engineering Technology | ✕ | 13 | - |
| Automation Engineer Technology/Technician | ✕ | - | - |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | - | - |
| Automotive Engineering Technology/Technician | ✕ | - | - |
| Mechanical Engineering/Mechanical Technology/Technician | ✕ | - | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | ✕ | 12 | - |
| Work and Family Studies [+] | ✕ | 0 | |
| Facilities Planning and Management | ✕ | - | - |
| Child Care and Support Services Management | ✕ | - | - |
| Legal Studies [+] | ✕ | 21 | |
| Legal Assistant/Paralegal | ✕ | 21 | - |
| Court Reporting/Court Reporter | ✕ | - | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 450 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 450 | $23,000 |
| Multi-/Interdisciplinary Studies [+] | ✕ | 2 | |
| Data Science, General | ✕ | 2 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 | |
| Parks, Recreation and Leisure Facilities Management | ✕ | 3 | - |
| Science Technologies/Technicians [+] | ✕ | 4 | |
| Biology Technician/Biotechnology Laboratory Technician | ✕ | 4 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 44 | |
| Criminal Justice/Police Science | ✕ | 30 | - |
| Fire Prevention and Safety Technology/Technician | ✕ | - | - |
| Fire Science/Fire-fighting | ✕ | 14 | - |
| Human Services [+] | ✕ | 0 | |
| Social Work (other) | ✕ | - | - |
| Mechanics and Repairers [+] | ✕ | 27 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 3 | - |
| Heavy Equipment Maintenance Technology/Technician | ✕ | - | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 15 | - |
| Diesel Mechanics Technology/Technician | ✕ | 9 | - |
| Visual and Performing Arts [+] | ✕ | 86 | |
| Design and Visual Communications | ✕ | 9 | - |
| Commercial and Advertising Art | ✕ | - | - |
| Commercial Photography | ✕ | 12 | - |
| Interior Design | ✕ | 15 | - |
| Graphic Design | ✕ | 50 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 327 | |
| Dental Hygiene/Hygienist | ✕ | 40 | - |
| Medical Administrative/Executive Assistant and Medical Secretary | ✕ | 6 | - |
| Occupational Therapist Assistant | ✕ | 16 | - |
| Physical Therapy Technician/Assistant | ✕ | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 13 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 23 | - |
| Respiratory Care Therapy/Therapist | ✕ | 19 | - |
| Clinical/Medical Laboratory Technician | ✕ | 13 | - |
| Psychiatric/Mental Health Services Technician | ✕ | 23 | - |
| Registered Nursing/Registered Nurse | ✕ | 174 | - |
| Business [+] | ✔ | 201 | - |
| Business Administration and Management | ✕ | 49 | - |
| Office Management and Supervision | ✕ | 2 | - |
| Operations Management and Supervision | ✕ | - | - |
| Accounting | ✕ | 45 | - |
| Administrative Assistant and Secretarial Science | ✕ | 8 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 26 | - |
| Finance | ✕ | 10 | - |
| Hospitality Administration/Management | ✕ | 6 | - |
| Meeting and Event Planning | ✔ | 5 | - |
| Human Resources Management/Personnel Administration | ✕ | 28 | - |
| Marketing/Marketing Management | ✕ | 16 | - |
| Real Estate | ✕ | - | - |
| Apparel and Accessories Marketing Operations | ✕ | 6 | - |
Madison College Less Than 12 Weeks Certificate Programs
Madison Area Technical College offers Less Than 12 Weeks Certificate degree with 8 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Less Than 12 Weeks Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Computer and Information Sciences [+] | ✕ | 17 | |
| Computer Support Specialist | ✕ | 17 | - |
| Construction Trades [+] | ✕ | 42 | |
| Carpentry/Carpenter | ✕ | 42 | - |
| Mechanics and Repairers [+] | ✕ | 23 | |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 23 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | - | - |
| Precision Production Trades [+] | ✕ | 40 | |
| Welding Technology/Welder | ✕ | 40 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 839 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 217 | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 62 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 560 | - |
Madison College Less Than 1 Year Certificate Programs
Madison Area Technical College offers Less Than 1 Year Certificate degree with 56 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 0 | |
| Applied Horticulture/Horticulture Operations | ✕ | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 | |
| Ethnic Studies | ✕ | - | - |
| Women's Studies | ✕ | - | - |
| Communication and Journalism [+] | ✕ | 0 | |
| Journalism (other) | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 6 | |
| Computer Programming, Vendor/Product Certification | ✕ | 6 | - |
| Computer Programming, Specific Platforms | ✕ | - | - |
| Data Entry/Microcomputer Applications (other) | ✕ | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | - | - |
| Computer Software and Media Applications (other) | ✕ | - | - |
| Computer Systems Networking and Telecommunications | ✕ | - | - |
| Computer Systems Networking and Telecommunications, Other | ✕ | - | - |
| Computer and Information Systems Security/Information Assurance | ✕ | - | - |
| Computer Support Specialist | ✕ | - | - |
| Computer/Information Technology Services Administration and Management (other) | ✕ | - | - |
| Computer and Information Sciences and Support Services (other) | ✕ | - | - |
| Personal and Culinary Services [+] | ✕ | 35 | |
| Cooking and Related Culinary Arts | ✕ | 26 | - |
| Meat Cutting/Meat Cutter | ✕ | 9 | - |
| Education [+] | ✕ | 68 | |
| Early Childhood Education and Teaching | ✕ | 68 | - |
| Engineering Technology [+] | ✕ | 0 | |
| Electrical and Electronic Engineering Technologies/Technicians (other) | ✕ | - | - |
| Industrial Production Technologies/Technicians (other) | ✕ | - | - |
| Energy Systems Technologies/Technicians, Other | ✕ | - | - |
| Work and Family Studies [+] | ✕ | 0 | |
| Child Care Provider/Assistant | ✕ | - | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
| International/Global Studies | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 | |
| Physical Fitness Technician | ✕ | 7 | - |
| Science Technologies/Technicians [+] | ✕ | 13 | |
| Biology Technician/Biotechnology Laboratory Technician | ✕ | 13 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 138 | |
| Criminal Justice/Police Science | ✕ | 51 | - |
| Fire Science/Fire-fighting | ✕ | 87 | - |
| Construction Trades [+] | ✕ | 34 | |
| Carpentry/Carpenter | ✕ | 34 | - |
| Building/Construction Finishing, Management, and Inspection (other) | ✕ | - | - |
| Mechanics and Repairers [+] | ✕ | 110 | |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 58 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 52 | - |
| Precision Production Trades [+] | ✕ | 8 | |
| Machine Tool Technology/Machinist | ✕ | 7 | - |
| Machine Shop Technology/Assistant | ✕ | 1 | - |
| Welding Technology/Welder | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 91 | |
| Dental Assisting/Assistant | ✕ | 39 | - |
| Health/Health Care Administration/Management | ✕ | - | - |
| Medical Reception/Receptionist | ✕ | 14 | - |
| Medical Insurance Specialist/Medical Biller | ✕ | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | - | - |
| Phlebotomy Technician/Phlebotomist | ✕ | - | - |
| Substance Abuse/Addiction Counseling | ✕ | 38 | - |
| Ophthalmic Technician/Technologist | ✕ | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | - | - |
| Business [+] | ✔ | 59 | - |
| Business Administration and Management | ✕ | 14 | - |
| Operations Management and Supervision | ✕ | - | - |
| Customer Service Management | ✕ | 1 | - |
| Business Operations Support and Secretarial Services (other) | ✕ | - | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | - | - |
| Entrepreneurial and Small Business Operations (other) | ✕ | - | - |
| Meeting and Event Planning | ✔ | - | - |
| Human Resources Management/Personnel Administration | ✕ | - | - |
| Human Resources Management and Services (other) | ✕ | - | - |
| Digital Marketing | ✕ | 30 | - |
| Real Estate | ✕ | - | - |
| Tourism and Travel Services Marketing Operations | ✕ | 14 | - |
Madison College 1-2 Years Certificate Programs
Madison Area Technical College offers 1-2 Years Certificate degree with 73 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the 1-2 Years Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 48 | |
| Agricultural Mechanics and Equipment/Machine Technology | ✕ | 8 | - |
| Landscaping and Groundskeeping | ✕ | 9 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 31 | - |
| Communication and Journalism [+] | ✕ | 0 | |
| Digital Communication and Media/Multimedia | ✕ | - | - |
| Communications Technologies [+] | ✕ | 15 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 15 | - |
| Graphic and Printing Equipment Operator | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 21 | |
| Computer Programming, Vendor/Product Certification | ✕ | - | - |
| Data Processing and Data Processing Technology/Technician | ✕ | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | - | - |
| Computer Software and Media Applications (other) | ✕ | - | - |
| Computer Systems Networking and Telecommunications | ✕ | - | - |
| Computer and Information Systems Security/Information Assurance | ✕ | - | - |
| Computer Support Specialist | ✕ | 21 | - |
| Computer and Information Sciences and Support Services (other) | ✕ | - | - |
| Personal and Culinary Services [+] | ✕ | 46 | |
| Cosmetology/Cosmetologist | ✕ | 19 | - |
| Barbering/Barber | ✕ | - | - |
| Cooking and Related Culinary Arts | ✕ | - | - |
| Baking and Pastry Arts/Baker/Pastry Chef | ✕ | 14 | - |
| Culinary Arts/Chef Training | ✕ | - | - |
| Food Preparation/Professional Cooking/Kitchen Assistant | ✕ | - | - |
| Meat Cutting/Meat Cutter | ✕ | - | - |
| Culinary Arts and Related Services (other) | ✕ | 13 | - |
| Education [+] | ✕ | 0 | |
| Early Childhood Education and Teaching | ✕ | - | - |
| Work and Family Studies [+] | ✕ | 31 | |
| Child Care Provider/Assistant | ✕ | 31 | - |
| Legal Studies [+] | ✕ | 0 | |
| Legal Assistant/Paralegal | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 | |
| Physical Fitness Technician | ✕ | - | - |
| Science Technologies/Technicians [+] | ✕ | 0 | |
| Biology Technician/Biotechnology Laboratory Technician | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 | |
| Criminal Justice/Police Science | ✕ | - | - |
| Fire Science/Fire-fighting | ✕ | - | - |
| Construction Trades [+] | ✕ | 31 | |
| Carpentry/Carpenter | ✕ | 31 | - |
| Building/Property Maintenance | ✕ | - | - |
| Mechanics and Repairers [+] | ✕ | 45 | |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 17 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 7 | - |
| Heavy Equipment Maintenance Technology/Technician | ✕ | 6 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 10 | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 5 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | - | - |
| Small Engine Mechanics and Repair Technology/Technician | ✕ | - | - |
| Motorcycle Maintenance and Repair Technology/Technician | ✕ | - | - |
| Precision Production Trades [+] | ✕ | 69 | |
| Machine Tool Technology/Machinist | ✕ | 8 | - |
| Machine Shop Technology/Assistant | ✕ | - | - |
| Welding Technology/Welder | ✕ | 34 | - |
| Metal Fabricator | ✕ | 19 | - |
| Cabinetmaking and Millwork | ✕ | 8 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 175 | |
| Dental Assisting/Assistant | ✕ | - | - |
| Medical Transcription/Transcriptionist | ✕ | - | - |
| Medical Reception/Receptionist | ✕ | - | - |
| Medical Insurance Coding Specialist/Coder | ✕ | 23 | - |
| Medical Insurance Specialist/Medical Biller | ✕ | 11 | - |
| Medical/Clinical Assistant | ✕ | 37 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 44 | - |
| Surgical Technology/Technologist | ✕ | 10 | - |
| Phlebotomy Technician/Phlebotomist | ✕ | - | - |
| Substance Abuse/Addiction Counseling | ✕ | - | - |
| Optometric Technician/Assistant | ✕ | 17 | - |
| Massage Therapy/Therapeutic Massage | ✕ | - | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 33 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | - | - |
| Business [+] | ✕ | 257 | - |
| Office Management and Supervision | ✕ | 55 | - |
| Customer Service Management | ✕ | - | - |
| Accounting | ✕ | - | - |
| Accounting Technology/Technician and Bookkeeping | ✕ | 40 | - |
| Business/Office Automation/Technology/Data Entry | ✕ | - | - |
| General Office Occupations and Clerical Services | ✕ | 7 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 59 | - |
| Small Business Administration/Management | ✕ | 45 | - |
| Finance | ✕ | 17 | - |
| Hotel, Motel, and Restaurant Management | ✕ | 7 | - |
| Human Resources Management/Personnel Administration | ✕ | - | - |
| Human Resources Management and Services (other) | ✕ | - | - |
| Digital Marketing | ✕ | 23 | - |
| Insurance | ✕ | 4 | - |
| Tourism and Travel Services Marketing Operations | ✕ | - | - |
Madison College 2-4 Years Certificate Programs
Madison Area Technical College offers 2-4 Years Certificate degree with 6 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the 2-4 Years Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Mechanics and Repairers [+] | ✕ | 48 | |
| Heavy Equipment Maintenance Technology/Technician | ✕ | 4 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | - | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 6 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 38 | - |
| Precision Production Trades [+] | ✕ | 7 | - |
| Machine Tool Technology/Machinist | ✕ | 7 | - |
| Machine Shop Technology/Assistant | ✕ | - | - |
Madison College Post-Bachelor's Certificate Programs
Madison Area Technical College offers Post-Bachelor's Certificate degree with 5 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Engineering [+] | ✕ | 0 | |
| Mechatronics, Robotics, and Automation Engineering | ✕ | - | - |
| Engineering Technology [+] | ✕ | 0 | |
| Automation Engineer Technology/Technician | ✕ | - | - |
| Legal Studies [+] | ✕ | 22 | |
| Legal Assistant/Paralegal | ✕ | 22 | - |
| Biological and Biomedical Sciences [+] | ✕ | 0 | |
| Bioinformatics | ✕ | - | - |
| Science Technologies/Technicians [+] | ✕ | 0 | - |
| Biology Technician/Biotechnology Laboratory Technician | ✕ | - | - |
Know about Wisconsin Colleges
- Which colleges require First-time students to live on campus in Wisconsin?
- Which colleges offer Two but Less than 4 years certificate program in Wisconsin?
- Which colleges are 4 years or High in Wisconsin?
- How many colleges require the SAT Test Score in Wisconsin?
- Which colleges accept Dual Credit in Wisconsin?
- Which colleges offer meal (board) plans in Wisconsin?
- Which colleges provide on-campus housing in Wisconsin?
- Which colleges provide Academic/Career Counseling Services in Wisconsin?
- Which colleges accept Tuition payment plan in Wisconsin?
- Which colleges offer Study Abroad programs in Wisconsin?