Largest Program
Electrician
Largest Program Tuition
$18,750
Books & Supplies
$1,240
Off-Campus Living Costs
$20,014
Tuition & Fees of Largest Programs
Next table lists the 2025 tuition & fees, program length, and completion time of the largest programs offered by Pennco Tech-Blackwood . The largest programs at Pennco Tech-Blackwood is Electrician and its tuition & fees are $18,750 for academic year 2024-2025 where the national average of the program is $15,963.
| Program Name | Tuition & Fees | Books & Supplies | Program Length (Hours) | Completion in Months |
|---|---|---|---|---|
| Electrician | $18,750 | $1,240 | 900 | 7 |
| National Average | $15,963 | - | 587 | 11.99 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $23,750 | $1,430 | 1,200 | 9 |
| National Average | $14,851 | - | 531 | 10.39 |
| Automobile/Automotive Mechanics Technology/Technician | $23,250 | $1,485 | 1,350 | 10 |
| National Average | $16,505 | - | 891 | 12.90 |
| Electrician | $18,750 | $1,240 | 900 | 16 |
| National Average | $15,963 | - | 587 | 11.99 |
| Medical Administrative/Executive Assistant and Medical Secretary | $11,250 | $860 | 600 | 5 |
| National Average | $15,098 | - | 238 | 10.60 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $20,550 | $1,430 | 960 | 20 |
| National Average | $14,851 | - | 531 | 10.39 |
Cost of Attendance at Pennco Tech-Blackwood
For academic year 2024-2025, the tuition & fees for Electrician, which is the largest program at Pennco Tech-Blackwood, is $18,750. The Living costs besides the tuition & fees are reported as $20,014 when a student lives off campus.The average financial amount that students have received is $4,816 and after receiving the aid, the total costs of attendance at Pennco Tech-Blackwood is $40,004.
| Off-Campus | ||
|---|---|---|
| Total Costs | $40,004 | |
| Tuition & Fees | $18,750 | |
| Books & Supplies | $1,240 | |
| Room & Board | $10,810 | |
| Other Expenses | $9,204 | |
| Average Financial Aid | $4,816 | |
| Total Costs After Receiving Aid | $35,188 (Off-Campus) | |
Know about New Jersey Colleges
- Which colleges offer Undergraduate distance education programs (Online Programs) in New Jersey?
- Which colleges offer One but Less than 2 years certificate program in New Jersey?
- Which colleges offer Graduate distance education programs (Online Programs) in New Jersey?
- What is The Average Students to Faculty Ratio in New Jersey?
- How many colleges require the Completion of college-preparatory program in New Jersey?
- How many colleges are Tribal Colleges and Universities in New Jersey?
- What is The Average Retention Rate in New Jersey?
- Which colleges offer Undergraduate distance education (Online Courses) in New Jersey?
- Which colleges have Recognized student veteran organization in New Jersey?
- What is the Average SAT Math Score in New Jersey?