| Providence Christian College | vs. |
California Community College Ranking Claremont Lincoln UniversityFielding Graduate UniversityWorld Mission UniversityWilliam Jessup UniversitySan Francisco Bay UniversityAlder Graduate School of EducationPresbyterian Theological Seminary in AmericaArt Center College of DesignUniversity of La VerneCalifornia Institute of Integral StudiesSimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #153 in National Liberal Arts Colleges #65 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
| Offered Degrees | ||
| Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $36,963 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $25,686 | Average Financial Aid Amount | |
| Admission | ||
| 100.00% | Acceptance Rate | |
| 60.00% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 168 | Total Enrollment | |
| 168 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 20% | Graduate Rate | |
| 30% | Transfer-out Rate | |
| 79% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 300) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,500) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 16 | Number of faculty | |
| $56,813 | Average Faculty Salary | |
*Ranking data is from College Evaluator.