Offered Degrees
BS, MS, Post-Graduate
Online Courses
BS, MS
Total Programs
84
Online Programs
2
Salary after Completing
$13,700 - $69,100
Offered Degrees at SUNY Potsdam
SUNY College at Potsdam is categorized by Master's College and University (medium programs) by Carnegie categorization. As of 2025, SUNY College at Potsdam offers 84 programs through online and on-site (classroom) education. It offers Bachelor's, Master's and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 58 | 1 |
| Master's | 23 | 1 |
| Post-Master's Certificate | 3 | 0 |
| Total | 84 | 2 |
Field of Study by Offered Degree/Program
SUNY Potsdam Bachelor's Programs
SUNY College at Potsdam offers Bachelor's degree with 58 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 2 | |
| Environmental Studies | ✕ | 1 | - |
| Environmental Science | ✕ | 1 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 | |
| Women's Studies | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 2 | |
| Communication | ✕ | 2 | - |
| Speech Communication and Rhetoric | ✕ | - | $28,700 |
| Computer and Information Sciences [+] | ✕ | 1 | |
| Computer Science | ✕ | 1 | $69,100 |
| Education [+] | ✕ | 137 | |
| Elementary Education and Teaching | ✕ | 36 | - |
| Early Childhood Education and Teaching | ✕ | - | - |
| Art Teacher Education | ✕ | 7 | - |
| English/Language Arts Teacher Education | ✕ | 1 | - |
| Mathematics Teacher Education | ✕ | 1 | - |
| Music Teacher Education | ✕ | 87 | - |
| Social Studies Teacher Education | ✕ | 1 | - |
| Biology Teacher Education | ✕ | 1 | - |
| Chemistry Teacher Education | ✕ | - | - |
| Physics Teacher Education | ✕ | - | - |
| Earth Science Teacher Education | ✕ | 3 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 | |
| French Language and Literature | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| English Language and Literature [+] | ✕ | 9 | |
| English Language and Literature | ✕ | 2 | - |
| Writing | ✕ | - | $13,700 |
| Creative Writing | ✕ | 7 | - |
| Biological and Biomedical Sciences [+] | ✕ | 4 | |
| Biology/Biological Sciences | ✕ | 1 | $23,000 |
| Biochemistry | ✕ | 3 | - |
| Mathematics and Statistics [+] | ✕ | 3 | |
| Mathematics | ✕ | 3 | $32,200 |
| Multi-/Interdisciplinary Studies [+] | ✕ | 3 | |
| International/Global Studies | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 10 | |
| Kinesiology and Exercise Science | ✕ | 10 | - |
| Philosophy and Religious Studies [+] | ✕ | 2 | |
| Philosophy | ✕ | 2 | - |
| Physical Sciences [+] | ✕ | 8 | |
| Chemistry | ✕ | 4 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 3 | - |
| Psychology [+] | ✕ | 7 | |
| Psychology | ✕ | 7 | $25,400 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 4 | |
| Criminal Justice/Safety Studies | ✕ | 4 | - |
| Social Sciences [+] | ✔ | 13 | |
| Anthropology | ✕ | 3 | - |
| Archeology | ✕ | 3 | - |
| Geographic Information Science and Cartography | ✕ | - | - |
| International Relations and Affairs | ✕ | - | - |
| Political Science and Government | ✔ | 6 | - |
| Sociology | ✕ | 1 | $27,500 |
| Visual and Performing Arts [+] | ✕ | 49 | |
| Visual and Performing Arts | ✕ | - | - |
| Digital Arts | ✕ | 9 | - |
| Dance | ✕ | 2 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | $23,000 |
| Fine/Studio Arts | ✕ | 2 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 2 | - |
| Music History, Literature, and Theory | ✕ | 3 | - |
| Music Performance | ✕ | 15 | - |
| Music Theory and Composition | ✕ | - | - |
| Musicology and Ethnomusicology | ✕ | - | - |
| Fine and Studio Arts Management | ✕ | 1 | - |
| Music Management | ✕ | 8 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 1 | |
| Public Health | ✕ | 1 | - |
| Public Health Education and Promotion | ✕ | - | - |
| Community Health and Preventive Medicine | ✕ | - | - |
| Business [+] | ✕ | 45 | |
| Business Administration and Management | ✕ | 45 | $33,700 |
| History [+] | ✕ | 2 | - |
| History | ✕ | 2 | - |
SUNY Potsdam Master's Programs
SUNY College at Potsdam offers Master's degree with 23 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 205 | |
| Curriculum and Instruction | ✕ | 25 | - |
| Educational/Instructional Technology | ✕ | 3 | - |
| Special Education and Teaching | ✕ | 5 | - |
| Elementary Education and Teaching | ✕ | 100 | - |
| Early Childhood Education and Teaching | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | 5 | - |
| Mathematics Teacher Education | ✔ | - | - |
| Music Teacher Education | ✕ | 22 | - |
| Reading Teacher Education | ✕ | 32 | - |
| Social Studies Teacher Education | ✕ | 4 | - |
| Biology Teacher Education | ✕ | 4 | - |
| Chemistry Teacher Education | ✕ | 2 | - |
| Physics Teacher Education | ✕ | - | - |
| Earth Science Teacher Education | ✕ | 3 | - |
| English Language and Literature [+] | ✕ | 1 | |
| English Language and Literature | ✕ | 1 | - |
| Mathematics and Statistics [+] | ✕ | 5 | |
| Mathematics | ✕ | 5 | - |
| Visual and Performing Arts [+] | ✕ | 6 | |
| Music Performance | ✕ | 6 | - |
| Music Theory and Composition | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 2 | |
| Public Health | ✕ | 2 | - |
| Public Health Education and Promotion | ✕ | - | - |
| Community Health and Preventive Medicine | ✕ | - | - |
| Business [+] | ✕ | 19 | - |
| Business Administration and Management | ✕ | 19 | - |
| Organizational Leadership | ✕ | - | - |
SUNY Potsdam Post-Master's Certificate Programs
SUNY College at Potsdam offers Post-Master's Certificate degree with 3 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 21 | - |
| Educational Leadership and Administration | ✕ | 10 | - |
| Special Education and Teaching | ✕ | 9 | - |
| College/Postsecondary/University Teaching | ✕ | 2 | - |
Know about New York Colleges
- Which colleges provide On-campus Day Care Services in New York?
- How many colleges require the Completion of college-preparatory program in New York?
- Which colleges offer Bachelor's Degree in New York?
- How many colleges require the high school record in New York?
- How many colleges require Recommendations in New York?
- What is The Average Graduation Rate in New York?
- How many colleges require the high school rank in New York?
- What is the Average SAT EBRW Score in New York?
- Which colleges offer Doctorate Degree (professional practice) in New York?
- Which colleges offer Tuition guaranteed plan in New York?