SUNY College of Technology at Canton | vs. |
![]() | ||
---|---|---|
Rankings* | ||
Public, four-years Baccalaureate/Associate's College | School Type | |
Offered Degrees | ||
1-2 Years Certificate, Associate, Bachelor's | Offered Degree | |
Tuition & Fees | ||
$8,688 New York Residents $13,119 Out-of-State | Undergraduate Tuition | |
- | Graduate Tuition | |
$8,500 | Average Financial Aid Amount | |
Admission | ||
1,080 SAT 20 ACT | Test Scores | |
95.21% | ||
20.78% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
2,863 | Total Enrollment | |
2,863 | ||
- | Graduate Student Population | |
1,274 | Online Student Population | |
Completion & Outcomes | ||
38% | Graduate Rate | |
24% | Transfer-out Rate | |
71% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,250) | Campus Housing | |
✔ (Typical Annual Charge: $5,750) | Board/Meal Plan | |
Faculties | ||
17 to 1 | Student to Faculty Ratio | |
189 | Number of faculties | |
$64,706 | Average Faculty Salary |
*Ranking data is from College Evaluator.