Texas A & M University-College Station | vs. |
![]() | In National University Ranking University of California-DavisColorado School of MinesAmerican UniversityUniversity of FloridaUniversity of MiamiUniversity of GeorgiaWorcester Polytechnic InstituteYeshiva UniversityOhio State University-Main CampusUniversity of TulsaSoutheastern Conference (SEC) The University of AlabamaAuburn UniversityUniversity of ArkansasUniversity of FloridaUniversity of GeorgiaUniversity of KentuckyLouisiana State University and Agricultural & Mechanical CollegeUniversity of MississippiMississippi State UniversityUniversity of Missouri-ColumbiaUniversity of South Carolina-ColumbiaThe University of Tennessee-KnoxvilleVanderbilt University | |
---|---|---|
#79 in National Universities #5 in Texas Colleges | Rankings* | |
Public, four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$13,238 Texas Residents $40,139 Out-of-State | Undergraduate Tuition | |
$10,687 Texas Residents $23,395 Out-of-State | Graduate Tuition | |
$9,898 | Average Financial Aid Amount | |
Admission | ||
1,260 SAT 28 ACT | Test Scores | |
64.28% | ||
43.80% | ||
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
72,530 | Total Enrollment | |
56,723 | ||
15,807 | Graduate Student Population | |
3,374 | Online Student Population | |
Completion & Outcomes | ||
83% | Graduate Rate | |
13% | Transfer-out Rate | |
93% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 11,342) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
19 to 1 | Student to Faculty Ratio | |
3,882 | Number of faculties | |
$116,585 | Average Faculty Salary |
*Ranking data is from College Evaluator.