Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
MS, Doctorate, Post-Graduate
Total Programs
290
Online Programs
12
Salary after Completing
$26,500 - $97,800
Offered Degrees at Vanderbilt
Vanderbilt University is categorized by Research University (very high research activity) by Carnegie categorization. As of 2025, Vanderbilt University offers 290 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 82 | 0 |
| Master's | 127 | 6 |
| Doctorate (Research) | 60 | 1 |
| Doctorate (Practical) | 9 | 3 |
| Post-Master's Certificate | 12 | 2 |
| Total | 290 | 12 |
Field of Study by Offered Degree/Program
Vanderbilt Bachelor's Programs
Vanderbilt University offers Bachelor's degree with 82 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Architecture [+] | ✕ | 5 | |
| Architectural History and Criticism | ✕ | 5 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 20 | |
| American/United States Studies/Civilization | ✕ | 1 | - |
| Asian Studies/Civilization | ✕ | 2 | - |
| European Studies/Civilization | ✕ | 2 | - |
| Latin American Studies | ✕ | 1 | - |
| German Studies | ✕ | 5 | - |
| African-American/Black Studies | ✕ | 3 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 1 | - |
| Asian-American Studies | ✕ | 1 | - |
| Women's Studies | ✕ | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 4 | - |
| Communication and Journalism [+] | ✕ | 4 | |
| Speech Communication and Rhetoric | ✕ | 4 | - |
| Computer and Information Sciences [+] | ✕ | 74 | |
| Computer Science | ✕ | 74 | $97,800 |
| Education [+] | ✕ | 54 | |
| Education | ✕ | 1 | - |
| Special Education and Teaching | ✕ | 15 | - |
| Elementary Education and Teaching | ✕ | 1 | - |
| Secondary Education and Teaching | ✕ | 14 | - |
| Teacher Education, Multiple Levels | ✕ | 12 | - |
| Early Childhood Education and Teaching | ✕ | - | - |
| Foreign Language Teacher Education | ✕ | 2 | - |
| Music Teacher Education | ✕ | 9 | - |
| Education (other) | ✕ | - | - |
| Engineering [+] | ✕ | 160 | |
| Bioengineering and Biomedical Engineering | ✕ | 4 | $67,500 |
| Chemical Engineering | ✕ | 24 | $66,000 |
| Civil Engineering | ✕ | 11 | - |
| Computer Engineering | ✕ | 7 | - |
| Electrical and Electronics Engineering | ✕ | 9 | - |
| Engineering Science | ✕ | 42 | $61,700 |
| Mechanical Engineering | ✕ | 41 | $66,800 |
| Electrical and Computer Engineering | ✕ | 22 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 30 | |
| Russian Language and Literature | ✕ | 2 | - |
| German Language and Literature | ✕ | - | - |
| Romance Languages, Literatures, and Linguistics | ✕ | 2 | - |
| French Language and Literature | ✕ | 5 | $37,800 |
| Spanish Language and Literature | ✕ | 21 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | - | - |
| Work and Family Studies [+] | ✕ | 8 | |
| Child Development | ✕ | 8 | - |
| English Language and Literature [+] | ✕ | 16 | |
| English Language and Literature | ✕ | 16 | $33,200 |
| Biological and Biomedical Sciences [+] | ✕ | 101 | |
| Biology/Biological Sciences | ✕ | 6 | - |
| Biochemistry | ✕ | 29 | - |
| Molecular Biology | ✕ | 16 | - |
| Ecology and Evolutionary Biology | ✕ | 2 | - |
| Neuroscience | ✕ | 48 | $29,800 |
| Mathematics and Statistics [+] | ✕ | 118 | |
| Mathematics | ✕ | 118 | $75,500 |
| Multi-/Interdisciplinary Studies [+] | ✕ | 131 | |
| Science, Technology and Society | ✕ | 19 | - |
| Ancient Studies/Civilization | ✕ | - | - |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 5 | - |
| Cognitive Science | ✕ | 17 | - |
| Sustainability Studies | ✕ | 6 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 84 | $41,500 |
| Philosophy and Religious Studies [+] | ✕ | 7 | |
| Philosophy | ✕ | 4 | - |
| Religion/Religious Studies | ✕ | 3 | - |
| Jewish/Judaic Studies | ✕ | - | - |
| Physical Sciences [+] | ✕ | 24 | |
| Chemistry | ✕ | 8 | - |
| Geology/Earth Science | ✕ | 8 | - |
| Physics | ✕ | 8 | - |
| Psychology [+] | ✕ | 60 | |
| Psychology | ✕ | 41 | $32,100 |
| Developmental and Child Psychology | ✕ | 19 | - |
| Human Services [+] | ✕ | 14 | |
| Public Policy Analysis | ✕ | 14 | - |
| Social Sciences [+] | ✕ | 157 | |
| Social Sciences | ✕ | 10 | $54,300 |
| Anthropology | ✕ | 14 | - |
| Economics | ✕ | - | $68,100 |
| Econometrics and Quantitative Economics | ✕ | 56 | - |
| Political Science and Government | ✕ | 62 | $40,100 |
| Sociology | ✕ | 15 | - |
| Visual and Performing Arts [+] | ✕ | 69 | |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
| Film/Cinema/Video Studies | ✕ | 4 | - |
| Fine/Studio Arts | ✕ | 5 | - |
| Art History, Criticism and Conservation | ✕ | 3 | - |
| Music | ✕ | 10 | - |
| Music Theory and Composition | ✕ | 3 | - |
| Keyboard Instruments | ✕ | 3 | - |
| Voice and Opera | ✕ | 6 | - |
| Jazz/Jazz Studies | ✕ | - | - |
| Stringed Instruments | ✕ | 17 | - |
| Brass Instruments | ✕ | 8 | - |
| Woodwind Instruments | ✕ | 6 | - |
| Percussion Instruments | ✕ | - | - |
| Music (other) | ✕ | 2 | - |
| History [+] | ✕ | 14 | - |
| History | ✕ | 13 | $26,500 |
| History (other) | ✕ | 1 | - |
Vanderbilt Master's Programs
Vanderbilt University offers Master's degree with 127 major programs. Among them 6 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 | |
| Latin American Studies | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 87 | |
| Computer Science | ✕ | 87 | - |
| Education [+] | ✕ | 198 | |
| Education | ✕ | 3 | - |
| Curriculum and Instruction | ✕ | 8 | - |
| Educational Leadership and Administration | ✕ | 18 | $48,500 |
| Higher Education/Higher Education Administration | ✕ | 16 | - |
| Urban Education and Leadership | ✕ | 18 | - |
| Educational Evaluation and Research | ✕ | 22 | - |
| International and Comparative Education | ✕ | - | - |
| Special Education and Teaching | ✕ | 43 | $44,300 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 4 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | - | $44,000 |
| Elementary Education and Teaching | ✕ | 11 | - |
| Secondary Education and Teaching | ✕ | 14 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 2 | - |
| Foreign Language Teacher Education | ✕ | 2 | - |
| Health Teacher Education | ✕ | - | - |
| Music Teacher Education | ✕ | 8 | - |
| Reading Teacher Education | ✕ | 10 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 19 | - |
| Engineering [+] | ✔ | 83 | |
| Engineering | ✔ | 36 | - |
| Bioengineering and Biomedical Engineering | ✕ | 7 | - |
| Chemical Engineering | ✕ | 4 | - |
| Civil Engineering | ✕ | 14 | - |
| Electrical and Electronics Engineering | ✕ | 8 | - |
| Environmental/Environmental Health Engineering | ✕ | 1 | - |
| Mechanical Engineering | ✕ | 5 | - |
| Electrical and Computer Engineering | ✕ | 4 | - |
| Engineering (other) | ✕ | 4 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 | |
| German Language and Literature | ✕ | - | - |
| French Language and Literature | ✕ | - | - |
| Portuguese Language and Literature | ✕ | - | - |
| Spanish Language and Literature | ✕ | - | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | - | - |
| Work and Family Studies [+] | ✕ | 51 | |
| Human Development and Family Studies | ✕ | 2 | - |
| Child Development | ✕ | 30 | - |
| Human Development, Family Studies, and Related Services (other) | ✕ | 19 | - |
| Legal Studies [+] | ✕ | 25 | |
| Programs for Foreign Lawyers | ✕ | 25 | - |
| Banking, Corporate, Finance, and Securities Law | ✕ | - | - |
| English Language and Literature [+] | ✕ | 3 | |
| English Language and Literature | ✕ | 1 | - |
| Creative Writing | ✕ | 2 | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 7 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 7 | - |
| Biological and Biomedical Sciences [+] | ✕ | 53 | |
| Biology/Biological Sciences | ✕ | - | - |
| Biomedical Sciences | ✕ | 18 | - |
| Biochemistry | ✕ | 1 | - |
| Biochemistry and Molecular Biology | ✕ | 2 | - |
| Cell/Cellular and Molecular Biology | ✕ | - | - |
| Microbiology | ✕ | 3 | - |
| Infectious Disease and Global Health | ✕ | 3 | - |
| Human/Medical Genetics | ✕ | - | - |
| Molecular Physiology | ✕ | - | - |
| Pathology/Experimental Pathology | ✕ | - | - |
| Oncology and Cancer Biology | ✕ | - | - |
| Pharmacology | ✕ | - | - |
| Biostatistics | ✕ | 8 | - |
| Bioinformatics | ✕ | 5 | - |
| Epidemiology | ✕ | 13 | - |
| Neuroscience | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 15 | |
| Mathematics | ✕ | 1 | - |
| Financial Mathematics | ✕ | 14 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 49 | |
| Cognitive Science | ✕ | - | - |
| Computational Science | ✕ | 39 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 10 | - |
| Philosophy and Religious Studies [+] | ✕ | 8 | |
| Philosophy | ✕ | 2 | - |
| Religion/Religious Studies | ✕ | 6 | - |
| Theology and Religious Vocations [+] | ✕ | 24 | |
| Theology/Theological Studies | ✕ | 12 | $34,000 |
| Divinity/Ministry | ✕ | 12 | - |
| Physical Sciences [+] | ✕ | 14 | |
| Chemistry | ✕ | 7 | - |
| Geology/Earth Science | ✕ | 3 | - |
| Physics | ✕ | 4 | - |
| Materials Science | ✕ | - | - |
| Psychology [+] | ✕ | 75 | |
| Psychology | ✕ | 4 | - |
| Cognitive Psychology and Psycholinguistics | ✕ | 4 | - |
| Developmental and Child Psychology | ✕ | 39 | - |
| Psychometrics and Quantitative Psychology | ✕ | 12 | - |
| Community Psychology | ✕ | 4 | - |
| Industrial and Organizational Psychology | ✕ | 8 | - |
| Clinical Child Psychology | ✕ | - | - |
| Applied Behavior Analysis | ✕ | 4 | - |
| Human Services [+] | ✕ | 23 | |
| Community Organization and Advocacy | ✕ | 15 | $42,000 |
| Education Policy Analysis | ✕ | 8 | - |
| Social Sciences [+] | ✕ | 41 | |
| Social Sciences | ✕ | 1 | - |
| Research Methodology and Quantitative Methods | ✕ | 12 | - |
| Anthropology | ✕ | - | - |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 20 | - |
| Development Economics and International Development | ✕ | - | - |
| Political Science and Government | ✕ | 4 | - |
| Sociology | ✕ | 4 | - |
| Visual and Performing Arts [+] | ✕ | 3 | |
| Art History, Criticism and Conservation | ✕ | 2 | - |
| Fine Arts and Art Studies (other) | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 481 | |
| Speech-Language Pathology/Pathologist | ✕ | 25 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 1 | - |
| Health/Health Care Administration/Management | ✕ | 3 | $123,700 |
| Medical Scientist | ✔ | 16 | - |
| Genetic Counseling/Counselor | ✕ | 7 | - |
| Public Health | ✕ | - | $104,300 |
| Health/Medical Physics | ✕ | 2 | - |
| Health Services Administration | ✕ | 32 | - |
| Medical Informatics | ✔ | 6 | - |
| Registered Nursing/Registered Nurse | ✕ | 30 | $89,500 |
| Nursing Administration | ✔ | 4 | - |
| Adult Health Nurse/Nursing | ✕ | 29 | - |
| Family Practice Nurse/Nursing | ✕ | 68 | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 16 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 25 | - |
| Nursing Science | ✔ | 13 | - |
| Pediatric Nurse/Nursing | ✕ | 57 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 56 | - |
| Critical Care Nursing | ✕ | 48 | - |
| Emergency Room/Trauma Nursing | ✕ | 10 | - |
| Women's Health Nurse/Nursing | ✕ | 33 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | - | - |
| Business [+] | ✔ | 130 | |
| Business Administration and Management | ✕ | 48 | $119,200 |
| Operations Management and Supervision | ✕ | - | - |
| Organizational Leadership | ✔ | - | - |
| Business Administration, Management and Operations (other) | ✕ | 41 | - |
| Accounting | ✕ | 3 | $64,100 |
| Accounting and Finance | ✕ | 7 | - |
| Finance | ✕ | 2 | $112,500 |
| Investments and Securities | ✕ | - | - |
| Organizational Behavior Studies | ✕ | 5 | - |
| Management Information Systems | ✕ | - | - |
| Management Science | ✕ | 17 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 1 | - |
| Marketing/Marketing Management | ✕ | 6 | $108,100 |
| History [+] | ✕ | 3 | - |
| History | ✕ | 3 | - |
Vanderbilt Doctorate (Research) Programs
Vanderbilt University offers Doctorate (Research) degree with 60 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Communication and Journalism [+] | ✕ | 0 | |
| Communication and Media Studies (other) | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 21 | |
| Computer Science | ✕ | 21 | - |
| Education [+] | ✕ | 47 | |
| Educational Leadership and Administration | ✕ | 13 | $97,300 |
| Higher Education/Higher Education Administration | ✕ | 6 | - |
| Educational Evaluation and Research | ✕ | 7 | - |
| Special Education and Teaching | ✕ | 12 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 9 | - |
| Engineering [+] | ✕ | 60 | |
| Bioengineering and Biomedical Engineering | ✕ | 20 | - |
| Chemical Engineering | ✕ | 10 | - |
| Civil Engineering | ✕ | 6 | - |
| Electrical and Electronics Engineering | ✕ | 7 | - |
| Environmental/Environmental Health Engineering | ✕ | 5 | - |
| Mechanical Engineering | ✕ | 12 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 | |
| German Language and Literature | ✕ | 2 | - |
| Romance Languages, Literatures, and Linguistics | ✕ | 1 | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 3 | - |
| English Language and Literature [+] | ✕ | 5 | |
| English Language and Literature | ✕ | 5 | - |
| Biological and Biomedical Sciences [+] | ✕ | 89 | |
| Biology/Biological Sciences | ✕ | 13 | - |
| Biochemistry | ✕ | 5 | - |
| Biochemistry and Molecular Biology | ✕ | 4 | - |
| Cell/Cellular and Molecular Biology | ✕ | 15 | - |
| Microbiology | ✕ | 9 | - |
| Human/Medical Genetics | ✕ | 8 | - |
| Molecular Physiology | ✕ | 8 | - |
| Pathology/Experimental Pathology | ✕ | 5 | - |
| Oncology and Cancer Biology | ✕ | 8 | - |
| Pharmacology | ✕ | 5 | - |
| Biostatistics | ✕ | 3 | - |
| Bioinformatics | ✕ | 2 | - |
| Epidemiology | ✕ | 1 | - |
| Neuroscience | ✕ | 3 | - |
| Mathematics and Statistics [+] | ✕ | 7 | |
| Mathematics | ✕ | 7 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 9 | |
| Systems Science and Theory | ✕ | 8 | - |
| Cognitive Science | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Philosophy and Religious Studies [+] | ✕ | 10 | |
| Philosophy | ✕ | 4 | - |
| Religion/Religious Studies | ✕ | 6 | - |
| Physical Sciences [+] | ✕ | 30 | |
| Astrophysics | ✕ | 2 | - |
| Chemistry | ✕ | 17 | - |
| Geology/Earth Science | ✕ | 2 | - |
| Physics | ✕ | 5 | - |
| Materials Science | ✕ | 4 | - |
| Psychology [+] | ✕ | 18 | |
| Psychology | ✕ | 15 | - |
| Cognitive Psychology and Psycholinguistics | ✕ | 1 | - |
| Developmental and Child Psychology | ✕ | - | - |
| Research and Experimental Psychology (other) | ✕ | 2 | - |
| Community Psychology | ✕ | - | - |
| Social Sciences [+] | ✕ | 30 | |
| Research Methodology and Quantitative Methods | ✕ | 1 | - |
| Anthropology | ✕ | 2 | - |
| Economics | ✕ | - | - |
| Applied Economics | ✕ | 2 | - |
| Econometrics and Quantitative Economics | ✕ | 11 | - |
| Political Science and Government | ✕ | 11 | - |
| Sociology | ✕ | 3 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 11 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 4 | - |
| Nursing Science | ✕ | 7 | - |
| Business [+] | ✔ | 139 | |
| Business Administration and Management | ✕ | - | - |
| Organizational Leadership | ✔ | 139 | - |
| History [+] | ✕ | 7 | - |
| History | ✕ | 7 | - |
Vanderbilt Doctorate (Practical) Programs
Vanderbilt University offers Doctorate (Practical) degree with 9 major programs. Among them 3 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Legal Studies [+] | ✕ | 167 | |
| Law | ✕ | 167 | - |
| Biological and Biomedical Sciences [+] | ✕ | 13 | |
| Biological and Biomedical Sciences (other) | ✕ | 13 | - |
| Theology and Religious Vocations [+] | ✕ | 38 | |
| Divinity/Ministry | ✕ | 38 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 165 | - |
| Audiology/Audiologist | ✕ | 10 | - |
| Medicine | ✕ | 95 | - |
| Health/Medical Physics | ✕ | 1 | - |
| Critical Care Nursing | ✔ | 2 | - |
| Emergency Room/Trauma Nursing | ✔ | 2 | - |
| Nursing Practice | ✔ | 55 | - |
Vanderbilt Post-Master's Certificate Programs
Vanderbilt University offers Post-Master's Certificate degree with 12 major programs. Among them 2 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences [+] | ✔ | 41 | - |
| Nursing Education | ✔ | 10 | - |
| Nursing Administration | ✕ | - | - |
| Adult Health Nurse/Nursing | ✕ | 2 | - |
| Family Practice Nurse/Nursing | ✕ | 3 | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 1 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | - | - |
| Nursing Science | ✔ | 5 | - |
| Pediatric Nurse/Nursing | ✕ | 5 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 4 | - |
| Critical Care Nursing | ✕ | 3 | - |
| Emergency Room/Trauma Nursing | ✕ | 8 | - |
| Women's Health Nurse/Nursing | ✕ | - | - |
Know about Tennessee Colleges
- How many colleges require the high school rank in Tennessee?
- Which colleges offer Doctorate Degree (professional practice) in Tennessee?
- How much is Average Tuition & Fees in Tennessee?
- Which colleges provide Academic/Career Counseling Services in Tennessee?
- Which colleges offer ROTC programs in Tennessee?
- Which colleges accept advanced placement (AP) credits in Tennessee?
- What is the Average SAT Math Score in Tennessee?
- Which colleges offer ROTC Navy programs in Tennessee?
- Which colleges offer Undergraduate distance education programs (Online Programs) in Tennessee?
- What is The Average Retention Rate in Tennessee?