| Webb Institute | vs. |
New York Community College Ranking St Bernard's School of Theology and MinistryRabbinical College of Ohr Shimon YisroelSt Lawrence UniversityYeshivat Hechal ShemuelYeshiva of the Telshe AlumniMount Sinai Phillips School of NursingYeshiva of OceanPaul Smiths College of Arts and ScienceYeshiva of Far Rockaway Derech Ayson Rabbinical SeminaryYeshiva of Machzikai HadasSimilar New York Colleges New York UniversityColumbia University in the City of New YorkCornell UniversitySyracuse UniversitySt. John's University-New YorkRochester Institute of TechnologyLong Island UniversityFordham UniversityPace UniversityUniversity of Rochester | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Other technology-related school | School Type | |
| Offered Degrees | ||
| Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $63,214 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $57,695 | Average Financial Aid Amount | |
| Admission | ||
| 1,490 SAT 34 ACT | Test Scores | |
| 14.04% | Acceptance Rate | |
| 75.76% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Enrollment | ||
| 106 | Total Enrollment | |
| 106 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 88% | Graduate Rate | |
| 12% | Transfer-out Rate | |
| 93% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 113) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 15 | Number of faculty | |
| $122,677 | Average Faculty Salary | |
*Ranking data is from College Evaluator.