| Brown vs. Providence |
#10 in National Universities #50 in World University Rankings #1 in Rhode Island Colleges | Rankings* | #4 in Federal Region I Universities #2 in Rhode Island Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$71,312 | Undergraduate Tuition | cheaper$63,550 |
| expensive$69,948 | Graduate Tuition | cheaper$13,440 |
| More$56,234 | Average Financial Aid Amount | Less$32,450 |
| Admission | ||
| Higher1,540 SAT 35 ACT | Test Scores | Lower1,330 SAT 31 ACT |
| Tighter5.39% | Acceptance Rate | Easier50.89% |
| Favorable65.16% | Yield (Enrollment Rate) | Lower19.19% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | |
| Enrollment | ||
| Larger11,956 | Total Enrollment | Smaller4,666 |
| Larger7,910 | Undergraduate Student Population | Smaller4,236 |
| Larger4,046 | Graduate Student Population | Smaller430 |
| Larger758 | Online Student Population | Smaller45 |
| Completion & Outcomes | ||
| Higher96% | Graduate Rate | Lower86% |
| - | Transfer-out Rate | 12% |
| Higher99% | Retention Rate | Lower94% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 5,196) | Campus Housing | ✔ (Dormitory Capacity: 3,507) |
| ✔ (Typical Annual Charge: $6,472) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,000) |
| Faculty | ||
| Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty11 to 1 |
| 1,165 | Number of faculty | 505 |
| Higher$160,855 | Average Faculty Salary | Lower$109,712 |
*Ranking data is from College Evaluator.