Brown vs. Vanderbilt |
![]() | ![]() | |
---|---|---|
#10 in National Universities #50 in World University Rankings #1 in Rhode Island Colleges | Rankings* | #16 in National Universities #105 in World University Rankings #1 in Tennessee Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$62,304 | Undergraduate Tuition | cheaper$56,966 |
expensive$62,083 | Graduate Tuition | cheaper$52,162 |
More$47,590 | Average Financial Aid Amount | Less$44,675 |
Admission | ||
Lower1,500 SAT 34 ACT | Test Scores | Higher1,520 SAT 34 ACT |
Tighter8% | Acceptance Rate | Easier12% |
Favorable61% | Yield (Enrollment Rate) | Lower47% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL |
Accepted Credits | Dual Credits Advanced placement (AP) Credits | |
Enrollment | ||
Smaller9,948 | Total Enrollment | Larger13,537 |
Smaller6,792 | Undergraduate Student Population | Larger7,057 |
Smaller3,156 | Graduate Student Population | Larger6,480 |
Larger5,520 | Online Student Population | Smaller3,052 |
Completion & Outcomes | ||
Higher95% | Graduate Rate | Lower93% |
Higher98% | Retention Rate | Lower97% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 5,092) | Campus Housing | ✔ (Dormitory Capacity: 6,443) |
✔ (Typical Annual Charge: $5,550) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,614) |
Faculties | ||
Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty7 to 1 |
995 | Number of faculties | 1,524 |
Higher$142,952 | Average Faculty Salary | Lower$133,016 |
*Ranking data is from College Evaluator.