Caltech vs. the People |
![]() | ||
---|---|---|
#7 in National Universities #2 in California Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | Associate, Bachelor's, Master's |
2023 Tuition & Fees | ||
expensive$60,864 | Undergraduate Tuition | cheaper$1,200 |
$60,657 | Graduate Tuition | - |
More$43,064 | Average Financial Aid Amount | Less$934 |
Admission | ||
3.92% | Acceptance Rate | - |
52.94% | Yield (Enrollment Rate) | - |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Accepted Credits | Dual Credits Advanced placement (AP) Credits | |
Enrollment | ||
Smaller2,397 | Total Enrollment | Larger56,292 |
Smaller987 | Undergraduate Student Population | Larger44,825 |
Smaller1,410 | Graduate Student Population | Larger11,467 |
- | Online Student Population | 56,292 |
Completion & Outcomes | ||
Higher93% | Graduate Rate | Lower23% |
Higher2% | Transfer-out Rate | Lower1% |
Higher99% | Retention Rate | Lower66% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | Evening/Weekend College |
✔ (Dormitory Capacity: 1,572) | Campus Housing | |
✔ (Typical Annual Charge: $7,350) | Board/Meal Plan | |
Faculties | ||
Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
393 | Number of faculties | - |
$187,414 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.