| DU vs. Pontifical College Josephinum |
#5 in Ohio Colleges | Rankings* | #11 in Faith Related Schools |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$67,000 | Undergraduate Tuition | cheaper$31,553 |
| - | Graduate Tuition | $34,445 |
| More$35,810 | Average Financial Aid Amount | Less$6,245 |
| Admission | ||
| 1,410 SAT 31 ACT | Test Scores | - |
| Tighter17.39% | Acceptance Rate | Easier95.83% |
| Lower23.78% | Yield (Enrollment Rate) | Favorable100.00% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,394 | Total Enrollment | Smaller88 |
| Larger2,394 | Undergraduate Student Population | Smaller60 |
| - | Graduate Student Population | 28 |
| - | Online Student Population | 3 |
| Completion & Outcomes | ||
| Higher79% | Graduate Rate | Lower32% |
| Lower17% | Transfer-out Rate | Higher53% |
| Lower89% | Retention Rate | Higher100% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,387) | Campus Housing | ✔ (Dormitory Capacity: 215) |
| ✔ (Typical Annual Charge: $6,770) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,988) |
| Faculty | ||
| More Students per Faculty9 to 1 | Student to Faculty Ratio | Less Students per Faculty5 to 1 |
| 270 | Number of faculty | 39 |
| Higher$101,137 | Average Faculty Salary | Lower$50,356 |
*Ranking data is from College Evaluator.