| Dickinson vs. Waynesburg |
#37 in Pennsylvania Colleges | Rankings* | #25 in Federal Region III Universities #46 in Pennsylvania Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Master's | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$65,650 | Undergraduate Tuition | cheaper$30,480 |
| cheaper$3,750 | Graduate Tuition | expensive$16,920 |
| More$42,175 | Average Financial Aid Amount | Less$19,518 |
| Admission | ||
| Higher1,380 SAT 32 ACT | Test Scores | Lower1,090 SAT 21 ACT |
| Tighter42.09% | Acceptance Rate | Easier89.82% |
| Favorable21.15% | Yield (Enrollment Rate) | Lower18.96% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,314 | Total Enrollment | Smaller1,231 |
| Larger2,311 | Undergraduate Student Population | Smaller1,030 |
| Smaller3 | Graduate Student Population | Larger201 |
| Smaller3 | Online Student Population | Larger189 |
| Completion & Outcomes | ||
| Higher80% | Graduate Rate | Lower66% |
| - | Transfer-out Rate | 24% |
| Higher92% | Retention Rate | Lower72% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,952) | Campus Housing | ✔ (Dormitory Capacity: 1,054) |
| ✔ (Typical Annual Charge: $7,718) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,870) |
| Faculty | ||
| Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
| 279 | Number of faculty | 162 |
| Higher$90,304 | Average Faculty Salary | Lower$60,751 |
*Ranking data is from College Evaluator.